Date published:
Document
Infrastructure, Transport, Regional Development, Communications and the Arts portfolio Government appointments for the period 29 January to 7 March 2025
Appointee | Position | Start date | End date | Remuneration | State/territory of residence |
---|---|---|---|---|---|
Airservices Australia | |||||
Ms Susan Ferrier | Member | 24/03/2025 | 23/03/2029 | $91,980 per annum | NSW |
Mr Douglas Bain | Member | 01/04/2025 | 31/03/2028 | $91,980 per annum | NSW |
Advisory Committee for Indigenous Repatriation | |||||
Mr Rocky Stevens | Member | 6/03/2025 | 5/03/2028 | $464 per diem | QLD |
Australia Council Board | |||||
Ms Lauren Moss | Member | 25/02/2025 | 24/02/2029 | $37,110 per annum | NT |
Australian Broadcasting Corporation | |||||
Ms Georgina Somerset AM | Deputy Chair | 6/02/2025 | 5/08/2025 | $97,310 per annum | QLD |
Australian Children’s Television Foundation | |||||
Mr Ian Booth | Member | 9/04/2025 | 8/04/2028 | Nil | WA |
Australian Communications and Media Authority | |||||
Mr Adam Suckling | Deputy Chair | 11/03/2025 | 10/03/2030 | $459,760 per annum | NSW |
Australian Maritime Safety Authority | |||||
Mr Warwick Norman AM | Member | 11/02/2025 | 10/02/2028 | $63,680 per annum | VIC |
Ms Katherine Hughes | Member | 11/02/2025 | 10/02/2028 | $63,680 per annum | VIC |
Australian National Maritime Museum Council | |||||
Hon Don Harwin | Member | 20/02/2025 | 19/02/2028 | $24,54 per annum | NSW |
Dr Bülent (Hass) Dellal AO | Member | 06/03/2025 | 05/03/2028 | $24,540 per annum | VIC |
Dr Kevin Fewster AM | Member | 06/03/2025 | 05/03/2028 | $24,540 per annum | NSW |
Australian Rail Track Corporation | |||||
Mr Michael Carter | Non-Executive Director | 17/03/2025 | 16/03/2028 | $91,980 per annum | QLD |
Ms Janet Finlay | Non-Executive Director | 17/03/2025 | 16/03/2028 | $91,980 per annum | SA |
Mr Ingilby Dickson | Non-Executive Director | 30/03/2025 | 29/03/2028 | $91,980 per annum | VIC |
Ms Jill Rossouw | Non-Executive Director | 30/03/2025 | 29/03/2028 | $91,980 per annum | VIC |
Dr Marlene Kanga AO | Non-Executive Director | 30/03/2025 | 29/03/2027 | $91,980 per annum | NSW |
Civil Aviation Safety Authority | |||||
Dr Felipe Gonzalez | Member | 23/03/2025 | 22/03/2028 | $65,910 per annum | QLD |
Classification Board | |||||
Mr Dominique Irlinger | Deputy Director | 02/05/2025 | 31/12/2026 | $214,570 per annum | NSW |
Digital Games Tax Offset Advisory Board | |||||
Ms Kendra Fairbairn McCarthy | Member | 1/03/2025 | 29/02/2028 | $464 per diem | QLD |
Film Certification Advisory | |||||
Ms Miranda Culley | Member | 12/02/2025 | 11/02/2028 | $464 per diem | NSW |
National Archives of Australia | |||||
Ms Amanda Heyworth | Acting Chair | 07/03/2025 | 06/06/2025 | $862 per diem | SA |
Ms Sue Hampel OAM | Member | 08/04/2025 | 07/04/2028 | $776 per diem | VIC |
National Broadband Network Company Limited | |||||
Ms Jules Scarlett | Non-Executive Director | 19/03/2025 | 18/03/2028 | $125,570 per annum | TAS |
Mr Chum Darvall AM | Non-Executive Director | 19/03/2025 | 18/03/2028 | $125,570 per annum | NSW |
Ms Parmjit (Pam) Bains | Non-Executive Director | 19/03/2025 | 18/03/2027 | $125,570 per annum | QLD |
National Film and Sound Archive Board | |||||
Mrs Lucinda Brogden AM | Deputy Chair | 06/02/2025 | 16/12/2207 | $24,540 per annum | NSW |
Mr Joseph Thorp | Member | 06/02/2025 | 05/02/2028 | $24,540 per annum | SA |
Ms Carolyn Lilley | Member | 07/02/2025 | 06/02/2028 | $24,540 per annum | ACT |
Ms Jaclyn Lee-Joe | Member | 07/02/2025 | 06/02/2028 | $24,540 per annum | NSW |
National Library of Australia Council | |||||
Professor Sarah Holland-Batt | Member | 20/02/2025 | 19/02/2028 | $24,540 per annum | QLD |
Dr Shane Simpson AM | Member | 21/03/2025 | 20/03/2028 | $24,540 per annum | NSW |
Ms Jane Hamilton | Member | 04/04/2025 | 03/03/2025 | $24,540 per annum | NSW |
Ms Andrea Laing | Member | 04/04/2025 | 03/03/2025 | $24,540 per annum | VIC |
National Gallery of Australia Council | |||||
Mr Jay Weatherill AO | Member | 20/02/25 | 19/02/28 | $29,150 per annum | WA |
Mrs Penny Fowler AM | Member | 9/03/2025 | 8/03/2028 | $29,150 per annum | VIC |
Ms Ilana Atlas AO | Member | 31/03/2025 | 30/03/2028 | $29,150 per annum | NSW |
National Portrait Gallery of Australia | |||||
Ms Hayley Baillie | Member | 31/03/2025 | 30/03/2028 | $24,540 per annum | NSW |
Mr Hugo Michell | Member | 10/04/2025 | 9/04/2028 | $24,540 per annum | SA |
Mr John Barrington | Deputy Chair | 4/05/2025 | 3/05/2028 | $24,540 per annum | WA |
National Museum of Australia Council | |||||
Mr Tony Ayres | Member | 6/03/2025 | 5/03/2028 | $24,540 per annum | VIC |
First Nations Digital Inclusion Advisory Group | |||||
Ms Dot West OAM | Co-chair | 28/02/2025 | 30/06/2027 | $1,028 per diem | WA |
Associate Professor Lyndon Ormond-Parker | Co-chair | 28/02/2025 | 30/06/2027 | $1,028 per diem | VIC |
Mr Adam Manovic | Ex-officio | 28/02/2025 | 30/06/2027 | $464 per diem | QLD |
National Intermodal Corporation | |||||
Mr Michael Carter | Deputy Chair | 17/03/2025 | 16/03/2028 | $91,980 per annum | QLD |
Mr Michael Byrne AM | Non-Executive Director | 31/03/2025 | 30/03/2028 | $91,980 per annum | NSW |
Ms Janice van Reyk | Non-Executive Director | 31/03/2025 | 30/03/2028 | $91,980 per annum | VIC |
Norfolk Island Court of Petty Sessions | |||||
Ms Wendy Cull | Chief Magistrate | 06/06/2025 | 05/06/2027 | $2,348 per diem | QLD |
Old Parliament House Board | |||||
Ms Sarah Davies AM | Member | 9/04/2025 | 8/04/2028 | $24,540 per annum | VIC |
Regional Development Australia Central Coast | |||||
Ms Anna Cruckshank | Chair | 23/10/2024 | 31/03/2025 | Nil | NSW |
Regional Development Australia Adelaide Hills, Fleurieu and Kangaroo Island | |||||
Ms Victoria MacKirdy | Chair | 1/04/2025 | 31/12/2027 | Nil | SA |
Regional Development Australia Adelaide Metropolitan | |||||
Ms Janet Turbill | Chair | 1/04/2025 | 31/12/2027 | Nil | SA |
Regional Development Australia Barossa Gawler Light Adelaide Plains | |||||
Mr Rolf Binder | Chair | 1/04/2025 | 31/12/2027 | Nil | SA |
Regional Development Australia Brisbane | |||||
Mr Kieren Dell | Chair | 1/07/2025 | 31/12/2027 | Nil | QLD |
Regional Development Australia Central and Western Queensland | |||||
Mr John Anderson | Chair | 1/04/2025 | 31/12/2027 | Nil | QLD |
Regional Development Australia Central Coast | |||||
Ms Gail Cottrill | Chair | 1/04/2025 | 31/12/2027 | Nil | NSW |
Regional Development Australia Central West | |||||
Mrs Ruth Fagan | Chair | 1/04/2025 | 31/12/2027 | Nil | NSW |
Regional Development Australia Darling Downs South West | |||||
Mr Rouz Fard | Chair | 1/04/2025 | 31/12/2027 | Nil | QLD |
Regional Development Australia Eyre Peninsula | |||||
Mrs Susan Chase AM | Chair | 1/04/2025 | 31/12/2027 | Nil | SA |
Regional Development Australia Gold Coast | |||||
Mr Nicholas Scott | Chair | 1/04/2025 | 31/12/2027 | Nil | QLD |
Regional Development Australia Goldfields Esperance | |||||
Mr David MacCulloch | Chair | 1/04/2025 | 31/12/2027 | Nil | WA |
Regional Development Australia Grampians | |||||
Mr Michael Tudball | Chair | 1/04/2025 | 31/12/2027 | Nil | VIC |
Regional Development Australia Great Southern | |||||
Ms Liz Guidera | Chair | 1/04/2025 | 31/12/2027 | Nil | WA |
Regional Development Australia Hume | |||||
Mr Brett Luxford | Chair | 1/04/2025 | 31/12/2027 | Nil | VIC |
Regional Development Australia Hunter | |||||
Mr Ian Pedersen | Chair | 1/04/2025 | 31/12/2027 | Nil | NSW |
Regional Development Australia Ipswich and West Moreton | |||||
Cr Nicole Jonic | Chair | 1/04/2025 | 31/12/2027 | Nil | QLD |
Regional Development Australia Kimberley | |||||
Mr Garry Waldron | Chair | 1/04/2025 | 31/12/2027 | Nil | WA |
Regional Development Australia Limestone Coast | |||||
Ms Robyn Verrall | Chair | 1/04/2025 | 31/12/2027 | Nil | SA |
Regional Development Australia Loddon Mallee | |||||
Mrs Leonie Burrows OAM | Chair | 1/04/2025 | 31/12/2027 | Nil | VIC |
Regional Development Australia Melbourne | |||||
Mr Stephen Kozlowski | Chair | 1/04/2025 | 31/12/2027 | Nil | VIC |
Regional Development Australia Mid North Coast | |||||
Mrs Louise McMeeking | Chair | 1/04/2025 | 31/12/2027 | Nil | NSW |
Regional Development Australia Mid West and Gascoyne | |||||
Mr Michael May | Chair | 1/04/2025 | 31/12/2027 | Nil | WA |
Regional Development Australia Murray | |||||
Ms Kylie King | Chair | 1/04/2025 | 31/12/2027 | Nil | NSW |
Regional Development Australia Murraylands and Riverland | |||||
Mrs Jodie Hawkes | Chair | 1/04/2025 | 31/12/2027 | Nil | SA |
Regional Development Australia Northern Inland | |||||
Mr Russell Stewart | Chair | 1/04/2025 | 31/12/2027 | Nil | NSW |
Regional Development Rivers Australia Northern | |||||
Dr Susan Vinnicombe | Chair | 1/04/2025 | 31/12/2027 | Nil | NSW |
Regional Development Australia Northern Territory | |||||
The Hon Konstantine Vatskalis JP | Chair | 1/04/2025 | 31/12/2027 | Nil | NT |
Regional Development Australia Orana | |||||
Mr Bradley Cam | Chair | 1/04/2025 | 31/12/2027 | Nil | NSW |
Regional Development Australia Peel | |||||
Mr John Erren | Chair | 1/04/2025 | 31/12/2027 | Nil | WA |
Regional Development Australia Perth | |||||
Mr Travis Burrows | Chair | 1/04/2025 | 31/12/2027 | Nil | WA |
Regional Development Australia Pilbara | |||||
Mrs Nerida Kickett | Chair | 1/04/2025 | 31/12/2027 | Nil | WA |
Regional Development Australia Riverina | |||||
Mrs Dianna Somerville | Chair | 1/04/2025 | 31/12/2027 | Nil | NSW |
Regional Development Australia South West | |||||
Mr Scott Robinson | Chair | 1/04/2025 | 31/12/2027 | Nil | WA |
Regional Development Australia Sydney | |||||
Ms Anna Guillan AM | Chair | 1/04/2025 | 31/12/2027 | Nil | NSW |
Regional Development Australia Tasmania | |||||
Ms Linda Kelly | Chair | 1/04/2025 | 31/12/2027 | Nil | TAS |
Regional Development Australia Townsville and North West QLD | |||||
Mrs Debra Burden | Chair | 1/04/2025 | 31/12/2027 | Nil | QLD |
Regional Development Australia Tropical North | |||||
Prof Hurriyet Babacan AM | Chair | 1/04/2025 | 31/12/2027 | Nil | QLD |
Regional Development Australia Wheatbelt | |||||
Ms Karen Oborn | Chair | 1/04/2025 | 31/12/2027 | Nil | WA |
Regional Development Australia Wide Bay Burnett | |||||
Cr Bill Trevor OAM | Chair | 1/04/2025 | 31/12/2027 | Nil | QLD |
Regional Development Australia Yorke and Mid North | |||||
Mr William Vandepeer | Chair | 1/04/2025 | 31/12/2027 | Nil | SA |
Screen Australia Board | |||||
Ms Deborah Mailman AM | Member | 6/04/2025 | 11/03/2028 | $37,110 per annum | NSW |
Vacancies
Vacancies remaining to be filled in the Infrastructure, Transport, Regional Development, Communications and the Arts portfolio at 7 March 2025.
Portfolio Body | Position |
---|---|
Australia Council Board | Member x1 |
Australian Broadcasting Corporation | Non-Executive Director x1 |
Bundanon Trust | Member x1 |
Classification Review | Member x1 |
First Nations Digital Inclusion Advisory Group | Member x3 |
Freight Industry Reference Panel | Member x1 |
Heavy Vehicle Rest Areas Steering Committee | Chair x1 Member x9 |
International Air Services Commission | Member x1 |
National Broadband Network Company Limited | Chair x1 |
National Cultural Heritage Committee | Member x1 |
National Gallery of Australia Council | Member x3 |
National Intermodal Corporation Limited | Non-Executive Director x2 |
National Museum of Australia Council | Member x1 |
National Transport Commission | Deputy Chair x1 |
Regional Development Australia Brisbane | Deputy Chair x1 |
Regional Development Australia Eyre Peninsula | Deputy Chair x1 |
Regional Development Australia Far West | Chair x1 |
Regional Development Australia Grampians | Deputy Chair x1 |
Regional Development Australia Hume | Deputy Chair x1 |
Regional Development Australia Northern Inland | Deputy Chair x1 |
Regional Development Australia Northern Territory | Deputy Chair x1 |
Regional Precincts and Partnerships Program | Member x1 |