The Australian Government has provided over $70 billion under the Financial Assistance Grant program to local government since 1974–75 (including 2024-25). This page contains information on the 2024–25 grant to New South Wales.
- DocumentFinancial Assistance Grants to New South Wales (472.22 KB)
State summary
General purpose and local road financial assistance grant
New South Wales
Local Government Area | Financial Assistance Grant Entitlement for 2024–25 | ||||||
---|---|---|---|---|---|---|---|
Early Payments from 2024–25 | Cash Payments to be | Total of the early | |||||
General Purpose | Local Roads | Total | General Purpose | Local Roads | Total | Grant Total | |
Albury City Council | $5,149,124 | $1,656,985 | $6,806,109 | $931,851 | $302,015 | $1,233,866 | $8,039,975 |
Armidale Regional Council | $4,813,583 | $2,577,346 | $7,390,929 | $906,016 | $469,832 | $1,375,848 | $8,766,777 |
Ballina Shire Council | $3,477,118 | $1,640,016 | $5,117,134 | $654,410 | $298,950 | $953,360 | $6,070,494 |
Balranald Shire Council | $3,647,775 | $1,474,753 | $5,122,528 | $659,559 | $268,841 | $928,400 | $6,050,928 |
Bathurst Regional Council | $4,609,204 | $2,242,671 | $6,851,875 | $846,712 | $408,792 | $1,255,504 | $8,107,379 |
Bayside Council | $3,964,880 | $1,298,588 | $5,263,468 | $731,195 | $236,722 | $967,917 | $6,231,385 |
Bega Valley Shire Council | $5,716,132 | $2,311,141 | $8,027,273 | $1,059,308 | $421,366 | $1,480,674 | $9,507,947 |
Bellingen Shire Council | $3,398,969 | $1,069,854 | $4,468,823 | $639,549 | $195,001 | $834,550 | $5,303,373 |
Berrigan Shire Council | $3,950,505 | $1,512,668 | $5,463,173 | $743,021 | $275,914 | $1,018,935 | $6,482,108 |
Blacktown City Council | $12,424,938 | $4,147,951 | $16,572,889 | $2,342,632 | $755,994 | $3,098,626 | $19,671,515 |
Bland Shire Council | $5,506,360 | $3,356,164 | $8,862,524 | $995,960 | $611,814 | $1,607,774 | $10,470,298 |
Blayney Shire Council | $2,181,137 | $963,627 | $3,144,764 | $410,444 | $175,653 | $586,097 | $3,730,861 |
Blue Mountains City Council | $7,668,561 | $1,468,077 | $9,136,638 | $1,387,830 | $267,660 | $1,655,490 | $10,792,128 |
Bogan Shire Council | $3,585,658 | $1,611,764 | $5,197,422 | $648,282 | $293,820 | $942,102 | $6,139,524 |
Bourke Shire Council | $5,430,426 | $2,143,351 | $7,573,777 | $981,791 | $390,721 | $1,372,512 | $8,946,289 |
Brewarrina Shire Council | $4,220,665 | $1,455,789 | $5,676,454 | $762,755 | $265,384 | $1,028,139 | $6,704,593 |
Burwood Council | $961,102 | $306,492 | $1,267,594 | $180,933 | $55,864 | $236,797 | $1,504,391 |
Byron Shire Council | $2,332,594 | $1,366,446 | $3,699,040 | $438,536 | $249,061 | $687,597 | $4,386,637 |
Cabonne Shire Council | $3,396,016 | $2,294,476 | $5,690,492 | $639,088 | $418,258 | $1,057,346 | $6,747,838 |
Campbelltown City Council | $7,617,475 | $2,067,187 | $9,684,662 | $1,436,220 | $376,839 | $1,813,059 | $11,497,721 |
Canterbury-Bankstown Council | $8,229,965 | $2,848,760 | $11,078,725 | $1,518,137 | $519,544 | $2,037,681 | $13,116,406 |
Carrathool Shire Council | $4,662,275 | $2,614,777 | $7,277,052 | $843,069 | $476,609 | $1,319,678 | $8,596,730 |
Central Coast Council (NSW)
| $21,970,122 | $4,853,996 | $26,824,118 | $3,976,079 | $884,973 | $4,861,052 | $31,685,170 |
Central Darling Shire Council | $5,355,986 | $1,777,809 | $7,133,795 | $968,337 | $324,084 | $1,292,421 | $8,426,216 |
Cessnock City Council | $5,715,791 | $2,075,874 | $7,791,665 | $1,034,403 | $378,380 | $1,412,783 | $9,204,448 |
City of Canada Bay Council | $1,980,089 | $675,481 | $2,655,570 | $365,561 | $123,140 | $488,701 | $3,144,271 |
City of Lithgow Council | $4,015,563 | $1,394,275 | $5,409,838 | $755,810 | $254,184 | $1,009,994 | $6,419,832 |
City of Parramatta Council | $6,783,527 | $2,188,076 | $8,971,603 | $1,278,985 | $398,865 | $1,677,850 | $10,649,453 |
Clarence Valley Council | $7,973,135 | $3,787,674 | $11,760,809 | $1,442,895 | $690,021 | $2,132,916 | $13,893,725 |
Cobar Shire Council | $4,985,407 | $1,914,487 | $6,899,894 | $901,627 | $349,001 | $1,250,628 | $8,150,522 |
Coffs Harbour City Council | $5,455,885 | $2,526,024 | $7,981,909 | $987,472 | $460,399 | $1,447,871 | $9,429,780 |
Coolamon Shire Council | $2,915,355 | $1,438,463 | $4,353,818 | $545,158 | $262,220 | $807,378 | $5,161,196 |
Coonamble Shire Council | $3,415,943 | $1,825,164 | $5,241,107 | $623,352 | $332,717 | $956,069 | $6,197,176 |
Cootamundra-Gundagai Regional Council | $4,246,467 | $1,744,912 | $5,991,379 | $798,628 | $318,089 | $1,116,717 | $7,108,096 |
Council of the City of Broken Hill
| $5,380,102 | $591,448 | $5,971,550 | $1,011,830 | $107,622 | $1,119,452 | $7,091,002 |
Council of the City of Ryde
| $2,940,634 | $1,049,682 | $3,990,316 | $542,204 | $191,330 | $733,534 | $4,723,850 |
Council of the City of Shellharbour
| $4,416,724 | $1,144,088 | $5,560,812 | $799,322 | $208,577 | $1,007,899 | $6,568,711 |
Council of the Municipality of Woollahra
| $1,184,348 | $448,665 | $1,633,013 | $221,217 | $81,794 | $303,011 | $1,936,024 |
Cowra Shire Council | $3,772,995 | $1,619,837 | $5,392,832 | $709,984 | $295,275 | $1,005,259 | $6,398,091 |
Cumberland Council | $5,926,826 | $1,960,030 | $7,886,856 | $1,117,461 | $357,293 | $1,474,754 | $9,361,610 |
Dubbo Regional Council | $8,369,689 | $3,828,580 | $12,198,269 | $1,514,656 | $697,874 | $2,212,530 | $14,410,799 |
Dungog Shire Council | $2,047,318 | $1,029,243 | $3,076,561 | $385,265 | $187,641 | $572,906 | $3,649,467 |
Edward River Council | $4,614,746 | $1,687,685 | $6,302,431 | $850,316 | $307,662 | $1,157,978 | $7,460,409 |
Eurobodalla Shire Council | $5,789,166 | $1,886,406 | $7,675,572 | $1,063,785 | $343,850 | $1,407,635 | $9,083,207 |
Fairfield City Council | $6,869,973 | $1,850,191 | $8,720,164 | $1,295,284 | $337,326 | $1,632,610 | $10,352,774 |
Federation Council | $5,127,110 | $2,499,439 | $7,626,549 | $943,024 | $455,630 | $1,398,654 | $9,025,203 |
Forbes Shire Council | $4,123,356 | $2,154,336 | $6,277,692 | $775,434 | $392,731 | $1,168,165 | $7,445,857 |
Georges River Council | $3,424,579 | $1,211,876 | $4,636,455 | $631,506 | $220,908 | $852,414 | $5,488,869 |
Gilgandra Council | $3,183,852 | $1,490,127 | $4,673,979 | $586,780 | $271,667 | $858,447 | $5,532,426 |
Glen Innes Severn Council | $3,369,323 | $1,529,284 | $4,898,607 | $633,911 | $278,784 | $912,695 | $5,811,302 |
Goulburn Mulwaree Council | $3,819,970 | $2,009,941 | $5,829,911 | $719,093 | $366,398 | $1,085,491 | $6,915,402 |
Greater Hume Shire Council | $3,826,771 | $2,343,244 | $6,170,015 | $719,905 | $427,152 | $1,147,057 | $7,317,072 |
Griffith City Council | $4,611,358 | $1,807,501 | $6,418,859 | $867,684 | $329,245 | $1,196,929 | $7,615,788 |
Gunnedah Shire Council | $3,513,656 | $1,796,085 | $5,309,741 | $661,170 | $327,414 | $988,584 | $6,298,325 |
Gwydir Shire Council | $3,503,727 | $2,425,702 | $5,929,429 | $658,385 | $442,202 | $1,100,587 | $7,030,016 |
Hawkesbury City Council | $2,508,670 | $1,862,987 | $4,371,657 | $472,983 | $339,628 | $812,611 | $5,184,268 |
Hay Shire Council | $2,982,026 | $900,051 | $3,882,077 | $544,665 | $164,074 | $708,739 | $4,590,816 |
Hilltops Council | $5,953,067 | $3,123,557 | $9,076,624 | $1,106,839 | $569,416 | $1,676,255 | $10,752,879 |
Hornsby Shire Council | $3,338,395 | $1,547,894 | $4,886,289 | $615,934 | $282,210 | $898,144 | $5,784,433 |
Hunter's Hill Council | $373,115 | $133,485 | $506,600 | $70,241 | $24,324 | $94,565 | $601,165 |
Inner West Council | $4,080,542 | $1,427,969 | $5,508,511 | $753,597 | $260,307 | $1,013,904 | $6,522,415 |
Inverell Shire Council | $4,631,572 | $2,471,455 | $7,103,027 | $871,534 | $450,535 | $1,322,069 | $8,425,096 |
Junee Shire Council | $2,308,988 | $1,021,897 | $3,330,885 | $434,502 | $186,286 | $620,788 | $3,951,673 |
Kempsey Shire Council | $4,838,037 | $2,115,840 | $6,953,877 | $910,651 | $385,691 | $1,296,342 | $8,250,219 |
Kiama Municipal Council | $1,393,122 | $636,219 | $2,029,341 | $262,208 | $115,655 | $377,863 | $2,407,204 |
Ku-Ring-Gai Council | $2,751,411 | $1,228,428 | $3,979,839 | $507,517 | $223,950 | $731,467 | $4,711,306 |
Kyogle Council | $3,439,884 | $1,778,707 | $5,218,591 | $647,029 | $324,258 | $971,287 | $6,189,878 |
Lachlan Council | $6,879,136 | $3,770,579 | $10,649,715 | $1,244,280 | $687,380 | $1,931,660 | $12,581,375 |
Lake Macquarie City Council | $13,880,027 | $3,165,011 | $17,045,038 | $2,511,959 | $576,799 | $3,088,758 | $20,133,796 |
Lane Cove Municipal Council | $950,050 | $316,294 | $1,266,344 | $178,796 | $57,653 | $236,449 | $1,502,793 |
Leeton Shire Council | $4,023,586 | $1,164,141 | $5,187,727 | $756,900 | $212,221 | $969,121 | $6,156,848 |
Lismore City Council | $4,674,153 | $2,172,505 | $6,846,658 | $867,222 | $396,042 | $1,263,264 | $8,109,922 |
Liverpool City Council | $6,033,782 | $2,666,914 | $8,700,696 | $1,137,627 | $486,057 | $1,623,684 | $10,324,380 |
Liverpool Plains Shire Council | $2,913,186 | $1,528,166 | $4,441,352 | $548,059 | $278,580 | $826,639 | $5,267,991 |
Lockhart Shire Council | $2,695,981 | $1,502,666 | $4,198,647 | $498,769 | $273,927 | $772,696 | $4,971,343 |
Lord Howe Island Board
| $294,937 | $0 | $294,937 | $54,404 | $0 | $54,404 | $349,341 |
Maitland City Council | $5,799,226 | $1,608,635 | $7,407,861 | $1,049,522 | $293,316 | $1,342,838 | $8,750,699 |
Mid-Coast Council | $13,224,357 | $6,053,657 | $19,278,014 | $2,417,050 | $1,103,532 | $3,520,582 | $22,798,596 |
Mid-Western Regional Council | $4,776,604 | $2,749,685 | $7,526,289 | $898,880 | $501,229 | $1,400,109 | $8,926,398 |
Moree Plains Shire Council | $5,756,623 | $3,212,259 | $8,968,882 | $1,045,332 | $585,584 | $1,630,916 | $10,599,798 |
Mosman Municipal Council | $768,612 | $249,087 | $1,017,699 | $144,285 | $45,405 | $189,690 | $1,207,389 |
Murray River Council | $6,135,087 | $3,287,656 | $9,422,743 | $1,129,839 | $599,302 | $1,729,141 | $11,151,884 |
Murrumbidgee Council | $3,541,244 | $1,818,900 | $5,360,144 | $643,727 | $331,576 | $975,303 | $6,335,447 |
Muswellbrook Shire Council | $3,065,459 | $1,006,102 | $4,071,561 | $576,928 | $183,398 | $760,326 | $4,831,887 |
Nambucca Valley Council | $3,260,185 | $1,384,067 | $4,644,252 | $613,603 | $252,299 | $865,902 | $5,510,154 |
Narrabri Shire Council | $5,573,569 | $2,611,633 | $8,185,202 | $1,024,535 | $476,089 | $1,500,624 | $9,685,826 |
Narrandera Shire Council | $3,795,843 | $1,762,508 | $5,558,351 | $698,096 | $321,300 | $1,019,396 | $6,577,747 |
Narromine Shire Council | $3,460,272 | $1,610,148 | $5,070,420 | $647,615 | $293,530 | $941,145 | $6,011,565 |
Newcastle City Council | $10,664,134 | $2,008,437 | $12,672,571 | $1,929,957 | $366,012 | $2,295,969 | $14,968,540 |
North Sydney Council | $1,560,367 | $512,642 | $2,073,009 | $287,844 | $93,439 | $381,283 | $2,454,292 |
Northern Beaches Council | $5,805,202 | $2,372,924 | $8,178,126 | $1,070,967 | $432,615 | $1,503,582 | $9,681,708 |
Oberon Council | $2,177,465 | $1,075,304 | $3,252,769 | $409,655 | $196,022 | $605,677 | $3,858,446 |
Orange City Council | $3,865,043 | $1,336,220 | $5,201,263 | $727,601 | $243,583 | $971,184 | $6,172,447 |
Parkes Shire Council | $4,883,575 | $2,377,062 | $7,260,637 | $918,651 | $433,289 | $1,351,940 | $8,612,577 |
Penrith City Council | $7,879,831 | $2,845,682 | $10,725,513 | $1,485,687 | $518,813 | $2,004,500 | $12,730,013 |
Port Macquarie Hastings Council | $6,550,863 | $3,366,450 | $9,917,313 | $1,185,542 | $613,617 | $1,799,159 | $11,716,472 |
Port Stephens Council | $5,604,826 | $1,390,028 | $6,994,854 | $1,014,327 | $253,399 | $1,267,726 | $8,262,580 |
Queanbeyan-Palerang Regional Council | $3,797,244 | $2,873,956 | $6,671,200 | $687,179 | $523,853 | $1,211,032 | $7,882,232 |
Randwick City Council | $3,104,071 | $983,730 | $4,087,801 | $585,251 | $179,511 | $764,762 | $4,852,563 |
Richmond Valley Council | $4,016,725 | $1,750,502 | $5,767,227 | $756,039 | $319,118 | $1,075,157 | $6,842,384 |
Shoalhaven City Council | $9,188,996 | $3,937,601 | $13,126,597 | $1,662,988 | $717,817 | $2,380,805 | $15,507,402 |
Silverton Village Committee Incorporated
| $37,187 | $0 | $37,187 | $6,857 | $0 | $6,857 | $44,044 |
Singleton Council | $2,849,182 | $1,521,917 | $4,371,099 | $536,284 | $277,385 | $813,669 | $5,184,768 |
Snowy Monaro Regional Council | $7,451,509 | $3,091,974 | $10,543,483 | $1,362,819 | $563,695 | $1,926,514 | $12,469,997 |
Snowy Valleys Council | $4,989,495 | $1,548,306 | $6,537,801 | $938,686 | $282,254 | $1,220,940 | $7,758,741 |
Strathfield Municipal Council | $1,106,312 | $331,140 | $1,437,452 | $207,678 | $60,359 | $268,037 | $1,705,489 |
Sutherland Shire Council | $5,092,503 | $2,218,257 | $7,310,760 | $939,605 | $404,429 | $1,344,034 | $8,654,794 |
Tamworth Regional Council | $6,654,458 | $4,786,756 | $11,441,214 | $1,230,609 | $872,550 | $2,103,159 | $13,544,373 |
Temora Shire Council | $2,814,358 | $1,458,677 | $4,273,035 | $529,378 | $265,909 | $795,287 | $5,068,322 |
Tenterfield Shire Council | $3,871,998 | $1,852,440 | $5,724,438 | $727,998 | $337,688 | $1,065,686 | $6,790,124 |
The Council of Camden
| $2,921,025 | $1,976,050 | $4,897,075 | $538,278 | $360,088 | $898,366 | $5,795,441 |
The Council of the City of Sydney
| $5,007,068 | $1,419,454 | $6,426,522 | $924,358 | $258,947 | $1,183,305 | $7,609,827 |
The Hills Shire Council | $4,505,974 | $2,378,773 | $6,884,747 | $830,624 | $433,536 | $1,264,160 | $8,148,907 |
Tibooburra Village Committee Incorporated
| $83,503 | $0 | $83,503 | $15,402 | $0 | $15,402 | $98,905 |
Tweed Shire Council | $8,048,321 | $3,222,258 | $11,270,579 | $1,456,525 | $587,359 | $2,043,884 | $13,314,463 |
Upper Hunter Shire Council | $3,678,157 | $2,173,678 | $5,851,835 | $692,062 | $396,256 | $1,088,318 | $6,940,153 |
Upper Lachlan Shire Council | $3,383,686 | $2,233,331 | $5,617,017 | $636,624 | $406,741 | $1,043,365 | $6,660,382 |
Uralla Shire Council | $1,989,811 | $1,037,641 | $3,027,452 | $374,372 | $189,157 | $563,529 | $3,590,981 |
Wagga Wagga City Council | $7,274,470 | $3,672,567 | $10,947,037 | $1,316,489 | $669,483 | $1,985,972 | $12,933,009 |
Walcha Council | $1,953,974 | $1,050,229 | $3,004,203 | $367,008 | $191,454 | $558,462 | $3,562,665 |
Walgett Shire Council | $5,479,577 | $2,176,431 | $7,656,008 | $990,989 | $396,754 | $1,387,743 | $9,043,751 |
Warren Shire Council | $2,390,379 | $1,157,649 | $3,548,028 | $442,444 | $211,035 | $653,479 | $4,201,507 |
Warrumbungle Shire Council | $5,421,216 | $2,733,739 | $8,154,955 | $990,324 | $498,357 | $1,488,681 | $9,643,636 |
Waverley Council | $1,547,366 | $463,857 | $2,011,223 | $285,402 | $84,554 | $369,956 | $2,381,179 |
Weddin Shire Council | $2,246,449 | $1,129,493 | $3,375,942 | $422,334 | $205,901 | $628,235 | $4,004,177 |
Wentworth Shire Council | $4,677,475 | $1,950,693 | $6,628,168 | $851,193 | $355,588 | $1,206,781 | $7,834,949 |
Willoughby City Council | $1,687,339 | $628,318 | $2,315,657 | $311,247 | $114,542 | $425,789 | $2,741,446 |
Wingecarribee Shire Council | $3,365,694 | $2,162,703 | $5,528,397 | $609,059 | $394,249 | $1,003,308 | $6,531,705 |
Wollondilly Shire Council | $2,471,491 | $1,557,951 | $4,029,442 | $447,281 | $283,938 | $731,219 | $4,760,661 |
Wollongong City Council | $16,658,757 | $2,714,840 | $19,373,597 | $3,014,845 | $494,968 | $3,509,813 | $22,883,410 |
Yass Valley Council | $2,059,591 | $1,562,076 | $3,621,667 | $387,551 | $284,742 | $672,293 | $4,293,960 |
Totals
| $602,491,370 | $247,925,346 | $850,416,716 | $111,134,962 | $45,193,661 | $156,328,623 | $1,006,745,339 |
Notes
The 2024–25 cash payment consists of the 2024–25 estimated entitlement and the adjustment created from the difference between the 2023–24 final entitlement and 2023–24 estimated entitlement.