The Australian Government has provided over $74 billion under the Financial Assistance Grant program to local government since 1974–75 (including 2025-26). This page contains information on the 2025-26 grant to New South Wales.
- Document
State summary
General purpose and local road financial assistance grant
New South Wales
Local Government Area | Financial Assistance Grant Entitlement for 2025-26 | ||||||
---|---|---|---|---|---|---|---|
Early Payments from 2025-26 made in June 2025 | Cash Payments to be made in 2025-26 | Total of the early and cash payments | |||||
General Purpose | Local Roads | Total | General Purpose | Local Roads | Total | Grant Total | |
Albury City Council | $3,177,727 | $1,028,857 | $4,206,584 | $3,259,981 | $1,015,812 | $4,275,793 | $8,482,377 |
Armidale Regional Council | $2,989,120 | $1,600,328 | $4,589,448 | $2,859,186 | $1,571,921 | $4,431,107 | $9,020,555 |
Ballina Shire Council | $2,159,192 | $1,018,321 | $3,177,513 | $2,221,910 | $1,008,886 | $3,230,796 | $6,408,309 |
Balranald Shire Council | $2,251,277 | $915,706 | $3,166,983 | $2,295,903 | $906,920 | $3,202,823 | $6,369,806 |
Bathurst Regional Council | $2,851,049 | $1,392,521 | $4,243,570 | $2,925,032 | $1,350,299 | $4,275,331 | $8,518,901 |
Bayside Council | $2,454,218 | $806,321 | $3,260,539 | $2,513,438 | $796,467 | $3,309,905 | $6,570,444 |
Bega Valley Shire Council | $3,540,840 | $1,435,036 | $4,975,876 | $3,516,813 | $1,405,579 | $4,922,392 | $9,898,268 |
Bellingen Shire Council | $2,110,622 | $664,295 | $2,774,917 | $2,066,208 | $632,844 | $2,699,052 | $5,473,969 |
Berrigan Shire Council | $2,453,022 | $939,248 | $3,392,270 | $2,369,311 | $980,474 | $3,349,785 | $6,742,055 |
Blacktown City Council | $7,715,704 | $2,575,551 | $10,291,255 | $7,906,308 | $2,540,821 | $10,447,129 | $20,738,384 |
Bland Shire Council | $3,398,278 | $2,083,914 | $5,482,192 | $3,376,829 | $2,061,631 | $5,438,460 | $10,920,652 |
Blayney Shire Council | $1,354,409 | $598,337 | $1,952,746 | $1,348,254 | $586,626 | $1,934,880 | $3,887,626 |
Blue Mountains City Council | $4,732,573 | $911,561 | $5,644,134 | $4,497,356 | $908,693 | $5,406,049 | $11,050,183 |
Bogan Shire Council | $2,212,948 | $1,000,779 | $3,213,727 | $2,270,123 | $985,809 | $3,255,932 | $6,469,659 |
Bourke Shire Council | $3,351,481 | $1,330,851 | $4,682,332 | $3,444,266 | $1,313,638 | $4,757,904 | $9,440,236 |
Brewarrina Shire Council | $2,604,902 | $903,930 | $3,508,832 | $2,759,367 | $891,974 | $3,651,341 | $7,160,173 |
Burwood Council | $596,830 | $190,308 | $787,138 | $603,493 | $186,601 | $790,094 | $1,577,232 |
Byron Shire Council | $1,448,349 | $848,454 | $2,296,803 | $1,220,673 | $834,912 | $2,055,585 | $4,352,388 |
Cabonne Shire Council | $2,108,814 | $1,424,689 | $3,533,503 | $2,098,062 | $1,410,106 | $3,508,168 | $7,041,671 |
Campbelltown City Council | $4,730,340 | $1,283,560 | $6,013,900 | $4,848,456 | $1,285,363 | $6,133,819 | $12,147,719 |
Canterbury-Bankstown Council | $5,094,258 | $1,768,856 | $6,863,114 | $5,067,212 | $1,827,425 | $6,894,637 | $13,757,751 |
Carrathool Shire Council | $2,877,379 | $1,623,570 | $4,500,949 | $2,915,965 | $1,583,307 | $4,499,272 | $9,000,221 |
Central Coast Council (NSW) | $13,558,633 | $3,013,948 | $16,572,581 | $13,895,199 | $3,039,314 | $16,934,513 | $33,507,094 |
Central Darling Shire Council | $3,305,537 | $1,103,879 | $4,409,416 | $3,394,227 | $1,092,616 | $4,486,843 | $8,896,259 |
Cessnock City Council | $3,527,444 | $1,288,955 | $4,816,399 | $3,563,238 | $1,248,412 | $4,811,650 | $9,628,049 |
City of Canada Bay Council | $1,225,654 | $419,420 | $1,645,074 | $1,207,000 | $408,228 | $1,615,228 | $3,260,302 |
City of Lithgow Council | $2,493,568 | $865,736 | $3,359,304 | $2,569,963 | $855,922 | $3,425,885 | $6,785,189 |
City of Parramatta Council | $4,212,471 | $1,358,624 | $5,571,095 | $4,234,875 | $1,364,120 | $5,598,995 | $11,170,090 |
Clarence Valley Council | $4,920,547 | $2,351,847 | $7,272,394 | $5,042,307 | $2,535,459 | $7,577,766 | $14,850,160 |
Cobar Shire Council | $3,076,784 | $1,188,746 | $4,265,530 | $3,085,048 | $1,175,035 | $4,260,083 | $8,525,613 |
Coffs Harbour City Council | $3,367,031 | $1,568,461 | $4,935,492 | $3,454,039 | $1,528,203 | $4,982,242 | $9,917,734 |
Coolamon Shire Council | $1,808,678 | $893,172 | $2,701,850 | $1,767,957 | $884,189 | $2,652,146 | $5,353,996 |
Coonamble Shire Council | $2,111,234 | $1,133,283 | $3,244,517 | $2,135,909 | $1,117,501 | $3,253,410 | $6,497,927 |
Cootamundra-Gundagai Regional Council | $2,636,781 | $1,083,453 | $3,720,234 | $2,541,658 | $1,054,245 | $3,595,903 | $7,316,137 |
Council of the City of Broken Hill | $3,340,695 | $367,240 | $3,707,935 | $3,298,789 | $295,453 | $3,594,242 | $7,302,177 |
Council of the City of Ryde | $1,820,220 | $651,769 | $2,471,989 | $1,846,705 | $645,837 | $2,492,542 | $4,964,531 |
Council of the City of Shellharbour | $2,725,736 | $710,388 | $3,436,124 | $2,794,310 | $728,702 | $3,523,012 | $6,959,136 |
Council of the Municipality of Woollahra | $734,374 | $278,585 | $1,012,959 | $720,392 | $276,624 | $997,016 | $2,009,975 |
Cowra Shire Council | $2,342,893 | $1,005,792 | $3,348,685 | $2,357,402 | $985,661 | $3,343,063 | $6,691,748 |
Cumberland Council | $3,680,472 | $1,217,024 | $4,897,496 | $3,713,240 | $1,220,335 | $4,933,575 | $9,831,071 |
Dubbo Regional Council | $5,165,276 | $2,377,247 | $7,542,523 | $5,175,881 | $2,354,547 | $7,530,428 | $15,072,951 |
Dungog Shire Council | $1,271,313 | $639,079 | $1,910,392 | $1,318,971 | $661,761 | $1,980,732 | $3,891,124 |
Edward River Council | $2,856,219 | $1,047,920 | $3,904,139 | $2,776,179 | $1,036,122 | $3,812,301 | $7,716,440 |
Eurobodalla Shire Council | $3,581,219 | $1,171,309 | $4,752,528 | $3,475,789 | $1,149,914 | $4,625,703 | $9,378,231 |
Fairfield City Council | $4,266,152 | $1,148,823 | $5,414,975 | $4,052,391 | $1,150,871 | $5,203,262 | $10,618,237 |
Federation Council | $3,172,343 | $1,551,954 | $4,724,297 | $3,050,424 | $1,560,012 | $4,610,436 | $9,334,733 |
Forbes Shire Council | $2,560,326 | $1,337,673 | $3,897,999 | $2,478,711 | $1,318,432 | $3,797,143 | $7,695,142 |
Georges River Council | $2,119,777 | $752,480 | $2,872,257 | $2,141,903 | $747,652 | $2,889,555 | $5,761,812 |
Gilgandra Council | $1,970,790 | $925,251 | $2,896,041 | $1,960,661 | $918,775 | $2,879,436 | $5,775,477 |
Glen Innes Severn Council | $2,092,197 | $949,565 | $3,041,762 | $2,026,008 | $900,631 | $2,926,639 | $5,968,401 |
Goulburn Mulwaree Council | $2,372,135 | $1,248,015 | $3,620,150 | $2,434,962 | $1,226,729 | $3,661,691 | $7,281,841 |
Greater Hume Shire Council | $2,376,233 | $1,454,970 | $3,831,203 | $2,289,881 | $1,422,801 | $3,712,682 | $7,543,885 |
Griffith City Council | $2,863,470 | $1,122,316 | $3,985,786 | $2,977,739 | $1,043,388 | $4,021,127 | $8,006,913 |
Gunnedah Shire Council | $2,181,850 | $1,115,228 | $3,297,078 | $2,102,708 | $1,098,220 | $3,200,928 | $6,498,006 |
Gwydir Shire Council | $2,175,438 | $1,506,170 | $3,681,608 | $2,177,265 | $1,506,640 | $3,683,905 | $7,365,513 |
Hawkesbury City Council | $1,557,845 | $1,156,768 | $2,714,613 | $1,572,753 | $1,160,000 | $2,732,753 | $5,447,366 |
Hay Shire Council | $1,843,342 | $558,860 | $2,402,202 | $1,872,362 | $553,410 | $2,425,772 | $4,827,974 |
Hilltops Council | $3,689,803 | $1,939,483 | $5,629,286 | $3,562,280 | $1,906,680 | $5,468,960 | $11,098,246 |
Hornsby Shire Council | $2,066,430 | $961,120 | $3,027,550 | $2,017,098 | $957,738 | $2,974,836 | $6,002,386 |
Hunter's Hill Council | $231,699 | $82,880 | $314,579 | $237,482 | $80,247 | $317,729 | $632,308 |
Inner West Council | $2,525,811 | $886,657 | $3,412,468 | $2,586,819 | $875,948 | $3,462,767 | $6,875,235 |
Inverell Shire Council | $2,876,035 | $1,534,579 | $4,410,614 | $2,853,111 | $1,517,769 | $4,370,880 | $8,781,494 |
Junee Shire Council | $1,433,800 | $634,518 | $2,068,318 | $1,380,274 | $618,669 | $1,998,943 | $4,067,261 |
Kempsey Shire Council | $3,004,314 | $1,313,769 | $4,318,083 | $3,092,914 | $1,282,782 | $4,375,696 | $8,693,779 |
Kiama Municipal Council | $865,094 | $395,042 | $1,260,136 | $827,437 | $286,047 | $1,113,484 | $2,373,620 |
Ku-Ring-Gai Council | $1,703,093 | $762,757 | $2,465,850 | $1,682,043 | $768,618 | $2,450,661 | $4,916,511 |
Kyogle Council | $2,135,970 | $1,104,438 | $3,240,408 | $2,243,221 | $2,031,579 | $4,274,800 | $7,515,208 |
Lachlan Council | $4,245,490 | $2,341,232 | $6,586,722 | $4,212,990 | $2,322,056 | $6,535,046 | $13,121,768 |
Lake Macquarie City Council | $8,565,915 | $1,965,222 | $10,531,137 | $8,780,600 | $1,900,433 | $10,681,033 | $21,212,170 |
Lane Cove Municipal Council | $589,952 | $196,394 | $786,346 | $602,622 | $194,743 | $797,365 | $1,583,711 |
Leeton Shire Council | $2,498,437 | $722,840 | $3,221,277 | $2,496,203 | $712,409 | $3,208,612 | $6,429,889 |
Lismore City Council | $2,895,784 | $1,348,954 | $4,244,738 | $2,973,906 | $1,317,980 | $4,291,886 | $8,536,624 |
Liverpool City Council | $3,746,890 | $1,655,943 | $5,402,833 | $3,838,395 | $1,640,681 | $5,479,076 | $10,881,909 |
Liverpool Plains Shire Council | $1,808,948 | $948,871 | $2,757,819 | $1,755,550 | $931,579 | $2,687,129 | $5,444,948 |
Lockhart Shire Council | $1,669,761 | $933,036 | $2,602,797 | $1,644,415 | $917,274 | $2,561,689 | $5,164,486 |
Lord Howe Island Board | $182,563 | $0 | $182,563 | $181,251 | $0 | $181,251 | $363,814 |
Maitland City Council | $3,578,933 | $998,836 | $4,577,769 | $3,669,241 | $1,038,345 | $4,707,586 | $9,285,355 |
Mid-Coast Council | $8,173,621 | $3,758,845 | $11,932,466 | $8,423,292 | $3,663,614 | $12,086,906 | $24,019,372 |
Mid-Western Regional Council | $2,966,109 | $1,707,337 | $4,673,446 | $2,992,361 | $1,685,239 | $4,677,600 | $9,351,046 |
Moree Plains Shire Council | $3,554,860 | $1,994,560 | $5,549,420 | $3,494,120 | $1,961,972 | $5,456,092 | $11,005,512 |
Mosman Municipal Council | $477,187 | $154,663 | $631,850 | $397,887 | $151,167 | $549,054 | $1,180,904 |
Murray River Council | $3,796,860 | $2,041,376 | $5,838,236 | $3,690,717 | $2,000,156 | $5,690,873 | $11,529,109 |
Murrumbidgee Council | $2,187,265 | $1,129,394 | $3,316,659 | $2,185,562 | $1,116,719 | $3,302,281 | $6,618,940 |
Muswellbrook Shire Council | $1,903,562 | $624,710 | $2,528,272 | $1,946,374 | $611,678 | $2,558,052 | $5,086,324 |
Nambucca Valley Council | $2,024,488 | $859,396 | $2,883,884 | $2,089,492 | $832,850 | $2,922,342 | $5,806,226 |
Narrabri Shire Council | $3,448,371 | $1,621,619 | $5,069,990 | $3,351,875 | $1,637,174 | $4,989,049 | $10,059,039 |
Narrandera Shire Council | $2,348,721 | $1,094,379 | $3,443,100 | $2,299,080 | $1,068,595 | $3,367,675 | $6,810,775 |
Narromine Shire Council | $2,147,013 | $999,775 | $3,146,788 | $2,086,946 | $991,495 | $3,078,441 | $6,225,229 |
Newcastle City Council | $6,581,260 | $1,247,081 | $7,828,341 | $6,683,582 | $1,198,224 | $7,881,806 | $15,710,147 |
North Sydney Council | $965,850 | $318,310 | $1,284,160 | $956,454 | $310,274 | $1,266,728 | $2,550,888 |
Northern Beaches Council | $3,593,356 | $1,473,398 | $5,066,754 | $3,548,510 | $1,469,438 | $5,017,948 | $10,084,702 |
Oberon Council | $1,352,102 | $667,679 | $2,019,781 | $1,394,938 | $658,428 | $2,053,366 | $4,073,147 |
Orange City Council | $2,400,131 | $829,688 | $3,229,819 | $2,461,564 | $815,025 | $3,276,589 | $6,506,408 |
Parkes Shire Council | $3,032,438 | $1,475,968 | $4,508,406 | $2,961,466 | $1,451,078 | $4,412,544 | $8,920,950 |
Penrith City Council | $4,893,260 | $1,766,944 | $6,660,204 | $5,013,390 | $1,782,201 | $6,795,591 | $13,455,795 |
Port Macquarie Hastings Council | $4,042,799 | $2,090,300 | $6,133,099 | $4,146,774 | $1,921,586 | $6,068,360 | $12,201,459 |
Port Stephens Council | $3,458,963 | $863,098 | $4,322,061 | $3,549,769 | $869,297 | $4,419,066 | $8,741,127 |
Queanbeyan-Palerang Regional Council | $2,343,435 | $1,784,501 | $4,127,936 | $2,410,573 | $1,824,590 | $4,235,163 | $8,363,099 |
Randwick City Council | $1,927,583 | $610,845 | $2,538,428 | $1,885,880 | $679,971 | $2,565,851 | $5,104,279 |
Richmond Valley Council | $2,494,292 | $1,086,924 | $3,581,216 | $2,569,653 | $1,069,921 | $3,639,574 | $7,220,790 |
Shoalhaven City Council | $5,670,895 | $2,444,940 | $8,115,835 | $5,390,420 | $2,433,144 | $7,823,564 | $15,939,399 |
Silverton Village Committee Incorporated | $23,017 | $0 | $23,017 | $22,852 | $0 | $22,852 | $45,869 |
Singleton Council | $1,769,276 | $944,991 | $2,714,267 | $1,484,947 | $924,075 | $2,409,022 | $5,123,289 |
Snowy Monaro Regional Council | $4,606,391 | $1,919,872 | $6,526,263 | $4,447,145 | $1,867,664 | $6,314,809 | $12,841,072 |
Snowy Valleys Council | $3,098,238 | $961,376 | $4,059,614 | $3,026,485 | $941,478 | $3,967,963 | $8,027,577 |
Strathfield Municipal Council | $686,845 | $205,612 | $892,457 | $592,569 | $201,250 | $793,819 | $1,686,276 |
Sutherland Shire Council | $3,152,204 | $1,377,363 | $4,529,567 | $3,228,853 | $1,382,602 | $4,611,455 | $9,141,022 |
Tamworth Regional Council | $4,120,476 | $2,972,199 | $7,092,675 | $4,231,764 | $2,914,640 | $7,146,404 | $14,239,079 |
Temora Shire Council | $1,747,557 | $905,723 | $2,653,280 | $1,704,757 | $895,427 | $2,600,184 | $5,253,464 |
Tenterfield Shire Council | $2,404,205 | $1,150,219 | $3,554,424 | $2,410,087 | $1,078,322 | $3,488,409 | $7,042,833 |
The Council of Camden | $1,808,083 | $1,226,972 | $3,035,055 | $1,914,794 | $1,212,280 | $3,127,074 | $6,162,129 |
The Council of the City of Sydney | $3,099,320 | $881,405 | $3,980,725 | $3,174,642 | $964,117 | $4,138,759 | $8,119,484 |
The Hills Shire Council | $2,789,149 | $1,477,031 | $4,266,180 | $2,897,394 | $1,481,691 | $4,379,085 | $8,645,265 |
Tibooburra Village Committee Incorporated | $51,687 | $0 | $51,687 | $51,316 | $0 | $51,316 | $103,003 |
Tweed Shire Council | $4,966,943 | $2,000,768 | $6,967,711 | $4,881,199 | $1,954,984 | $6,836,183 | $13,803,894 |
Upper Hunter Shire Council | $2,283,982 | $1,349,683 | $3,633,665 | $2,228,917 | $1,328,894 | $3,557,811 | $7,191,476 |
Upper Lachlan Shire Council | $2,101,119 | $1,386,723 | $3,487,842 | $2,124,510 | $1,236,652 | $3,361,162 | $6,849,004 |
Uralla Shire Council | $1,235,584 | $644,294 | $1,879,878 | $1,245,440 | $632,476 | $1,877,916 | $3,757,794 |
Wagga Wagga City Council | $4,489,368 | $2,280,374 | $6,769,742 | $4,333,237 | $2,261,144 | $6,594,381 | $13,364,123 |
Walcha Council | $1,213,164 | $652,109 | $1,865,273 | $1,222,619 | $640,048 | $1,862,667 | $3,727,940 |
Walgett Shire Council | $3,381,767 | $1,351,392 | $4,733,159 | $3,392,643 | $1,560,253 | $4,952,896 | $9,686,055 |
Warren Shire Council | $1,480,684 | $718,809 | $2,199,493 | $1,484,201 | $699,915 | $2,184,116 | $4,383,609 |
Warrumbungle Shire Council | $3,350,872 | $1,697,436 | $5,048,308 | $3,287,026 | $1,679,503 | $4,966,529 | $10,014,837 |
Waverley Council | $957,803 | $288,019 | $1,245,822 | $963,088 | $285,494 | $1,248,582 | $2,494,404 |
Weddin Shire Council | $1,394,858 | $701,326 | $2,096,184 | $1,382,825 | $692,595 | $2,075,420 | $4,171,604 |
Wentworth Shire Council | $2,889,308 | $1,211,227 | $4,100,535 | $2,799,353 | $1,197,554 | $3,996,907 | $8,097,442 |
Willoughby City Council | $1,044,444 | $390,137 | $1,434,581 | $1,056,229 | $389,857 | $1,446,086 | $2,880,667 |
Wingecarribee Shire Council | $2,077,111 | $1,342,868 | $3,419,979 | $1,987,802 | $1,276,934 | $3,264,736 | $6,684,715 |
Wollondilly Shire Council | $1,525,255 | $967,365 | $2,492,620 | $1,462,062 | $961,125 | $2,423,187 | $4,915,807 |
Wollongong City Council | $10,280,779 | $1,685,702 | $11,966,481 | $9,769,899 | $1,675,015 | $11,444,914 | $23,411,395 |
Yass Valley Council | $1,278,925 | $969,926 | $2,248,851 | $1,328,043 | $966,381 | $2,294,424 | $4,543,275 |
Totals | $372,935,566 | $153,942,165 | $526,877,731 | $372,596,221 | $153,159,652 | $525,755,873 | $1,052,633,604 |
Notes
The 2025-26 cash payment consists of the 2025-26 estimated entitlement and the adjustment created from the difference between the 2024-25 final entitlement and 2024-25 estimated entitlement.