The Australian Government has provided over $70 billion under the Financial Assistance Grant program to local government since 1974–75 (including 2024–25). This page contains information on the 2024–25 grant to Northern Territory.
Territory summary
General purpose and local road financial assistance grant
Northern Territory
Local Government Area | Financial Assistance Grant Entitlement for 2024–25 | ||||||
---|---|---|---|---|---|---|---|
Early Payments from 2024–25 | Cash Payments to be | Total of the early | |||||
General Purpose | Local Roads | Total | General Purpose | Local Roads | Total | Grant Total | |
Alice Springs Town Council | $648,753 | $1,076,173 | $1,724,926 | $129,691 | $196,183 | $325,874 | $2,050,800 |
Barkly Regional Council | $1,969,957 | $492,674 | $2,462,631 | $394,461 | $89,812 | $484,273 | $2,946,904 |
Belyuen Community Government Council | $24,632 | $35,935 | $60,567 | $4,582 | $6,551 | $11,133 | $71,700 |
Central Desert Regional Council | $993,078 | $1,276,458 | $2,269,536 | $184,892 | $232,693 | $417,585 | $2,687,121 |
City of Darwin | $1,897,979 | $2,153,671 | $4,051,650 | $376,824 | $392,609 | $769,433 | $4,821,083 |
City of Palmerston | $913,024 | $1,171,291 | $2,084,315 | $181,036 | $213,522 | $394,558 | $2,478,873 |
Coomalie Community Government Council | $31,557 | $562,101 | $593,658 | $6,257 | $102,470 | $108,727 | $702,385 |
East Arnhem Regional Council | $3,492,027 | $1,382,151 | $4,874,178 | $695,343 | $251,962 | $947,305 | $5,821,483 |
Katherine Town Council | $389,641 | $674,056 | $1,063,697 | $79,482 | $122,879 | $202,361 | $1,266,058 |
Litchfield Council | $519,993 | $2,896,452 | $3,416,445 | $103,187 | $528,012 | $631,199 | $4,047,644 |
Local Government Association of the Northern Territory Inc | $0 | $1,790,386 | $1,790,386 | $0 | $326,380 | $326,380 | $2,116,766 |
MacDonnell Regional Council | $2,123,660 | $1,119,949 | $3,243,609 | $418,366 | $204,164 | $622,530 | $3,866,139 |
Roper Gulf Regional Council | $2,063,566 | $1,189,966 | $3,253,532 | $407,253 | $216,928 | $624,181 | $3,877,713 |
Tiwi Islands Regional Council | $391,893 | $1,062,714 | $1,454,607 | $66,579 | $193,730 | $260,309 | $1,714,916 |
Victoria Daly Regional Council | $467,446 | $771,723 | $1,239,169 | $132,241 | $140,682 | $272,923 | $1,512,092 |
Wagait Shire Council | $12,141 | $60,213 | $72,354 | $490 | $10,977 | $11,467 | $83,821 |
West Arnhem Regional Council | $1,661,674 | $1,253,142 | $2,914,816 | $321,626 | $228,445 | $550,071 | $3,464,887 |
West Daly Regional Council | $500,753 | $1,047,947 | $1,548,700 | $89,242 | $191,038 | $280,280 | $1,828,980 |
Totals | $18,101,774 | $20,017,002 | $38,118,776 | $3,591,552 | $3,649,037 | $7,240,589 | $45,359,365 |
Notes
The 2024-25 cash payment consists of the 2024-25 estimated entitlement and the adjustment created from the difference between the 2023-24 final entitlement and 2023-24 estimated entitlement.