The Australian Government has provided over $70 billion under the Financial Assistance Grant program to local government since 1974–75 (including 2024–25). This page contains information on the 2024–25 grant to Queensland.
State summary
General purpose and local road financial assistance grant
Queensland
Local Government Area | Financial Assistance Grant Entitlement for 2024-25 | ||||||
---|---|---|---|---|---|---|---|
Early Payments from 2024-25 made in 2024 | Cash Payments to be made in 2024-25 | Total of the early and cash payments | |||||
General Purpose | Local Roads | Total | General Purpose | Local Roads | Total | Grant Total | |
Aurukun Shire Council | $3,690,025 | $100,115 | $3,790,140 | $664,985 | $18,224 | $683,209 | $4,473,349 |
Balonne Shire Council | $7,889,900 | $3,063,963 | $10,953,863 | $1,421,899 | $557,127 | $1,979,026 | $12,932,889 |
Banana Shire Council | $7,331,613 | $5,196,063 | $12,527,676 | $1,321,706 | $944,456 | $2,266,162 | $14,793,838 |
Barcaldine Regional Council | $7,937,138 | $3,011,714 | $10,948,852 | $1,431,345 | $547,923 | $1,979,268 | $12,928,120 |
Barcoo Shire Council | $5,028,332 | $1,253,935 | $6,282,267 | $906,156 | $228,440 | $1,134,596 | $7,416,863 |
Blackall-Tambo Regional Council | $5,966,181 | $1,970,275 | $7,936,456 | $1,075,077 | $358,372 | $1,433,449 | $9,369,905 |
Boulia Shire Council | $5,943,606 | $1,091,819 | $7,035,425 | $1,070,499 | $198,820 | $1,269,319 | $8,304,744 |
Brisbane City Council | $28,736,646 | $8,082,467 | $36,819,113 | $5,185,147 | $1,485,015 | $6,670,162 | $43,489,275 |
Bulloo Shire Council | $5,823,664 | $1,644,123 | $7,467,787 | $1,051,268 | $299,306 | $1,350,574 | $8,818,361 |
Bundaberg Regional Council | $2,262,294 | $369,499 | $2,631,793 | $410,513 | $70,663 | $481,176 | $3,112,969 |
Burdekin Shire Council | $5,888,928 | $1,763,077 | $7,652,005 | $1,060,976 | $320,448 | $1,381,424 | $9,033,429 |
Burke Shire Council | $5,712,906 | $955,879 | $6,668,785 | $1,029,302 | $173,784 | $1,203,086 | $7,871,871 |
Cairns Regional Council | $3,809,322 | $439,013 | $4,248,335 | $687,420 | $82,762 | $770,182 | $5,018,517 |
Carpentaria Shire Council | $6,874,001 | $1,700,863 | $8,574,864 | $1,239,349 | $309,286 | $1,548,635 | $10,123,499 |
Cassowary Coast Regional Council | $2,821,229 | $2,435,951 | $5,257,180 | $509,301 | $442,700 | $952,001 | $6,209,181 |
Central Highlands Regional Council | $2,298,142 | $5,577,968 | $7,876,110 | $417,841 | $1,014,231 | $1,432,072 | $9,308,182 |
Charters Towers Regional Council | $6,062,041 | $4,589,555 | $10,651,596 | $1,092,981 | $834,520 | $1,927,501 | $12,579,097 |
Cherbourg Aboriginal Shire Council | $2,449,308 | $56,414 | $2,505,722 | $441,070 | $10,283 | $451,353 | $2,957,075 |
Cloncurry Shire Council | $7,119,264 | $1,862,197 | $8,981,461 | $1,283,537 | $338,554 | $1,622,091 | $10,603,552 |
Cook Shire Council | $8,761,007 | $3,654,290 | $12,415,297 | $1,581,597 | $664,232 | $2,245,829 | $14,661,126 |
Croydon Shire Council | $4,574,788 | $1,280,386 | $5,855,174 | $825,139 | $232,815 | $1,057,954 | $6,913,128 |
Diamantina Shire Council | $5,776,019 | $651,959 | $6,427,978 | $1,040,464 | $118,911 | $1,159,375 | $7,587,353 |
Doomadgee Aboriginal Community Council | $3,742,417 | $89,786 | $3,832,203 | $674,142 | $16,358 | $690,500 | $4,522,703 |
Douglas Shire Council | $3,904,573 | $998,017 | $4,902,590 | $703,081 | $181,327 | $884,408 | $5,786,998 |
Etheridge Shire Council | $5,128,398 | $1,755,223 | $6,883,621 | $925,430 | $319,263 | $1,244,693 | $8,128,314 |
Flinders Shire Council | $6,078,752 | $2,496,442 | $8,575,194 | $1,097,341 | $453,602 | $1,550,943 | $10,126,137 |
Fraser Coast Regional Council | $2,561,440 | $273,335 | $2,834,775 | $464,012 | $53,047 | $517,059 | $3,351,834 |
Gladstone Regional Council | $2,932,024 | $5,390,329 | $8,322,353 | $531,038 | $979,334 | $1,510,372 | $9,832,725 |
Gold Coast City Council | $14,466,185 | $3,202,252 | $17,668,437 | $2,610,275 | $590,777 | $3,201,052 | $20,869,489 |
Goondiwindi Regional Council | $4,913,060 | $2,944,479 | $7,857,539 | $886,525 | $535,382 | $1,421,907 | $9,279,446 |
Gympie Regional Council | $1,968,838 | $4,326,419 | $6,295,257 | $356,658 | $786,307 | $1,142,965 | $7,438,222 |
Hinchinbrook Shire Council | $4,439,539 | $1,201,536 | $5,641,075 | $799,534 | $218,253 | $1,017,787 | $6,658,862 |
Hope Vale Aboriginal Shire Council | $3,257,830 | $104,882 | $3,362,712 | $586,952 | $19,100 | $606,052 | $3,968,764 |
Ipswich City Council | $5,454,473 | $1,056,081 | $6,510,554 | $984,148 | $195,504 | $1,179,652 | $7,690,206 |
Isaac Regional Council | $6,239,703 | $3,756,122 | $9,995,825 | $1,124,624 | $683,126 | $1,807,750 | $11,803,575 |
Kowanyama Aboriginal Shire Council | $3,647,478 | $279,334 | $3,926,812 | $657,036 | $50,844 | $707,880 | $4,634,692 |
Livingstone Shire Council | $1,360,333 | $2,349,137 | $3,709,470 | $246,512 | $427,206 | $673,718 | $4,383,188 |
Lockhart River Aboriginal Shire Council | $4,081,831 | $139,843 | $4,221,674 | $735,268 | $25,458 | $760,726 | $4,982,400 |
Lockyer Valley Regional Council | $1,121,766 | $5,178,826 | $6,300,592 | $203,910 | $940,203 | $1,144,113 | $7,444,705 |
Logan City Council | $8,204,535 | $2,789,928 | $10,994,463 | $1,480,260 | $511,714 | $1,991,974 | $12,986,437 |
Longreach Regional Council | $8,735,529 | $2,824,154 | $11,559,683 | $1,575,127 | $513,698 | $2,088,825 | $13,648,508 |
Mackay Regional Council | $2,756,187 | $325,917 | $3,082,104 | $497,678 | $62,653 | $560,331 | $3,642,435 |
Mapoon Aboriginal Council | $3,366,948 | $45,926 | $3,412,874 | $606,428 | $8,361 | $614,789 | $4,027,663 |
Maranoa Regional Council | $6,185,166 | $7,440,932 | $13,626,098 | $1,120,889 | $1,352,226 | $2,473,115 | $16,099,213 |
Mareeba Shire Council | $4,776,475 | $2,513,192 | $7,289,667 | $863,357 | $457,359 | $1,320,716 | $8,610,383 |
Mckinlay Shire Council | $5,268,790 | $2,138,521 | $7,407,311 | $950,487 | $388,663 | $1,339,150 | $8,746,461 |
Moreton Bay Regional Council | $11,078,521 | $2,073,539 | $13,152,060 | $1,999,047 | $384,759 | $2,383,806 | $15,535,866 |
Mornington Shire Council | $3,991,544 | $125,541 | $4,117,085 | $719,508 | $22,860 | $742,368 | $4,859,453 |
Mount Isa City Council | $5,864,681 | $2,394,943 | $8,259,624 | $1,058,382 | $435,683 | $1,494,065 | $9,753,689 |
Murweh Shire Council | $6,569,460 | $3,572,230 | $10,141,690 | $1,185,165 | $649,206 | $1,834,371 | $11,976,061 |
Napranum Aboriginal Shire Council | $3,511,620 | $137,459 | $3,649,079 | $632,577 | $25,028 | $657,605 | $4,306,684 |
Noosa Shire Council | $1,267,624 | $164,345 | $1,431,969 | $228,754 | $31,203 | $259,957 | $1,691,926 |
North Burnett Regional Council | $5,675,761 | $4,704,288 | $10,380,049 | $1,026,261 | $855,615 | $1,881,876 | $12,261,925 |
Northern Peninsula Area Regional Council | $4,930,448 | $288,426 | $5,218,874 | $889,691 | $52,526 | $942,217 | $6,161,091 |
Palm Island Aboriginal Council | $4,232,475 | $34,167 | $4,266,642 | $762,764 | $6,252 | $769,016 | $5,035,658 |
Paroo Shire Council | $6,589,939 | $2,372,088 | $8,962,027 | $1,187,932 | $431,408 | $1,619,340 | $10,581,367 |
Pormpuraaw Aboriginal Shire Council | $3,916,454 | $360,732 | $4,277,186 | $705,388 | $65,702 | $771,090 | $5,048,276 |
Quilpie Shire Council | $6,020,667 | $1,673,839 | $7,694,506 | $1,085,388 | $304,778 | $1,390,166 | $9,084,672 |
Redland City Council | $3,622,785 | $586,554 | $4,209,339 | $653,760 | $109,229 | $762,989 | $4,972,328 |
Richmond Shire Council | $5,191,175 | $1,804,693 | $6,995,868 | $935,553 | $327,731 | $1,263,284 | $8,259,152 |
Rockhampton Regional Council | $1,835,554 | $343,423 | $2,178,977 | $334,180 | $64,752 | $398,932 | $2,577,909 |
Scenic Rim Regional Council | $1,008,060 | $3,134,761 | $4,142,821 | $182,529 | $569,997 | $752,526 | $4,895,347 |
Somerset Regional Council | $1,005,286 | $2,978,088 | $3,983,374 | $182,173 | $541,446 | $723,619 | $4,706,993 |
South Burnett Regional Council | $2,148,395 | $3,663,088 | $5,811,483 | $389,297 | $666,463 | $1,055,760 | $6,867,243 |
Southern Downs Regional Council | $1,773,230 | $4,458,917 | $6,232,147 | $321,482 | $810,496 | $1,131,978 | $7,364,125 |
Sunshine Coast Regional Council | $7,947,588 | $1,036,400 | $8,983,988 | $1,434,067 | $194,277 | $1,628,344 | $10,612,332 |
Tablelands Regional Council | $1,455,237 | $3,105,770 | $4,561,007 | $264,737 | $564,508 | $829,245 | $5,390,252 |
Toowoomba Regional Council | $3,948,818 | $726,054 | $4,674,872 | $715,190 | $138,998 | $854,188 | $5,529,060 |
Torres Shire Council | $6,984,862 | $551,909 | $7,536,771 | $1,258,970 | $100,272 | $1,359,242 | $8,896,013 |
Torres Strait Island Regional Council | $13,190,847 | $177,506 | $13,368,353 | $2,380,826 | $32,487 | $2,413,313 | $15,781,666 |
Townsville City Council | $4,374,755 | $719,813 | $5,094,568 | $789,485 | $134,370 | $923,855 | $6,018,423 |
Western Downs Regional Council | $3,278,382 | $9,135,058 | $12,413,440 | $596,568 | $1,660,620 | $2,257,188 | $14,670,628 |
Whitsunday Regional Council | $2,245,576 | $2,444,293 | $4,689,869 | $406,571 | $444,692 | $851,263 | $5,541,132 |
Winton Shire Council | $5,378,660 | $2,860,768 | $8,239,428 | $970,023 | $520,151 | $1,490,174 | $9,729,602 |
Woorabinda Aboriginal Council | $3,047,166 | $44,710 | $3,091,876 | $548,701 | $8,149 | $556,850 | $3,648,726 |
Wujal Wujal Aboriginal Council | $2,954,236 | $14,302 | $2,968,538 | $531,891 | $2,608 | $534,499 | $3,503,037 |
Yarrabah Aboriginal Shire Council | $2,604,775 | $47,337 | $2,652,112 | $469,432 | $8,653 | $478,085 | $3,130,197 |
Totals | $394,993,205 | $160,107,179 | $555,100,384 | $71,274,576 | $29,185,556 | $100,460,132 | $655,560,516 |
Notes
The 2024-25 cash payment consists of the 2024-25 estimated entitlement and the adjustment created from the difference between the 2023-24 final entitlement and 2023-24 estimated entitlement.