South Australia

The Australian Government has provided over $70 billion under the Financial Assistance Grant program to local government since 1974–75 (including 2024–25). This page contains information on the 2024–25 grant to South Australia.

State summary

General purpose and local road financial assistance grant

South Australia

Local Government Area Financial Assistance Grant for 2024-25
Early Payments from 2024-25
made in 2024
Cash Payments to be
made in 2024-25
Total of the early and cash payments
General Purpose Local Roads Special Roads Total General Purpose Local Roads Special Roads Total Grant Total
Adelaide Hills Council $903,724 $806,326 $0 $1,710,050 $171,846 $147,482 $0 $319,328 $2,029,378
Adelaide Plains Council $1,445,085 $328,050 $0 $1,773,135 $287,438 $59,983 $0 $347,421 $2,120,556
Alexandrina Council $1,577,031 $726,777 $678,159 $2,981,967 $284,969 $132,921 $119,675 $537,565 $3,519,532
Anangu Pitjantjatjara Inc $1,344,329 $176,510 $0 $1,520,839 $255,313 $32,286 $0 $287,599 $1,808,438
Barunga West Council $166,467 $232,977 $0 $399,444 $33,289 $42,625 $0 $75,914 $475,358
Berri Barmera Council $2,475,920 $238,882 $0 $2,714,802 $436,048 $43,701 $0 $479,749 $3,194,551
City of Burnside $1,024,719 $550,128 $0 $1,574,847 $194,777 $100,636 $0 $295,413 $1,870,260
City of Charles Sturt $2,752,513 $1,425,849 $0 $4,178,362 $523,066 $260,817 $0 $783,883 $4,962,245
City of Holdfast Bay $837,287 $426,526 $0 $1,263,813 $159,128 $78,022 $0 $237,150 $1,500,963
City of Mitcham $1,502,003 $871,855 $68,141 $2,441,999 $285,489 $159,487 $12,025 $457,001 $2,899,000
City of Mount Gambier $3,238,157 $455,339 $56,950 $3,750,446 $574,101 $83,291 $10,050 $667,442 $4,417,888
City of Onkaparinga $5,657,940 $2,780,208 $0 $8,438,148 $1,133,508 $508,553 $0 $1,642,061 $10,080,209
City of Playford $12,687,252 $1,651,418 $0 $14,338,670 $2,243,315 $301,930 $0 $2,545,245 $16,883,915
City of Port Adelaide Enfield $2,993,228 $1,620,596 $0 $4,613,824 $568,814 $296,421 $0 $865,235 $5,479,059
City of Port Lincoln $1,691,705 $250,554 $0 $1,942,259 $336,493 $45,823 $0 $382,316 $2,324,575
City of Prospect $499,724 $237,993 $355,300 $1,093,017 $94,980 $43,536 $62,700 $201,216 $1,294,233
City of Salisbury $7,067,333 $1,832,777 $0 $8,900,110 $1,412,524 $335,284 $0 $1,747,808 $10,647,918
City of Tea Tree Gully $2,239,441 $1,280,577 $0 $3,520,018 $425,824 $234,275 $0 $660,099 $4,180,117
City of Victor Harbor $364,345 $326,735 $327,250 $1,018,330 $69,284 $59,762 $57,750 $186,796 $1,205,126
City of West Torrens $1,393,514 $714,593 $0 $2,108,107 $264,780 $130,711 $0 $395,491 $2,503,598
Clare & Gilbert Valleys Council $1,246,070 $449,379 $0 $1,695,449 $247,852 $82,215 $0 $330,067 $2,025,516
Coorong District Council* $1,887,469 $767,553 $225,250 $2,880,272 $378,135 $140,428 $39,750 $558,313 $3,438,585
Copper Coast Council $2,116,600 $388,739 $0 $2,505,339 $421,008 $71,098 $0 $492,106 $2,997,445
Corporation of the City of Campbelltown $1,234,571 $631,006 $0 $1,865,577 $234,606 $115,424 $0 $350,030 $2,215,607
Corporation of the City of Marion $2,127,301 $1,132,701 $0 $3,260,002 $404,287 $207,195 $0 $611,482 $3,871,484
Corporation of the City of Norwood Payneham & St Peters $849,080 $417,714 $0 $1,266,794 $161,222 $76,395 $0 $237,617 $1,504,411
Corporation of the City of Port Augusta $3,153,505 $323,910 $0 $3,477,415 $627,256 $59,259 $0 $686,515 $4,163,930
Corporation of the City of Unley $862,407 $424,520 $0 $1,286,927 $163,872 $77,652 $0 $241,524 $1,528,451
Corporation of the City of Whyalla $4,863,923 $424,528 $0 $5,288,451 $916,660 $77,638 $0 $994,298 $6,282,749
Corporation of the Town of Walkerville $181,859 $90,641 $0 $272,500 $34,541 $16,577 $0 $51,118 $323,618
District Council of Ceduna $1,929,857 $516,260 $0 $2,446,117 $338,989 $94,451 $0 $433,440 $2,879,557
District Council of Cleve $1,111,235 $459,894 $680,000 $2,251,129 $204,550 $84,144 $120,000 $408,694 $2,659,823
District Council of Coober Pedy $874,949 $50,774 $0 $925,723 $157,650 $9,291 $0 $166,941 $1,092,664
District Council of Elliston $793,662 $478,943 $0 $1,272,605 $137,644 $87,627 $0 $225,271 $1,497,876
District Council of Franklin Harbour $1,014,689 $255,240 $727,600 $1,997,529 $178,497 $46,698 $128,400 $353,595 $2,351,124
District Council of Grant $1,458,997 $395,984 $0 $1,854,981 $292,294 $72,438 $0 $364,732 $2,219,713
District Council of Karoonda East Murray $1,162,383 $395,331 $0 $1,557,714 $232,494 $72,330 $0 $304,824 $1,862,538
District Council of Kimba $1,044,071 $352,467 $0 $1,396,538 $190,205 $64,488 $0 $254,693 $1,651,231
District Council of Lower Eyre Peninsula $619,000 $492,510 $0 $1,111,510 $123,536 $90,106 $0 $213,642 $1,325,152
District Council of Loxton Waikerie $3,750,321 $848,094 $0 $4,598,415 $663,503 $155,158 $0 $818,661 $5,417,076
District Council of Mount Remarkable $1,691,452 $428,897 $0 $2,120,349 $295,456 $78,472 $0 $373,928 $2,494,277
District Council of Orroroo Carrieton $940,047 $297,878 $0 $1,237,925 $164,333 $54,500 $0 $218,833 $1,456,758
District Council of Peterborough $1,202,072 $284,005 $0 $1,486,077 $240,760 $51,960 $0 $292,720 $1,778,797
District Council of Robe $34,622 $127,455 $0 $162,077 $6,582 $23,318 $0 $29,900 $191,977
District Council of Streaky Bay $1,501,713 $542,982 $0 $2,044,695 $300,306 $99,338 $0 $399,644 $2,444,339
District Council of Tumby Bay $405,063 $303,569 $0 $708,632 $81,052 $55,539 $0 $136,591 $845,223
District Council of Yankalilla $191,240 $194,127 $0 $385,367 $38,361 $35,509 $0 $73,870 $459,237
Gerard Community Council Aboriginal Corporation $52,466 $23,516 $0 $75,982 $9,964 $4,301 $0 $14,265 $90,247
Kangaroo Island Council $1,915,006 $469,658 $0 $2,384,664 $382,969 $85,926 $0 $468,895 $2,853,559
Kingston District Council $165,081 $290,859 $0 $455,940 $59,812 $53,214 $0 $113,026 $568,966
Light Regional Council $1,333,782 $497,396 $0 $1,831,178 $263,106 $90,979 $0 $354,085 $2,185,263
Maralinga Tjarutja $106,623 $63,150 $0 $169,773 $20,250 $11,552 $0 $31,802 $201,575
Mid Murray Council $3,608,076 $765,654 $814,300 $5,188,030 $639,520 $140,077 $143,700 $923,297 $6,111,327
District Council of Mount Barker $986,399 $774,775 $0 $1,761,174 $197,182 $141,647 $0 $338,829 $2,100,003
Municipal Council of Roxby Downs $409,012 $73,273 $0 $482,285 $81,128 $13,154 $0 $94,282 $576,567
Naracoorte Lucindale Council $2,287,173 $563,498 $578,000 $3,428,671 $516,009 $103,095 $102,000 $721,104 $4,149,775
Nipapanha Community Incorporated $33,655 $23,414 $0 $57,069 $6,391 $4,282 $0 $10,673 $67,742
Northern Areas Council $1,450,280 $467,928 $425,000 $2,343,208 $290,022 $85,611 $75,000 $450,633 $2,793,841
Outback Communities Authority $1,698,965 $0 $0 $1,698,965 $322,664 $0 $0 $322,664 $2,021,629
Port Pirie Regional Council $4,645,701 $536,426 $0 $5,182,127 $882,567 $98,141 $0 $980,708 $6,162,835
Regional Council of Goyder $2,124,334 $713,424 $0 $2,837,758 $424,816 $130,389 $0 $555,205 $3,392,963
Renmark Paringa Council $2,424,398 $254,951 $0 $2,679,349 $426,871 $46,637 $0 $473,508 $3,152,857
Rural City of Murray Bridge $3,809,874 $562,638 $234,600 $4,607,112 $673,084 $102,907 $41,400 $817,391 $5,424,503
Southern Mallee District Council $1,083,998 $466,110 $0 $1,550,108 $217,240 $85,279 $0 $302,519 $1,852,627
Tatiara District Council $2,704,360 $645,634 $229,500 $3,579,494 $541,127 $118,121 $40,500 $699,748 $4,279,242
The Barossa Council $1,497,199 $562,158 $0 $2,059,357 $297,108 $102,815 $0 $399,923 $2,459,280
The Corporation of the City of Adelaide $602,619 $303,038 $0 $905,657 $114,214 $55,400 $0 $169,614 $1,075,271
The Flinders Ranges Council $1,113,905 $349,069 $0 $1,462,974 $223,478 $63,866 $0 $287,344 $1,750,318
Town of Gawler $1,969,267 $395,632 $0 $2,364,899 $391,702 $72,355 $0 $464,057 $2,828,956
Wakefield Regional Council $1,960,083 $615,911 $0 $2,575,994 $338,230 $112,686 $0 $450,916 $3,026,910
Wattle Range Council $2,692,803 $625,569 $0 $3,318,372 $539,473 $114,443 $0 $653,916 $3,972,288
Wudinna District Council $1,331,523 $460,587 $0 $1,792,110 $232,269 $84,270 $0 $316,539 $2,108,649
Yalata Anangu Aboriginal Corporation $188,842 $50,844 $0 $239,686 $35,865 $9,300 $0 $45,165 $284,851
Yorke Peninsula Council $1,060,928 $953,183 $1,643,901 $3,658,012 $211,031 $174,384 $306,099 $691,514 $4,349,526
Totals $133,366,227 $39,918,066 $7,043,951 $180,328,244 $25,328,729 $7,301,625 $1,259,049 $33,889,403 $214,217,647
Notes

The 2024-25 cash payment consists of the 2024-25 estimated entitlement and the adjustment created from the difference between the 2023-24 final entitlement and 2023-24 estimated entitlement.