The Australian Government has provided over $70 billion under the Financial Assistance Grant program to local government since 1974–75 (including 2024-25). This page contains information on the 2024-25 grant to Victoria.
State summary
General purpose and local road financial assistance grant
Victoria
Local Government Area | Financial Assistance Grant Entitlement for 2024-25 | ||||||
---|---|---|---|---|---|---|---|
Early Payments from 2024-25 | Cash Payments to be | Total of the early | |||||
General Purpose | Local Roads | Total | General Purpose | Local Roads | Total | Grant Total | |
Alpine Shire | $2,907,371 | $1,177,917 | $4,085,288 | $517,396 | $212,175 | $729,571 | $4,814,859 |
Ararat Rural City Council | $4,039,452 | $2,616,945 | $6,656,397 | $725,125 | $477,348 | $1,202,473 | $7,858,870 |
Ballarat City Council | $12,691,288 | $2,803,779 | $15,495,067 | $2,277,244 | $511,399 | $2,788,643 | $18,283,710 |
Banyule City Council | $2,814,490 | $1,047,518 | $3,862,008 | $504,255 | $191,079 | $695,334 | $4,557,342 |
Bass Coast Shire Council | $5,834,317 | $1,615,598 | $7,449,915 | $1,046,990 | $294,696 | $1,341,686 | $8,791,601 |
Baw Baw Shire Council | $7,558,719 | $3,188,828 | $10,747,547 | $1,356,575 | $581,716 | $1,938,291 | $12,685,838 |
Bayside City Council | $2,264,414 | $571,585 | $2,835,999 | $405,698 | $104,239 | $509,937 | $3,345,936 |
Benalla Rural City Council | $3,007,647 | $1,625,275 | $4,632,922 | $539,909 | $296,468 | $836,377 | $5,469,299 |
Borough of Queenscliffe | $404,180 | $73,058 | $477,238 | $71,484 | $13,280 | $84,764 | $562,002 |
Brimbank City Council | $11,992,811 | $1,931,562 | $13,924,373 | $2,151,714 | $352,324 | $2,504,038 | $16,428,411 |
Buloke Shire Council | $4,258,474 | $2,781,499 | $7,039,973 | $764,548 | $507,385 | $1,271,933 | $8,311,906 |
Campaspe Shire Council | $8,445,277 | $4,436,499 | $12,881,776 | $1,515,978 | $809,392 | $2,325,370 | $15,207,146 |
Cardinia Shire Council | $10,662,250 | $2,937,631 | $13,599,881 | $1,913,200 | $535,893 | $2,449,093 | $16,048,974 |
Casey City Council | $21,483,608 | $3,081,938 | $24,565,546 | $3,842,577 | $555,188 | $4,397,765 | $28,963,311 |
Central Goldfields Shire Council | $3,123,171 | $1,403,844 | $4,527,015 | $560,503 | $256,082 | $816,585 | $5,343,600 |
City of Boroondara | $3,790,317 | $1,021,396 | $4,811,713 | $679,067 | $186,303 | $865,370 | $5,677,083 |
City of Darebin | $3,380,876 | $987,801 | $4,368,677 | $605,704 | $180,165 | $785,869 | $5,154,546 |
City of Glen Eira | $3,405,936 | $707,350 | $4,113,286 | $610,195 | $127,400 | $737,595 | $4,850,881 |
City of Greater Dandenong | $10,074,129 | $1,730,443 | $11,804,572 | $1,807,381 | $315,698 | $2,123,079 | $13,927,651 |
City of Greater Geelong | $20,082,522 | $4,033,646 | $24,116,168 | $3,603,291 | $735,784 | $4,339,075 | $28,455,243 |
City of Knox | $6,517,327 | $1,261,616 | $7,778,943 | $1,169,330 | $230,205 | $1,399,535 | $9,178,478 |
City of Maribyrnong | $1,992,741 | $661,740 | $2,654,481 | $357,084 | $120,692 | $477,776 | $3,132,257 |
City of Port Phillip | $2,378,273 | $473,553 | $2,851,826 | $426,061 | $86,354 | $512,415 | $3,364,241 |
City of Whittlesea | $13,906,338 | $2,595,250 | $16,501,588 | $2,493,003 | $473,634 | $2,966,637 | $19,468,225 |
Colac Otway Shire | $4,570,810 | $2,898,549 | $7,469,359 | $820,603 | $528,796 | $1,349,399 | $8,818,758 |
Corangamite Shire Council | $4,670,333 | $3,824,918 | $8,495,251 | $838,662 | $697,863 | $1,536,525 | $10,031,776 |
East Gippsland Shire Council | $12,090,959 | $5,164,757 | $17,255,716 | $2,170,121 | $942,296 | $3,112,417 | $20,368,133 |
Frankston City Council | $7,697,887 | $1,203,481 | $8,901,368 | $1,376,598 | $216,779 | $1,593,377 | $10,494,745 |
Gannawarra Shire Council | $3,870,579 | $2,227,400 | $6,097,979 | $694,750 | $406,246 | $1,100,996 | $7,198,975 |
Glenelg Shire Council | $5,485,592 | $3,791,991 | $9,277,583 | $984,909 | $691,822 | $1,676,731 | $10,954,314 |
Golden Plains Shire Council | $4,184,136 | $2,359,314 | $6,543,450 | $751,091 | $430,390 | $1,181,481 | $7,724,931 |
Greater Bendigo City Council | $15,045,640 | $3,891,908 | $18,937,548 | $2,699,762 | $710,009 | $3,409,771 | $22,347,319 |
Greater Shepparton City Council | $10,978,882 | $3,468,873 | $14,447,755 | $1,970,261 | $632,837 | $2,603,098 | $17,050,853 |
Hepburn Shire Council | $3,712,066 | $1,714,447 | $5,426,513 | $666,119 | $312,738 | $978,857 | $6,405,370 |
Hindmarsh Shire Council | $2,972,395 | $1,618,341 | $4,590,736 | $533,582 | $295,189 | $828,771 | $5,419,507 |
Hobsons Bay City Council | $2,035,652 | $819,786 | $2,855,438 | $364,713 | $149,527 | $514,240 | $3,369,678 |
Horsham Rural City Council | $4,361,712 | $2,476,502 | $6,838,214 | $782,976 | $451,608 | $1,234,584 | $8,072,798 |
Hume City Council | $16,070,758 | $3,086,840 | $19,157,598 | $2,883,208 | $562,969 | $3,446,177 | $22,603,775 |
Indigo Shire Council | $3,477,355 | $1,864,487 | $5,341,842 | $624,211 | $340,135 | $964,346 | $6,306,188 |
Kingston City Council | $3,555,497 | $1,161,146 | $4,716,643 | $637,008 | $211,811 | $848,819 | $5,565,462 |
Latrobe City Council | $10,896,899 | $2,832,003 | $13,728,902 | $1,955,255 | $516,693 | $2,471,948 | $16,200,850 |
Loddon Shire Council | $5,525,017 | $4,010,127 | $9,535,144 | $991,945 | $731,658 | $1,723,603 | $11,258,747 |
Macedon Ranges Shire Council | $6,046,557 | $2,449,302 | $8,495,859 | $1,085,009 | $446,747 | $1,531,756 | $10,027,615 |
Manningham City Council | $2,812,579 | $934,927 | $3,747,506 | $503,904 | $170,544 | $674,448 | $4,421,954 |
Mansfield Shire Council | $2,404,834 | $1,041,655 | $3,446,489 | $431,642 | $189,954 | $621,596 | $4,068,085 |
Maroondah City Council | $4,014,063 | $870,330 | $4,884,393 | $720,208 | $158,729 | $878,937 | $5,763,330 |
Melbourne City Council (City of Melbourne) | $3,852,404 | $798,339 | $4,650,743 | $690,059 | $145,616 | $835,675 | $5,486,418 |
Melton City Council | $19,054,424 | $2,951,530 | $22,005,954 | $3,371,229 | $531,096 | $3,902,325 | $25,908,279 |
Mildura Rural City Council | $11,971,068 | $4,611,948 | $16,583,016 | $2,144,576 | $828,553 | $2,973,129 | $19,556,145 |
Mitchell Shire Council | $7,301,191 | $2,275,480 | $9,576,671 | $1,312,435 | $423,442 | $1,735,877 | $11,312,548 |
Moira Shire Council | $7,666,659 | $4,279,144 | $11,945,803 | $1,375,970 | $773,381 | $2,149,351 | $14,095,154 |
Monash City Council | $4,420,592 | $1,352,767 | $5,773,359 | $793,585 | $257,265 | $1,050,850 | $6,824,209 |
Moonee Valley City Council | $2,746,822 | $772,659 | $3,519,481 | $492,880 | $143,019 | $635,899 | $4,155,380 |
Moorabool Shire Council | $5,310,663 | $2,181,769 | $7,492,432 | $951,831 | $392,988 | $1,344,819 | $8,837,251 |
Merri-bek City Council | $3,935,513 | $1,031,604 | $4,967,117 | $705,762 | $192,289 | $898,051 | $5,865,168 |
Mornington Peninsula Shire Council | $3,697,066 | $2,752,087 | $6,449,153 | $662,408 | $502,052 | $1,164,460 | $7,613,613 |
Mount Alexander Shire Council | $3,637,923 | $1,970,513 | $5,608,436 | $653,041 | $359,477 | $1,012,518 | $6,620,954 |
Murrindindi Shire Council | $3,301,458 | $1,820,513 | $5,121,971 | $592,565 | $332,082 | $924,647 | $6,046,618 |
Nillumbik Shire Council | $1,864,663 | $1,280,641 | $3,145,304 | $334,775 | $233,614 | $568,389 | $3,713,693 |
Northern Grampians Shire Council | $5,080,647 | $3,198,626 | $8,279,273 | $912,132 | $583,508 | $1,495,640 | $9,774,913 |
Pyrenees Shire Council | $3,564,922 | $2,333,094 | $5,898,016 | $640,035 | $425,677 | $1,065,712 | $6,963,728 |
Shire of Moyne | $4,705,767 | $4,535,201 | $9,240,968 | $845,110 | $827,511 | $1,672,621 | $10,913,589 |
Shire of Strathbogie | $3,500,874 | $2,431,961 | $5,932,835 | $628,567 | $443,657 | $1,072,224 | $7,005,059 |
Shire of Towong | $3,241,610 | $1,969,910 | $5,211,520 | $581,953 | $359,375 | $941,328 | $6,152,848 |
South Gippsland Shire Council | $6,583,143 | $4,090,885 | $10,674,028 | $1,181,803 | $746,354 | $1,928,157 | $12,602,185 |
Southern Grampians Shire Council | $4,691,419 | $3,381,415 | $8,072,834 | $842,346 | $616,903 | $1,459,249 | $9,532,083 |
Stonnington City Council | $2,417,796 | $501,897 | $2,919,693 | $433,150 | $91,526 | $524,676 | $3,444,369 |
Surf Coast Shire | $3,003,889 | $1,812,702 | $4,816,591 | $531,574 | $330,670 | $862,244 | $5,678,835 |
Swan Hill Rural City Council | $5,130,015 | $2,547,839 | $7,677,854 | $920,829 | $464,700 | $1,385,529 | $9,063,383 |
Wangaratta Rural City Council | $5,273,738 | $2,635,558 | $7,909,296 | $946,657 | $480,914 | $1,427,571 | $9,336,867 |
Warrnambool City Council | $3,879,599 | $734,161 | $4,613,760 | $696,115 | $133,893 | $830,008 | $5,443,768 |
Wellington Shire Council | $9,882,957 | $5,298,433 | $15,181,390 | $1,773,942 | $966,679 | $2,740,621 | $17,922,011 |
West Wimmera Shire Council | $3,725,484 | $2,569,474 | $6,294,958 | $668,885 | $468,747 | $1,137,632 | $7,432,590 |
Whitehorse City Council | $3,879,397 | $1,183,979 | $5,063,376 | $695,016 | $215,961 | $910,977 | $5,974,353 |
Wodonga City Council | $5,272,704 | $942,923 | $6,215,627 | $942,491 | $169,649 | $1,112,140 | $7,327,767 |
Wyndham City Council | $19,999,086 | $3,072,943 | $23,072,029 | $3,538,364 | $560,271 | $4,098,635 | $27,170,664 |
Yarra City Council | $2,116,220 | $448,136 | $2,564,356 | $379,113 | $81,716 | $460,829 | $3,025,185 |
Yarra Ranges Shire Council | $11,521,759 | $3,616,741 | $15,138,500 | $2,067,581 | $659,846 | $2,727,427 | $17,865,927 |
Yarriambiack Shire Council | $3,623,798 | $2,310,459 | $5,934,257 | $650,587 | $421,450 | $1,072,037 | $7,006,294 |
Totals | $493,351,400 | $176,172,686 | $669,524,086 | $88,388,215 | $32,114,120 | $120,502,335 | $790,026,421 |
Notes
The 2024-25 cash payment consists of the 2024-25 estimated entitlement and the adjustment created from the difference between the 2023-24 final entitlement and 2023-24 estimated entitlement.