The Australian Government has provided over $74 billion under the Financial Assistance Grant program to local government since 1974–75 (including 2025-26). This page contains information on the 2025-26 grant to Western Australia.
Document
State summary
General purpose and local road financial assistance grant
Western Australia
Local Government Area | Financial Assistance Grant Entitlement for 2025-26 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Early Payments from 2025-26 made in June 2025 | Cash Payments to be made in 2025-26 | Total of the early and cash payments | |||||||
General Purpose | Local Roads | Special Roads | Total | General Purpose | Local Roads | Special Roads | Total | Grant Total | |
City of Albany | $1,914,058 | $1,336,521 | $0 | $3,250,579 | $1,454,659 | $1,177,179 | $0 | $2,631,838 | $5,882,417 |
City of Armadale | $1,836,225 | $1,167,839 | $0 | $3,004,064 | $2,257,657 | $812,938 | $0 | $3,070,595 | $6,074,659 |
City of Bayswater | $1,025,271 | $595,686 | $0 | $1,620,957 | $993,367 | $414,265 | $0 | $1,407,632 | $3,028,589 |
City of Belmont | $634,571 | $406,673 | $0 | $1,041,244 | $617,448 | $282,957 | $0 | $900,405 | $1,941,649 |
City of Bunbury | $479,875 | $671,476 | $0 | $1,151,351 | $483,736 | $599,833 | $0 | $1,083,569 | $2,234,920 |
City of Busselton | $606,870 | $1,156,776 | $0 | $1,763,646 | $689,360 | $1,037,275 | $0 | $1,726,635 | $3,490,281 |
City of Canning | $1,431,166 | $989,436 | $0 | $2,420,602 | $1,415,638 | $689,374 | $104,000 | $2,209,012 | $4,629,614 |
City of Cockburn | $1,798,181 | $1,413,827 | $0 | $3,212,008 | $1,808,807 | $1,011,029 | $240,000 | $3,059,836 | $6,271,844 |
City of Fremantle | $485,245 | $270,690 | $0 | $755,935 | $475,344 | $205,568 | $0 | $680,912 | $1,436,847 |
City of Gosnells | $1,895,804 | $1,246,812 | $0 | $3,142,616 | $1,837,731 | $868,461 | $794,000 | $3,500,192 | $6,642,808 |
City of Greater Geraldton | $3,285,902 | $1,475,801 | $0 | $4,761,703 | $3,536,087 | $1,404,714 | $0 | $4,940,801 | $9,702,504 |
City of Joondalup | $2,341,644 | $1,634,303 | $0 | $3,975,947 | $2,242,538 | $1,138,591 | $33,333 | $3,414,462 | $7,390,409 |
City of Kalamunda | $864,985 | $846,588 | $0 | $1,711,573 | $821,734 | $588,742 | $0 | $1,410,476 | $3,122,049 |
City of Kalgoorlie-Boulder | $1,014,734 | $1,151,951 | $0 | $2,166,685 | $731,424 | $1,026,606 | $333,333 | $2,091,363 | $4,258,048 |
City of Karratha | $1,253,207 | $726,736 | $0 | $1,979,943 | $1,275,021 | $774,961 | $0 | $2,049,982 | $4,029,925 |
City of Kwinana | $719,137 | $587,695 | $0 | $1,306,832 | $727,862 | $413,414 | $0 | $1,141,276 | $2,448,108 |
City of Mandurah | $1,370,174 | $958,405 | $0 | $2,328,579 | $1,349,734 | $875,488 | $0 | $2,225,222 | $4,553,801 |
City of Melville | $1,524,124 | $796,509 | $0 | $2,320,633 | $1,472,763 | $554,370 | $0 | $2,027,133 | $4,347,766 |
City of Nedlands | $333,006 | $211,632 | $0 | $544,638 | $330,417 | $147,149 | $0 | $477,566 | $1,022,204 |
City of Perth | $453,486 | $253,404 | $0 | $706,890 | $461,533 | $180,896 | $0 | $642,429 | $1,349,319 |
City of Rockingham | $2,054,075 | $1,578,469 | $0 | $3,632,544 | $2,019,150 | $1,121,708 | $0 | $3,140,858 | $6,773,402 |
City of South Perth | $644,578 | $292,769 | $0 | $937,347 | $621,495 | $203,814 | $0 | $825,309 | $1,762,656 |
City of Stirling | $3,365,962 | $1,706,922 | $0 | $5,072,884 | $3,364,270 | $1,189,114 | $0 | $4,553,384 | $9,626,268 |
City of Subiaco | $260,448 | $142,385 | $0 | $402,833 | $255,848 | $99,204 | $0 | $355,052 | $757,885 |
City of Swan | $2,368,296 | $2,055,853 | $0 | $4,424,149 | $2,367,622 | $1,508,515 | $66,667 | $3,942,804 | $8,366,953 |
City of Vincent | $553,814 | $262,253 | $0 | $816,067 | $542,344 | $185,720 | $0 | $728,064 | $1,544,131 |
City of Wanneroo | $3,166,755 | $2,294,719 | $0 | $5,461,474 | $3,113,007 | $1,802,864 | $40,000 | $4,955,871 | $10,417,345 |
Shire of Ashburton | $111,467 | $618,340 | $0 | $729,807 | $102,790 | $552,256 | $0 | $655,046 | $1,384,853 |
Shire of Augusta Margaret River | $256,998 | $739,867 | $0 | $996,865 | $255,868 | $650,658 | $0 | $906,526 | $1,903,391 |
Shire of Beverley | $410,191 | $378,961 | $0 | $789,152 | $345,044 | $338,661 | $1,342,000 | $2,025,705 | $2,814,857 |
Shire of Boddington | $24,651 | $168,798 | $0 | $193,449 | $23,127 | $152,540 | $0 | $175,667 | $369,116 |
Shire of Boyup Brook | $522,205 | $492,718 | $0 | $1,014,923 | $421,707 | $445,119 | $388,000 | $1,254,826 | $2,269,749 |
Shire of Bridgetown Greenbushes | $550,281 | $485,116 | $0 | $1,035,397 | $491,514 | $435,081 | $0 | $926,595 | $1,961,992 |
Shire of Brookton | $530,146 | $260,832 | $0 | $790,978 | $486,157 | $235,597 | $0 | $721,754 | $1,512,732 |
Shire of Broome | $256,873 | $399,879 | $0 | $656,752 | $861,552 | $363,721 | $0 | $1,225,273 | $1,882,025 |
Shire of Broomehill-Tambellup | $637,559 | $475,520 | $0 | $1,113,079 | $639,276 | $430,880 | $0 | $1,070,156 | $2,183,235 |
Shire of Bruce Rock | $1,098,977 | $588,325 | $0 | $1,687,302 | $1,171,585 | $526,056 | $0 | $1,697,641 | $3,384,943 |
Shire of Capel | $1,148,111 | $464,692 | $0 | $1,612,803 | $1,172,176 | $415,593 | $0 | $1,587,769 | $3,200,572 |
Shire of Carnamah | $690,783 | $349,920 | $0 | $1,040,703 | $790,418 | $312,888 | $0 | $1,103,306 | $2,144,009 |
Shire of Carnarvon | $2,518,116 | $1,014,979 | $0 | $3,533,095 | $2,607,198 | $904,406 | $0 | $3,511,604 | $7,044,699 |
Shire of Chapman Valley | $22,953 | $387,970 | $0 | $410,923 | $252,193 | $350,627 | $0 | $602,820 | $1,013,743 |
Shire of Chittering | $780,812 | $338,879 | $0 | $1,119,691 | $834,424 | $305,161 | $0 | $1,139,585 | $2,259,276 |
Shire of Collie | $1,006,237 | $351,789 | $0 | $1,358,026 | $1,048,002 | $314,705 | $0 | $1,362,707 | $2,720,733 |
Shire of Coolgardie | $323,741 | $389,033 | $0 | $712,774 | $277,843 | $349,594 | $0 | $627,437 | $1,340,211 |
Shire of Coorow | $983,888 | $402,035 | $0 | $1,385,923 | $929,725 | $363,157 | $0 | $1,292,882 | $2,678,805 |
Shire of Corrigin | $820,808 | $500,516 | $0 | $1,321,324 | $771,501 | $447,544 | $0 | $1,219,045 | $2,540,369 |
Shire of Cranbrook | $599,730 | $469,830 | $0 | $1,069,560 | $537,291 | $420,099 | $376,000 | $1,333,390 | $2,402,950 |
Shire of Cuballing | $354,621 | $259,875 | $0 | $614,496 | $350,383 | $232,393 | $0 | $582,776 | $1,197,272 |
Shire of Cue | $1,120,350 | $358,277 | $0 | $1,478,627 | $1,246,378 | $314,030 | $0 | $1,560,408 | $3,039,035 |
Shire of Cunderdin | $652,052 | $383,342 | $0 | $1,035,394 | $644,177 | $342,777 | $0 | $986,954 | $2,022,348 |
Shire of Dalwallinu | $1,337,544 | $874,316 | $0 | $2,211,860 | $1,271,352 | $781,818 | $0 | $2,053,170 | $4,265,030 |
Shire of Dandaragan | $569,291 | $738,676 | $0 | $1,307,967 | $342,695 | $671,369 | $0 | $1,014,064 | $2,322,031 |
Shire of Dardanup | $478,154 | $384,247 | $0 | $862,401 | $388,302 | $345,864 | $0 | $734,166 | $1,596,567 |
Shire of Denmark | $91,343 | $351,226 | $0 | $442,569 | $85,834 | $344,142 | $0 | $429,976 | $872,545 |
Shire of Derby West Kimberley | $3,437,827 | $808,504 | $0 | $4,246,331 | $3,769,853 | $742,185 | $460,000 | $4,972,038 | $9,218,369 |
Shire of Donnybrook Balingup | $795,568 | $479,237 | $0 | $1,274,805 | $650,040 | $436,140 | $0 | $1,086,180 | $2,360,985 |
Shire of Dowerin | $568,343 | $406,596 | $0 | $974,939 | $454,069 | $368,109 | $0 | $822,178 | $1,797,117 |
Shire of Dumbleyung | $757,783 | $488,163 | $0 | $1,245,946 | $718,300 | $436,542 | $0 | $1,154,842 | $2,400,788 |
Shire of Dundas | $782,184 | $281,375 | $0 | $1,063,559 | $847,878 | $250,323 | $0 | $1,098,201 | $2,161,760 |
Shire of East Pilbara | $2,056,961 | $1,532,501 | $0 | $3,589,462 | $1,772,201 | $1,379,081 | $949,339 | $4,100,621 | $7,690,083 |
Shire of Esperance | $2,043,579 | $2,261,568 | $0 | $4,305,147 | $1,416,723 | $2,040,620 | $0 | $3,457,343 | $7,762,490 |
Shire of Exmouth | $911,986 | $299,037 | $0 | $1,211,023 | $989,488 | $267,024 | $0 | $1,256,512 | $2,467,535 |
Shire of Gingin | $729,411 | $631,879 | $0 | $1,361,290 | $671,910 | $564,989 | $0 | $1,236,899 | $2,598,189 |
Shire of Gnowangerup | $603,672 | $479,285 | $0 | $1,082,957 | $509,592 | $433,061 | $0 | $942,653 | $2,025,610 |
Shire of Goomalling | $253,245 | $278,375 | $0 | $531,620 | $103,198 | $251,544 | $0 | $354,742 | $886,362 |
Shire of Halls Creek | $2,362,153 | $665,227 | $0 | $3,027,380 | $2,463,792 | $596,473 | $256,667 | $3,316,932 | $6,344,312 |
Shire of Harvey | $1,682,600 | $740,184 | $0 | $2,422,784 | $1,809,151 | $659,790 | $956,000 | $3,424,941 | $5,847,725 |
Shire of Irwin | $193,914 | $242,118 | $0 | $436,032 | $220,954 | $250,276 | $0 | $471,230 | $907,262 |
Shire of Jerramungup | $547,989 | $461,332 | $0 | $1,009,321 | $497,889 | $412,505 | $0 | $910,394 | $1,919,715 |
Shire of Katanning | $1,216,273 | $373,630 | $0 | $1,589,903 | $1,277,363 | $336,010 | $0 | $1,613,373 | $3,203,276 |
Shire of Kellerberrin | $1,044,839 | $428,014 | $0 | $1,472,853 | $1,018,631 | $386,955 | $0 | $1,405,586 | $2,878,439 |
Shire of Kent | $787,023 | $550,981 | $0 | $1,338,004 | $749,489 | $492,685 | $0 | $1,242,174 | $2,580,178 |
Shire of Kojonup | $416,069 | $497,273 | $0 | $913,342 | $264,804 | $448,937 | $0 | $713,741 | $1,627,083 |
Shire of Kondinin | $993,018 | $582,250 | $0 | $1,575,268 | $1,006,950 | $502,767 | $0 | $1,509,717 | $3,084,985 |
Shire of Koorda | $849,747 | $459,140 | $0 | $1,308,887 | $840,624 | $414,753 | $0 | $1,255,377 | $2,564,264 |
Shire of Kulin | $984,802 | $639,105 | $0 | $1,623,907 | $975,208 | $567,057 | $0 | $1,542,265 | $3,166,172 |
Shire of Lake Grace | $1,119,262 | $953,622 | $0 | $2,072,884 | $1,030,175 | $852,703 | $0 | $1,882,878 | $3,955,762 |
Shire of Laverton | $1,162,867 | $708,996 | $0 | $1,871,863 | $1,223,181 | $630,603 | $166,667 | $2,020,451 | $3,892,314 |
Shire of Leonora | $23,905 | $526,863 | $0 | $550,768 | $22,023 | $473,704 | $0 | $495,727 | $1,046,495 |
Shire of Manjimup | $1,699,379 | $1,002,902 | $0 | $2,702,281 | $1,562,927 | $897,844 | $0 | $2,460,771 | $5,163,052 |
Shire of Meekatharra | $1,883,761 | $1,057,851 | $0 | $2,941,612 | $2,254,736 | $963,272 | $0 | $3,218,008 | $6,159,620 |
Shire of Menzies | $899,852 | $594,298 | $0 | $1,494,150 | $949,240 | $533,727 | $333,333 | $1,816,300 | $3,310,450 |
Shire of Merredin | $1,139,935 | $616,866 | $0 | $1,756,801 | $1,043,996 | $556,840 | $0 | $1,600,836 | $3,357,637 |
Shire of Mingenew | $229,475 | $237,551 | $0 | $467,026 | $206,159 | $212,403 | $0 | $418,562 | $885,588 |
Shire of Moora | $653,562 | $567,774 | $0 | $1,221,336 | $553,452 | $507,724 | $0 | $1,061,176 | $2,282,512 |
Shire of Morawa | $820,760 | $427,515 | $0 | $1,248,275 | $898,938 | $386,382 | $0 | $1,285,320 | $2,533,595 |
Shire of Mount Magnet | $1,125,853 | $314,141 | $0 | $1,439,994 | $1,317,400 | $282,509 | $0 | $1,599,909 | $3,039,903 |
Shire of Mount Marshall | $1,031,735 | $646,344 | $0 | $1,678,079 | $969,216 | $577,937 | $0 | $1,547,153 | $3,225,232 |
Shire of Mukinbudin | $706,433 | $394,573 | $0 | $1,101,006 | $735,581 | $356,503 | $0 | $1,092,084 | $2,193,090 |
Shire of Mundaring | $1,073,824 | $759,441 | $0 | $1,833,265 | $900,443 | $529,157 | $1,088,000 | $2,517,600 | $4,350,865 |
Shire of Murchison | $2,094,089 | $642,446 | $0 | $2,736,535 | $2,324,590 | $576,456 | $0 | $2,901,046 | $5,637,581 |
Shire of Murray | $775,425 | $646,686 | $0 | $1,422,111 | $864,748 | $580,405 | $500,000 | $1,945,153 | $3,367,264 |
Shire of Nannup | $581,005 | $349,490 | $0 | $930,495 | $529,883 | $313,546 | $0 | $843,429 | $1,773,924 |
Shire of Narembeen | $862,537 | $598,919 | $0 | $1,461,456 | $865,851 | $550,806 | $0 | $1,416,657 | $2,878,113 |
Shire of Narrogin | $917,208 | $480,176 | $0 | $1,397,384 | $842,005 | $429,031 | $0 | $1,271,036 | $2,668,420 |
Shire of Ngaanyatjarraku | $2,450,070 | $584,940 | $0 | $3,035,010 | $2,483,756 | $522,966 | $640,000 | $3,646,722 | $6,681,732 |
Shire of Northam | $1,694,367 | $597,594 | $0 | $2,291,961 | $1,808,472 | $538,371 | $0 | $2,346,843 | $4,638,804 |
Shire of Northampton | $960,130 | $528,580 | $0 | $1,488,710 | $1,009,982 | $477,099 | $0 | $1,487,081 | $2,975,791 |
Shire of Nungarin | $660,751 | $224,283 | $0 | $885,034 | $653,960 | $200,535 | $0 | $854,495 | $1,739,529 |
Shire of Peppermint Grove | $23,961 | $14,587 | $0 | $38,548 | $23,131 | $10,177 | $0 | $33,308 | $71,856 |
Shire of Perenjori | $919,251 | $650,905 | $0 | $1,570,156 | $891,863 | $582,007 | $0 | $1,473,870 | $3,044,026 |
Shire of Pingelly | $703,390 | $268,473 | $0 | $971,863 | $767,848 | $242,132 | $0 | $1,009,980 | $1,981,843 |
Shire of Plantagenet | $842,859 | $648,870 | $0 | $1,491,729 | $679,099 | $580,184 | $0 | $1,259,283 | $2,751,012 |
Shire of Quairading | $856,843 | $420,963 | $0 | $1,277,806 | $769,611 | $376,394 | $0 | $1,146,005 | $2,423,811 |
Shire of Ravensthorpe | $766,016 | $544,571 | $0 | $1,310,587 | $648,462 | $486,928 | $0 | $1,135,390 | $2,445,977 |
Shire of Sandstone | $1,102,858 | $364,827 | $0 | $1,467,685 | $1,194,671 | $327,894 | $0 | $1,522,565 | $2,990,250 |
Shire of Serpentine Jarrahdale | $1,018,537 | $785,487 | $0 | $1,804,024 | $1,206,813 | $702,209 | $80,000 | $1,989,022 | $3,793,046 |
Shire of Shark Bay | $971,190 | $342,973 | $0 | $1,314,163 | $1,100,880 | $306,821 | $0 | $1,407,701 | $2,721,864 |
Shire of Tammin | $537,509 | $215,574 | $0 | $753,083 | $541,579 | $194,246 | $0 | $735,825 | $1,488,908 |
Shire of Three Springs | $523,661 | $344,284 | $0 | $867,945 | $529,127 | $307,850 | $0 | $836,977 | $1,704,922 |
Shire of Toodyay | $566,711 | $413,508 | $0 | $980,219 | $597,006 | $370,553 | $0 | $967,559 | $1,947,778 |
Shire of Trayning | $952,234 | $343,810 | $0 | $1,296,044 | $1,021,551 | $307,427 | $0 | $1,328,978 | $2,625,022 |
Shire of Upper Gascoyne | $2,308,327 | $979,633 | $0 | $3,287,960 | $2,542,363 | $919,861 | $233,334 | $3,695,558 | $6,983,518 |
Shire of Victoria Plains | $417,548 | $423,101 | $0 | $840,649 | $385,468 | $378,342 | $0 | $763,810 | $1,604,459 |
Shire of Wagin | $680,905 | $372,873 | $0 | $1,053,778 | $687,998 | $336,813 | $0 | $1,024,811 | $2,078,589 |
Shire of Wandering | $177,957 | $169,959 | $0 | $347,916 | $126,802 | $176,184 | $376,013 | $678,999 | $1,026,915 |
Shire of Waroona | $605,010 | $295,337 | $0 | $900,347 | $607,875 | $267,407 | $514,000 | $1,389,282 | $2,289,629 |
Shire of West Arthur | $400,883 | $398,771 | $0 | $799,654 | $328,274 | $356,592 | $674,000 | $1,358,866 | $2,158,520 |
Shire of Westonia | $640,709 | $379,535 | $0 | $1,020,244 | $673,401 | $343,589 | $0 | $1,016,990 | $2,037,234 |
Shire of Wickepin | $622,862 | $386,093 | $0 | $1,008,955 | $609,582 | $348,877 | $0 | $958,459 | $1,967,414 |
Shire of Williams | $215,863 | $250,438 | $0 | $466,301 | $182,645 | $222,885 | $0 | $405,530 | $871,831 |
Shire of Wiluna | $1,270,721 | $694,981 | $0 | $1,965,702 | $1,204,257 | $623,955 | $0 | $1,828,212 | $3,793,914 |
Shire of Wongan-Ballidu | $923,686 | $629,064 | $0 | $1,552,750 | $860,223 | $568,404 | $0 | $1,428,627 | $2,981,377 |
Shire of Woodanilling | $359,784 | $232,139 | $0 | $591,923 | $383,970 | $210,226 | $0 | $594,196 | $1,186,119 |
Shire of Wyalkatchem | $916,863 | $321,309 | $0 | $1,238,172 | $984,629 | $290,321 | $0 | $1,274,950 | $2,513,122 |
Shire of Wyndham East Kimberley | $1,905,324 | $706,131 | $0 | $2,611,455 | $2,228,943 | $630,869 | $360,000 | $3,219,812 | $5,831,267 |
Shire of Yalgoo | $1,190,684 | $458,557 | $0 | $1,649,241 | $1,281,447 | $411,902 | $0 | $1,693,349 | $3,342,590 |
Shire of Yilgarn | $1,418,855 | $1,093,963 | $0 | $2,512,818 | $1,198,695 | $977,104 | $0 | $2,175,799 | $4,688,617 |
Shire of York | $655,424 | $462,894 | $0 | $1,118,318 | $616,681 | $414,198 | $0 | $1,030,879 | $2,149,197 |
Town of Bassendean | $233,451 | $159,413 | $0 | $392,864 | $221,478 | $111,272 | $0 | $332,750 | $725,614 |
Town of Cambridge | $429,704 | $317,181 | $0 | $746,885 | $425,922 | $220,572 | $0 | $646,494 | $1,393,379 |
Town of Claremont | $168,083 | $75,788 | $0 | $243,871 | $166,773 | $52,693 | $0 | $219,466 | $463,337 |
Town of Cottesloe | $120,010 | $65,963 | $0 | $185,973 | $116,959 | $45,864 | $0 | $162,823 | $348,796 |
Town of East Fremantle | $113,482 | $53,577 | $0 | $167,059 | $107,469 | $37,252 | $0 | $144,721 | $311,780 |
Town of Mosman Park | $138,464 | $60,807 | $0 | $199,271 | $133,227 | $42,279 | $0 | $175,506 | $374,777 |
Town of Port Hedland | $238,047 | $591,342 | $0 | $829,389 | $223,038 | $528,895 | $53,333 | $805,266 | $1,634,655 |
Town of Victoria Park | $562,887 | $283,311 | $0 | $846,198 | $561,810 | $197,287 | $0 | $759,097 | $1,605,295 |
Totals | $130,665,199 | $81,128,705 | $0 | $211,793,904 | $130,525,499 | $69,358,299 | $11,358,019 | $211,241,817 | $423,035,721 |
Notes
The 2025-26 cash payment consists of the 2025-26 estimated entitlement and the adjustment created from the difference between the 2024-25 final entitlement and 2024-25 estimated entitlement.