Date published:
Document
Infrastructure, Transport, Regional Development, Communications and the Arts portfolio Government appointments for the period 13 January to 30 April 2024
Appointee | Position | Start date | End date | Remuneration | State/territory of residence |
---|---|---|---|---|---|
Australian Broadcasting Corporation | |||||
Mr Kimberley Williams | AM Chair | 7/03/2024 | 6/03/2029 | $190,430 per annum | NSW |
Australian Film, Television and Radio School Council | |||||
Ms Rachel Perkins | Chair | 29/02/2024 | 28/02/2027 | $56,300 per annum | NSW |
Australian Jet Zero Council | |||||
Dr Kimberly Camrass | Member | 30/04/2024 | 10/08/2025 | Nil | QLD |
Mr Flyn van Ewijk | Member | 30/04/2024 | 10/08/2025 | Nil | VIC |
Mr Irwin Tan | Member | 30/04/2024 | 10/08/2025 | Nil | NSW |
Australian National Maritime Museum Council | |||||
The Hon Hieu Le AC | Member | 18/02/2024 | 17/02/2027 | $23,710 per annum | SA |
The Hon Leo McLeay | Member | 12/04/2024 | 11/04/2027 | $23,710 per annum | NSW |
Bundanon Trust | |||||
Mr Benedict Maguire | Member | 13/02/2024 | 12/02/2027 | $23,700 per annum | NSW |
Classification | |||||
Mr Dominique lrlinger | Member | 18/01/2024 | 11/04/2024 | $148,090 per annum | NSW |
Ms Lauren Monaghan | Member | 28/03/2024 | 31/12/2026 | $148,090 per annum | NSW |
Ms Jennifer Marvella | Member | 04/04/2024 | 31/12/2026 | $148,090 per annum | NSW |
Creative Workplaces Council | |||||
Mr Simon Abrahams | Member | 26/04/2024 | 25/04/2025 | $23,710 per annum | VIC |
First Nations Digital Inclusion Advisory Group | |||||
Mr Jerome Cubillo | Member | 15/01/2024 | 15/01/2026 | $448.00 per diem | NT |
Infrastructure Australia | |||||
Ms Gabrielle Trainor AO | Acting Chief Commissioner | 15/04/2024 | 14/07/2027 | $302,052 per annum | NSW |
Ms Clare Gardiner-Barnes | Acting Commissioner | 15/04/2024 | 14/07/2027 | $99,968 per annum | QLD |
National Broadband Network Company Limited | |||||
Mr Kevin Russell | Non-Executive Director | 22/04/2024 | 21/04/2027 | Nil | NSW |
National Capital Authority | |||||
Ms Karen Doran | CEO | 02/04/2024 | 01/04/2029 | $384,970 per annum | ACT |
National Museum of Australia Council | |||||
Ms Katherine McMahon | Director | 17/02/2024 | 16/02/2029 | $370,160 per annum | ACT |
Old Parliament House Board | |||||
Ms Niki Savva | Member | 28/03/2024 | 27/03/2027 | $23,710 per annum | ACT |
Public Lending Right Committee | |||||
Mr Steven Carroll | Member (Author Representative) | 27/03/2024 | 26/03/2026 | $448 per diem | VIC |
Ms Clare Thorpe | Member (Australian Libraries Representative) | 27/03/2024 | 26/03/2028 | $448 per diem | QLD |
Regional Development Australia Committees | |||||
Ms Victoria MacKirdy | Deputy Chair | 23/01/2024 | 31/10/2025 | Nil | SA |
Ms Kim Kerwin | Deputy Chair | 23/01/2024 | 30/06/2025 | Nil | QLD |
Ms Melissa Brooke | Deputy Chair | 18/03/2024 | 30/06/2025 | Nil | QLD |
Mr Ross McDiarmid | Deputy Chair | 01/03/2024 | 31/12/2025 | Nil | NSW |
Mr Scott McKay | Chair | 15/04/2024 | 30/06/2025 | Nil | SA |
Mr Shane Reilly | Deputy Chair | 27/03/2024 | 30/06/2025 | Nil | WA |
Screen Australia | |||||
Mr Michael Ebeid | Chair | 31/03/2024 | 30/03/2027 | $65,170 per annum | TAS |
Ms Megan Brownlow | Deputy Chair | 22/04/2024 | 21/04/2026 | $48,880 per annum | NSW |
Supreme Court of Norfolk Island | |||||
The Hon Justice Robert Bromwich | Chief Justice | 7/05/2024 | 27/05/2031 | $2,588 per diem | NSW |
Vacancies
Vacancies remaining to be filled in the Infrastructure, Transport, Regional Development, Communications and the Arts portfolio at 30 April 2024
Portfolio Body | Position |
---|---|
Board | Position name |
Airservices Australia | Member x1 |
Australia Post | Non-Executive Director x1 |
Australian Children's Television Foundation | Member (Commonwealth Representative) x1 |
Australian Communications and Media Authority | Member (Associate Member) x1 |
Australian Film, Television and Radio School Council | Member (Commonwealth Representative) x1 |
Australian National Maritime Museum Council | Member x1 |
Australian Rail Track Corporation Limited | Non-Executive Director x1 |
Bundanon Trust | Member x3 |
Civil Aviation Safety Authority | Deputy Chair x1 Member x1 |
Classification | Member x1 |
Classification Review | Memberx1 |
Infrastructure Australia | Commissioner x 1 |
International Air Services Commission | Member x1 |
National Archives of Australia Advisory Council | Deputy Chair x1 |
National Broadband Network Company Limited | Non-Executive Director x1 |
National Library of Australia Council | Member x1 |
National Museum of Australia Council | Member x3 |
National Transport Commission | Commissioner x1 Deputy Chair x1 |
Public Lending Right Committee | Member (Author Representative) x1 Member (Publisher Representative) x1 |
Regional Development Australia Committees |
Deputy Chair x11 |
Screen Australia | Member x1 |