16 December 2014
2014/18—Amended Electricity Supply Fees Determination 2014 (Jervis Bay Territory)
DOC: 509 KB PDF: 1466 KB
Jervis Bay Territory Electricity Supply Fees Comparison Table
Domestic supply
Description | Cost Units | 2014 Fee | Amended 2014 Fee | Variance |
---|---|---|---|---|
System access | $/day | 0.76868 | 0.76868 | 0% |
First 1750 kWh for a 90 day period | $/kWh | 0.27126 | 0.24981 | -8% |
For the balance of all electricity supply | $/kWh | 0.30151 | 0.25707 | -15% |
Domestic Supply controlled off-peak
Description | Cost Units | 2014 Fee | Amended 2014 Fee | Variance |
---|---|---|---|---|
Off-peak access for off-peak 1 | $/day | 0.05214 | 0.05214 | 0% |
Off-peak 1 (up to 9 hours off-peak supply daily) | $/kWh | 0.0946 | 0.07403 | -22% |
Off-peak access for off-peak 2 | $/day | 0.05214 | 0.05214 | 0% |
Off-peak 2 (up to 18 hours off-peak supply daily) | $/kWh | 0.14696 | 0.12584 | -14% |
General supply
Description | Cost Units | 2014 Fee | Amended 2014 Fee | Variance |
---|---|---|---|---|
System access | $/day | 0.95777 | 0.71500 | -25% |
2500 kWh for 90-day period | $/kWh | 0.25597 | 0.21923 | -14% |
For the balance of all electricity supply | $/kWh | 0.27698 | 0.21923 | -21% |
General Supply controlled off-peak
Description | Cost Units | 2014 Fee | Amended 2014 Fee | Variance |
---|---|---|---|---|
Off-peak access for off-peak 1 | $/day | 0.05214 | 0.05214 | 0% |
Off-peak 1 (up to 9 hours off-peak supply daily) | $/kWh | 0.09460 | 0.07403 | -22% |
Off-peak access for off-peak 2 | $/day | 0.05214 | 0.05214 | 0% |
Off-peak 2 (up to 18 hours off-peak supply daily) | $/kWh | 0.14696 | 0.12584 | -14% |
LV industrial supply
Description | Cost Units | 2014 Fee | Amended 2014 Fee | Variance |
---|---|---|---|---|
For all electricity supply | $/kWh | 0.19337 | 0.14851 | -23% |
11kV time-of-use demand supply
Description | Cost Units | 2014 Fee | Amended 2014 Fee | Variance |
---|---|---|---|---|
Monthly fee | $/kVA | 11.64 | 11.016 | -5% |
For electricity supply during a peak period | $/kWh | 0.18084 | 0.15936 | -12% |
For electricity supply during a shoulder period | $/kWh | 0.16926 | 0.15010 | -11% |
For electricity supply during an off-peak period | $/kWh | 0.09792 | 0.07202 | -26% |
Domestic Customer Rebates
Description | Cost Units | 2014 Fee | Amended 2014 Fee | Variance |
---|---|---|---|---|
Pensioner rebate | $/day | 0.64 | 0.64 | 0% |
Life support or constant positive airway pressure respirators rebate | $/day | 0.83 | 0.83 | 0% |
Connection of electricity supply—fees payable before connection
Description | 2014 Fee | Amended 2014 Fee | Variance |
---|---|---|---|
New account supply connection fee | 77 | 77 | 0% |
Other Fees
Description | 2014 Fee | Amended 2014 Fee | Variance |
---|---|---|---|
Disconnection fee at the meter board | 77 | 77 | 0% |
Reconnection fee at the meter board | 77 | 77 | 0% |
Combined disconnection/reconnection fee—at the pole or distribution pillar | 583 | 583 | 0% |
Meter test requested by customer—charged per hour and minimum charge is for one hour | 77 | 77 | 0% |
Extraordinary meter reading due to no access | 77 | 77 | 0% |
Notice of disconnection delivery fee | 16 | 16 | 0% |
Each customer requested change of off-peak pricing option in excess of once in a 12-month period | 77 | 77 | 0% |
If you would like to comment on the Draft Determination, please send your written submission to the Jervis Bay Territory Administration, Village Road, Jervis Bay Territory 2540 or by email to jbt@infrastructure.gov.au.
Written and emailed submissions will be accepted up until 5pm (EDST) on Friday 9 January 2014.
Privacy Notice (APP5)
The Department of Infrastructure and Regional Development is collecting personal information (your written submission) for the purpose of seeking comment on the proposed Amended Electricity Supply Fees Determination 2014 (Jervis Bay Territory).
The Department will only use this information for consideration to redraft the Amended Electricity Supply Fees Determination 2014 (Jervis Bay Territory) if required and will not disclose information to third parties.
The Department's on-line privacy policy contains information regarding complaint handling processes and how to access and/or seek correction of personal information held by the Department.
The Privacy Officer can be contacted on (02) 6274 6495.