About the Program
The Regional Growth Fund will provide grants of $10 million or more for major transformational projects which support long-term economic growth and create jobs in regions, including those undergoing structural adjustment.
Selection of projects will be undertaken in two stages. Stage One required the submission of an Initial Application for competitive assessment. Stage Two is for the submission of a Full Business Case.
Initial Applications closed on 27 April 2018.
Individual grants will be published on the Australian Government’s grants information system GrantsConnect at www.grants.gov.au and on this webpage.
The following grants have been awarded to date:
Applicant Organisation | Project Name | Project Location | State | Grant Amount |
---|---|---|---|---|
Eurobodalla Shire Council | Construction of Regional Aquatic, Arts and Leisure Precinct, Mackay Park | Batemans Bay | New South Wales | $25,000,000 |
Norco Co-operative Limited | Upgrade and Expansion of Norco Co-operative Ice Cream Business Unit | South Lismore | New South Wales | $14,961,625 |
Coffs Harbour City Council | Construction of the Coffs Harbour Airport Enterprise Park | Coffs Harbour | New South Wales | $10,000,000 |
Northern Territory of Australia | Construction of Katherine Flood Mitigation and Headworks Project | Katherine | Northern Territory | $11,000,000 |
BBD Brewery | Construction of Bundaberg Brewed Drinks Super Brewery | Bundaberg | Queensland | $19,000,000 |
Honeycombes Property Group | Construction of Townsville Marine Tourism Precinct | Townsville | Queensland | $15,000,000 |
Rhinemetall Nioa Munitions Pty Ltd | Construction of Projectile Forging Plant | Maryborough | Queensland | $28,500,000 |
Rockhampton Regional Council | Construction of South Rockhampton Flood Levee | Port Curtis | Queensland | $25,000,000 |
City of Mount Gambier | Construction of Mount Gambier Regional Sport and Recreation Centre | Mount Gambier | South Australia | $15,000,000 |
Simplot Australia | Upgrade of potato processing facility | Ulverstone | Tasmania | $12,000,000 |
Swan Hill Rural City Council | Construction of Foreshore Redevelopment and Upgrade of Public Use Areas in Northern Victoria | Multiple Locations | Victoria and New South Wales |
$16,803,000 |
Yarra Ranges Shire Council | Construction of Rivers and Ridges Yarra Ranges Trail | Yarra Ranges | Victoria | $10,000,000 |
City of Swan | Construction of the Stock Road Extension | Bullsbrook | Western Australia | $14,794,267 |
Shire of Murray | Construction of Peel Business Park and Agri-Innovation Precinct | Nambeelup | Western Australia | $21,750,000 |
City of Busselton | Construction of the Busselton Entertainment Arts and Culture Hub (BEACH) | Busselton | Western Australia | $10,350,000 |
Busselton Jetty Incorporated | Construction of Australian Underwater Discovery Centre | Busselton | Western Australia | $13,000,000 |
Mackay Cricket Association Inc. | Construction of Harrup Park Country Club Sporting Facilities | South Mackay | Queensland | $10,022,500 |
Any enquiries should be directed to the RGF HelpDesk at RGF@regional.gov.au.
Key documents
- Program Guidelines PDF: 1008 KB
- RGF Fact Sheet PDF: 462 KB
Last Updated: 12 November, 2019