Appointments
Infrastructure, Transport, Regional Development and Communications portfolio Government appointments for the period 4 May 2021 to 30 September 2021
Appointee | Position | Start Date | End date | Remuneration | Place of Residence |
---|---|---|---|---|---|
Advisory Committee for Indigenous Repatriation | |||||
Dr Christopher Wilson | Member | 13/07/2021 | 12/07/2024 | $418 per diem | SA |
Dr Jilda Andrews | Member | 20/08/2021 | 19/08/2024 | $418 per diem | ACT |
Dr Lyndon Ormond-Parker | Member | 13/07/2021 | 12/07/2024 | $418 per diem | VIC |
Administrator of Indian Ocean Territories | |||||
Mr Aaron O’Neill | Deputy Administrator, Christmas Island & Cocos (Keeling) Islands | 23/07/2021 | Cessation of position as SES1 with Indian Ocean Territories | Nil | ACT |
Australia Council | |||||
Mr Robert Morgan | Chair | 01/07/2021 | 30/06/2024 | $60,980 per annum | NSW |
Ms Christine Simpson Stokes AM | Deputy Chair | 16/05/2021 | 26/07/2021 | $45,740 per annum | WA |
Ms Rosheen Garnon | Deputy Chair | 27/07/2021 | 26/07/2024 | $45,740 per annum | NSW |
Australian Broadband Advisory Council | |||||
Mr Vince Pizzica | Member | 04/08/2021 | 10/07/2022 | $3,137 per annum | QLD |
Dr Bronwyn Evans AM | Member | 04/08/2021 | 10/07/2022 | $3,137 per annum | NSW |
Australian Broadcasting Corporation Board | |||||
Mr Peter Tonagh | Non-Executive Director | 13/05/2021 | 12/05/2026 | $58,670 per annum | NSW |
Mr Mario D'Orazio | Non-Executive Director | 13/05/2021 | 12/05/2026 | $58,670 per annum | WA |
Mrs Fiona Balfour | Non-Executive Director | 13/05/2021 | 12/05/2026 | $58,670 per annum | NSW |
Australian Communications and Media Authority | |||||
Ms Anna Brakey | Associate Member | 06/05/2021 | 05/05/2026 | Nil | NSW |
Mr James Cameron | Member | 05/08/2021 | 04/08/2023 | $360,250 per annum | ACT |
Australian Maritime Safety Authority Board | |||||
Ms Marisa Purvis-Smith (ex-officio) |
Member | 14/08/2021 | Ongoing | Nil | ACT |
Australia Post | |||||
Dr Richard Dammery | Non-Executive Director | 30/09/2021 | 29/09/2024 | $96,890 per annum | VIC |
Australian National Maritime Museum Council | |||||
Ms Judy Potter | Member | 13/05/2021 | 12/05/2024 | $22,180 per annum | SA |
Ms Arlene Tansey | Member | 30/09/2021 | 29/09/2024 | $22,180 per annum | NSW |
Bundanon Trust | |||||
Prof Patricia Davidson | Member | 17/06/2021 | 16/06/2024 | Nil | NSW |
Dr Peta Seaton AM | Member | 06/08/2021 | 05/08/2024 | Nil | NSW |
Mr Samuel Edwards | Member | 14/09/2021 | 13/12/2021 | Nil | NSW |
Classification Board | |||||
Ms Ellenor Nixon | Acting Deputy Director | 17/05/2021 | 17/08/2021 | $193,990 per annum | NSW |
Ms Ellenor Nixon | Deputy Director | 18/08/2021 | 20/11/2021 | $193,990 per annum | NSW |
Ms Ellenor Nixon | Acting Director | 21/08/2021 | 17/11/2021 | $249,420 per annum | NSW |
Mr Thomas Mann | Acting Deputy Director | 21/08/2021 | 20/11/2021 | $193,990 per annum | VIC |
Ms Alison Bickerstaff | Acting Director | 17/05/2021 | 24/07/2021 | $249,420 per annum | NSW |
Ms Alison Bickerstaff | Acting Director | 25/07/2021 | 20/08/2021 | $249,420 per annum | NSW |
Creative Economy Taskforce | |||||
Mr Adrian Collette AM | Member | 14/08/2021 | 13/08/2022 | $418 per diem | VIC |
Ms Alison Page | Member | 23/08/2021 | 22/08/2022 | $418 per diem | NSW |
Mr John Barrington AM | Deputy Chair | 14/08/2021 | 13/08/2022 | $418 per diem | WA |
Ms Fiona Menzies | Member | 14/08/2021 | 13/08/2022 | $418 per diem | VIC |
Ms Elizabeth Ann Macgregor OBE | Chair | 14/08/2021 | 30/09/2021 | $556 per diem | NSW |
Ms Greta Bradman | Member | 14/08/2021 | 13/08/2022 | $418 per diem | VIC |
Ms Rachel Healy | Member | 14/08/2021 | 13/08/2022 | $418 per diem | SA |
Mr Ian Kew | Member | 14/08/2021 | 13/08/2022 | $418 per diem | NT |
Mr Paul Piticco | Member | 14/08/2021 | 13/08/2022 | $418 per diem | QLD |
Mr Chris Saines CNZM | Member | 14/08/2021 | 13/08/2022 | $418 per diem | QLD |
Mr Li Cunxin AO | Member | 22/08/2021 | 21/08/2022 | $418 per diem | QLD |
Mr Dan Rosen | Member | 14/08/2021 | 13/08/2022 | $418 per diem | NSW |
Ms Barbara Moore | Member | 28/09/2021 | 13/08/2022 | $418 per diem | NSW |
Film Certification Advisory | |||||
Mr Ben Grant | Member | 27/07/2021 | 19/07/2024 | $418 per diem | NSW |
International Air Services Commission | |||||
Ms Genevieve Butler | Chair | 05/08/2021 | 04/08/2023 | $99,151 per annum | NSW |
National Cultural Heritage Committee | |||||
Dr Lisa Slade | Chair | 05/05/2021 | 04/05/2024 | $556 per diem | SA |
Prof Martin Gibbs | Member | 05/05/2021 | 04/05/2024 | $418 per diem | NSW |
Ms Margaret West AM | Member | 05/05/2021 | 04/05/2024 | $418 per diem | NT |
Mr Joseph Eisenberg OAM | Member | 05/05/2021 | 04/05/2023 | $418 per diem | ACT |
Prof Duncan Chappell | Member | 05/05/2021 | 04/05/2023 | $418 per diem | NSW |
National Film and Sound Archive Board | |||||
Ms Caroline Elliott | Acting Chair | 25/06/2021 | 24/09/2021 | $44,350 per annum | VIC |
Ms Caroline Elliott | Acting Chair | 25/09/2021 | 24/12/2021 | $44,350 per annum | VIC |
Ms Judith Donnelly | Member | 24/07/2021 | 23/07/2024 | $22,180 per annum | VIC |
National Gallery of Australia Council | |||||
Ms Alison Kubler | Member | 13/05/2021 | 12/05/2024 | $26,340 per annum | QLD |
Mr Ryan Stokes AO | Chair | 09/07/2021 | 08/07/2024 | $52,680 per annum | NSW |
National Museum of Australia Council | |||||
Mr Peter Walker | Member | 05/08/2021 | 04/08/2024 | $22,180 per annum | SA |
Dr Mike Haywood | Member | 05/08/2021 | 04/08/2024 | $22,180 per annum | WA |
Ms Tracey Whiting AM | Member | 13/05/2021 | 12/05/2024 | $22,180 per annum | SA |
Ms Sandra Chipchase | Member | 05/08/2021 | 04/08/2024 | $22,180 per annum | ACT |
Ms Natasha Bowness | Member | 01/11/2021 | 31/10/2024 | $22,180 per annum | VIC |
Mr Benedict Maguire | Member | 21/08/2021 | 20/08/2024 | $22,180 per annum | NSW |
National Portrait Gallery of Australia Board | |||||
Mr Stuart Wood AM QC | Member | 27/06/2021 | 26/06/2024 | $22,180 per annum | VIC |
Dr Helen Nugent AO | Chair | 01/07/2021 | 31/12/2021 | $44,350 per annum | NSW |
Ms Jillian Broadbent AC | Acting Member | 05/08/2021 | 04/11/2021 | $22,180 per annum | NSW |
North Queensland Water Infrastructure Authority | |||||
Mr Peter Wallbrink | Acting CEO | 06/05/2021 | 07/11/2021 | $304,380 per annum | ACT |
Public Lending Right Committee | |||||
Mr Steven Zorzi | Member | 30/09/2021 | Cessation of APS position | Nil | ACT |
Northern Australia Infrastructure Facility Board | |||||
Tracey Hayes | Chair | 01/07/2021 | 30/06/2024 | $119,890 per annum | NT |
Stephen Margetic | Member | 01/07/2021 | 30/06/2024 | $59,600 per annum | NT |
Kate George | Member | 01/07/2021 | 30/06/2024 | $59,600 per annum | WA |
Justin Mannolini | Member | 01/07/2021 | 30/06/2024 | $59,600 per annum | WA |
Anthea Long | Member | 01/07/2021 | 30/06/2024 | $59,600 per annum | ACT |
Mr Simon Atkinson (ex officio) |
Member | 02/07/2021 | Determined by the appointer | Nil | ACT |
Regional Development Australia Committees | |||||
Mr David Bacon, RDA Central Coast | Deputy Chair | 01/07/2021 | 30/06/2024 | Nil | NSW |
Cr Reg Kidd, RDA Central West | Deputy Chair | 01/07/2021 | 30/06/2023 | Nil | NSW |
Mr John Lamont, RDA Far South Coast | Deputy Chair | 01/07/2021 | 31/12/2025 | Nil | NSW |
Mr Byron Hooker, RDA Far West | Deputy Chair | 01/07/2021 | 31/12/2025 | Nil | NSW |
Mr Richard O'Leary, RDA Mid North Coast | Deputy Chair | 01/07/2021 | 30/06/2022 | Nil | NSW |
Mr Geoff Lowe, RDA Murray | Deputy Chair | 01/07/2021 | 30/06/2025 | Nil | NSW |
Mr Ian Lobsey, RDA Northern Inland | Deputy Chair | 01/07/2021 | 21/10/2023 | Nil | NSW |
Ms Tracy McIntyre, RDA Orana | Deputy Chair | 01/07/2021 | 30/06/2023 | Nil | NSW |
Ms Christine Howard, RDA Riverina | Deputy Chair | 01/07/2021 | 30/06/2023 | Nil | NSW |
Ms Suzanne Gearing, RDA Southern Inland | Deputy Chair | 01/07/2021 | 30/06/2025 | Nil | NSW |
Ms Kylie Hargreaves, RDA Sydney | Deputy Chair | 01/07/2021 | 30/06/2023 | Nil | NSW |
Mrs Barbara Shaw, RDA Northern Territory | Deputy Chair | 10/08/2021 | 30/06/2025 | Nil | NT |
Mr John Abbott, RDA Central and Western Queensland | Deputy Chair | 07/05/2021 | 30/06/2025 | Nil | QLD |
Cr Stuart Mackenzie, RDA Darling Downs and South West | Deputy Chair | 24/06/2021 | 30/06/2025 | Nil | QLD |
Dr Chris Davis, RDA Gold Coast | Deputy Chair | 01/07/2021 | 30/06/2023 | Nil | QLD |
Mr Jeff Stewart-Harris, RDA Greater Whitsundays | Deputy Chair | 01/07/2021 | 30/06/2025 | Nil | QLD |
Ms Sharon Armstrong, RDA Moreton Bay | Deputy Chair | 30/06/2021 | 30/06/2025 | Nil | QLD |
Cr Mary Brown, RDA Townsville and North West Queensland | Deputy Chair | 01/05/2021 | 31/03/2023 | Nil | QLD |
Mr Anthony Clark, RDA Barossa | Deputy Chair | 15/07/2021 | 30/06/2025 | Nil | SA |
Ms Laura Dwyer, RDA Goldfields Esperance | Deputy Chair | 01/06/2021 | 30/06/2025 | Nil | WA |
Mr Tom Maina, RDA Mid-West Gascoyne | Deputy Chair | 01/07/2021 | 30/06/2025 | Nil | WA |
Ms Jade Creevey, RDA Peel | Deputy Chair | 01/07/2021 | 30/06/2025 | Nil | WA |
Mr Travis Burrows, RDA Perth | Deputy Chair | 01/07/2021 | 30/06/2025 | Nil | WA |
Mr John Lally, RDA Pilbara | Deputy Chair | 01/07/2021 | 30/06/2025 | Nil | WA |
Mr Malcolm Osborne, RDA South West | Deputy Chair | 01/07/2021 | 30/06/2023 | Nil | WA |
Special Broadcasting Service Board | |||||
Ms Christine Zeitz | Deputy Chair | 30/09/2021 | 09/05/2023 | $83,150 per annum | SA |
Mr Vic Alhadeff | Non-executive Director | 30/09/2021 | 29/09/2026 | $44,350 per annum | NSW |
Screen Australia | |||||
Ms Helen Leake AM | Member | 27/06/2021 | 26/06/2024 | $33,540 per annum | SA |
Western Sydney Airport (WSA Co) | |||||
Ms Christine Spring | Non-Executive Director | 07/08/2021 | 06/08/2024 | $83,150 per annum | New Zealand |
Vacancies
Vacancies remaining to be filled in the Infrastructure, Transport, Regional Development and Communications portfolio at 30 September 2021
Portfolio Body | Position |
Australian Broadcasting Corporation | 1 x Deputy Chair |
Australian Film, Television and Radio School Council | 1 x Member (Commonwealth Representative) |
Australian National Academy of Music | 1 x Director |
Bundanon Trust | 1 x Member |
Canberra National Memorials Committee | 2 x Member (ACT Resident) |
Civil Aviation Safety Authority | 1 x Deputy Chair |
Classification Board | 1 x Director 1 x Deputy Director |
Creative Partnerships Australia | 1 x Non-Executive Director |
Future Aviation Reference Panel | 1 x Chair 3 x Member |
Moorebank Intermodal Company Limited | 3 x Director |
National Cultural Heritage Committee | 5 x Member |
National Film and Sound Archive Board | 1 x Chair 1 x Deputy Chair |
National Freight and Supply Chain Industry Reference Panel | 1 x Member |
National Museum of Australia Council | 1 x Member |
North Queensland Water Infrastructure Authority | 1 x CEO |
Screen Australia | 1 x Member |