Appointments and remuneration pursuant to the Order of the Senate for the period: 3 October 2017 to 5 February 2018
Appointee | Position | Term of Appointment | Remuneration Amount | Place of Residence |
---|---|---|---|---|
Christmas Island Health Advisory Group | ||||
Administrator of the Territory of Christmas Island and Cocos (Keeling) Islands | Chair | 27/10/2017 – 26/10/2019 | Nil | Christmas Island |
Mrs Kathryn Hicks | Member | 27/10/2017 – 26/10/2019 | Nil | Christmas Island |
Ms Zuraidah Mohamed | Member | 27/10/2017 – 26/10/2019 | Nil | Christmas Island |
Mr Paul Maberly | Member | 27/10/2017 – 26/10/2019 | Nil | Christmas Island |
Mrs Vanessa Bennett | Member | 27/10/2017 – 26/10/2019 | Nil | Christmas Island |
Ms Sue Smith | Member | 27/10/2017 – resignation effective 24/11/2017 | Nil | Christmas Island |
Civil Aviation Safety Authority | ||||
Ms Anita Marie Taylor | Member | 3/12/2017 – 2/03/2018 | $57,270.00 per annum Remuneration Tribunal Determination 2017/10 | NSW |
Ms Anita Marie Taylor | Member | 3/03/2018 – 2/03/2020 | $57,270.00 per annum Remuneration Tribunal Determination 2017/10 | NSW |
Ms Jane McAloon | Member | 2/01/2018 – 1/01/2021 | $57,270.00 per annum Remuneration Tribunal Determination 2017/10 | VIC |
Cocos (Keeling) Islands Health Advisory Group | ||||
Administrator of the Territory of Christmas Island and Cocos (Keeling) Islands | Chair | 27/10/2017 – 26/10/2019 | Nil | Christmas Island |
Mrs Seriwati Iku | Member | 27/10/2017 – 26/10/2019 | Nil | Cocos (Keeling) Islands |
Mr Zakaria Lakina | Member | 27/10/2017 – 26/10/2019 | Nil | Cocos (Keeling) Islands |
Mr Aindil Minkom | Member | 27/10/2017 – 26/10/2019 | Nil | Cocos (Keeling) Islands |
Ms Siti Yaserie | Member | 27/10/2017 – 26/10/2019 | Nil | Cocos (Keeling) Islands |
Mrs Narelle Cahill | Member | 27/10/2017 – 26/10/2019 | Nil | Cocos (Keeling) Islands |
Inspector of Transport Security* | ||||
Mr Michael Carmody AO | Inspector | 8/11/2017 – 7/11/2019 | $96,000.00 per annum retainer and $190 per hour to a maximum of $1,500 per day for each day the Inspector performs functions under the Act as directed by the Minister. Remuneration determined by Minister |
ACT |
Infrastructure and Project Financing Agency* | ||||
Ms Leilani Frew | Chief Executive Officer | 11/12/2017 – 9/12/2022 | $372,890.00 per annum with an additional fixed loading of $75,000.00 for the duration of the appointment Remuneration Tribunal Determination 2017/11 | NSW |
International Air Services Commission | ||||
Ms Karen Gosling | Member | 1/11/2017 – 30/10/2020 | $41,290.00 per annum Remuneration Tribunal Determination 2017/10 | QLD |
Jervis Bay Territory | ||||
Captain Charles Huxtable | Special Magistrate | 14/12/2017 – 13/12/2020 | Nil | NSW |
National Capital Authority | ||||
Mr Andrew Douglas Smith | Acting Chief Executive Officer | 8/11/2017 – 10/02/2018 | $319,620.00 per annum Remuneration Tribunal Determination 2017/11 | ACT |
Ms Sally Barnes | Chief Executive Officer | 11/02/2018 – 10/02/2023 | $375,000.00 per annum (Remuneration to be published in the next Remuneration Tribunal Determination update for holders of full time public office) | ACT |
National Transport Commission | ||||
Chair of the Transport and Infrastructure Senior Officials" Committee (TISOC) | Ordinary Member (ex-officio) | 6/11/2017 – 5/02/2018 | Nil | ACT |
Ms Carolyn Walsh MP | Chair | 01/01/2018 – 31/12/2020 | $1,120.00 per diem Remuneration Tribunal Determination 2017/10 | NSW |
Ms Carolyn Walsh MP | Ordinary Member | 01/01/2018 – 31/12/2020 | Nil | NSW |
Ms Nola Bransgrove OAM | Deputy Chair | 01/01/2018 – 31/12/2019 | $1,008.00 per diem Remuneration Tribunal Determination 2017/10 | VIC |
Ms Nola Bransgrove OAM | Ordinary Member | 01/01/2018 – 31/12/2019 | Nil | VIC |
Mr Neil Scales OBE | Ordinary Member | 01/01/2018 – 31/12/2020 | $1,008.00 per diem Remuneration Tribunal Determination 2017/10 | QLD |
Dr Steven Kennedy PSM, Chair of TISOC | Ordinary Member (ex-officio) | 01/01/2018 – 31/12/2020 | Nil | ACT |
Mr Reece Waldock | Ordinary Member | 01/01/2018 – 31/12/2019 | $1,008.00 per diem Remuneration Tribunal Determination 2017/10 | WA |
Regional Development Australia (RDA) Committees | ||||
RDA – NSW – Far West | ||||
Mr Byron Hooker | Member | 21/12/2017 – 30/06/2018 | Nil | NSW |
Mr Wayne Murray | Member | 21/12/2017 – 30/06/2018 | Nil | NSW |
RDA – QLD – Logan and Redlands | ||||
Mr David Ekert | Member | 16/11/2017 – 30/06/2018 | Nil | QLD |
RDA – WA – Goldfields Esperance | ||||
Ms Victoria Castledine | Deputy Chair | 20/12/2017 – 30/06/2018 | Nil | WA |
Sydney Airport Community Forum | ||||
Mr Geoff Culbert | Member | 15/01/2018 – unspecified end date | Nil | NSW |
WSA Co Limited | ||||
Mr Vincent John Graham | Director | 14/11/2017 – 13/11/2021 | $79,910.00 per annum Remuneration Tribunal Determination 2017/17 | NSW |
Ms Anthea Hammon | Director | 14/11/2017 – 13/11/2022 | $79,910.00 per annum Remuneration Tribunal Determination 2017/17 | NSW |
Mr John Weber | Director | 14/11/2017 – 13/11/2020 | $79,910.00 per annum Remuneration Tribunal Determination 2017/17 | NSW |
*As a result of the Administrative Arrangements Order issued on 20/12/2017, the Infrastructure and Project Financing Agency transferred from Prime Minister and Cabinet to the Infrastructure, Regional Development and Cities portfolio and the Inspector of Transport Security transferred from the Infrastructure, Regional Development and Cities portfolio to the Home Affairs portfolio.
Vacancies which remain to be filled as at 5 February 2018
Body | Position | |||
---|---|---|---|---|
Australian Rail Track Corporation Limited | 1 x Director | |||
Christmas Island Health Advisory Group | 1 x Member | |||
Civil Aviation Safety Authority | 1 x Deputy Chair | |||
1 x Member | ||||
Forum on Western Sydney Airport | 1 x Member | |||
Moorebank Intermodal Company Limited | 3 x Directors | |||
Regional Development Australia (RDA) Committees* | ||||
RDA Australian Capital Territory (ACT) | 1 x Chair | |||
1 x Deputy Chair | ||||
RDA Central Coast (NSW) | 1 x Deputy Chair | |||
RDA Central West (NSW) | 1 x Chair | |||
RDA Hunter (NSW) | 1 x Chair | |||
RDA Illawarra (NSW) | 1 x Deputy Chair | |||
RDA Murray (NSW) | 1 x Deputy Chair | |||
RDA Riverina (NSW) | 1 x Chair | |||
RDA Sydney (NSW) | 1 x Deputy Chair | |||
RDA Northern Territory (NT) | 1 x Chair | |||
RDA Brisbane (QLD) | 1 x Chair | |||
RDA Darling Downs and South West (QLD) | 1 x Deputy Chair | |||
RDA Far North Queensland and Torres Strait (QLD) | 1 x Chair | |||
RDA Fitzroy and Central West (QLD) | 1 x Chair | |||
RDA Gold Coast (QLD) | 1 x Deputy Chair | |||
RDA Ipswich and West Moreton (QLD) | 1 x Chair | |||
RDA Logan and Redlands (QLD) | 1 x Chair | |||
RDA Sunshine Coast (QLD) | 1 x Deputy Chair | |||
RDA Townsville and North West Queensland (QLD) | 1 x Chair | |||
RDA Adelaide Metropolitan (SA) | 1 x Chair | |||
RDA Limestone Coast (SA) | 1 x Chair | |||
RDA Hume (VIC) | 1 x Chair | |||
RDA Melbourne (VIC) | 1 x Chair | |||
1 x Deputy Chair | ||||
RDA Goldfields Esperance (WA) | 1 x Chair | |||
RDA Great Southern (WA) | 1 x Chair | |||
WSA Co | 1 x Chief Executive Officer |
*A recruitment process is currently underway for all RDA Chair and Deputy Chair positions. Positions were advertised in October 2017, with applications currently undergoing assessment. Vacant Chair and Deputy Chair positions have current acting arrangements in place until the recruitment process is finalised.