Infrastructure, Transport, Regional Development and Communications portfolio Government appointments for the period 1 October 2019 to 10 February 2020
Portfolio Body | Position | Appointee | Term of Appointment | Remuneration | Place of Residence |
---|---|---|---|---|---|
Airservices Australia | Member | Mr Tim Rothwell | 21/01/2020 - 20/01/2021 | $83,150.00 per annum | QLD |
Airservices Australia | Member | Ms Anne Therese Brown | 04/12/2019 - 03/12/2022 | $83,150.00 per annum | NSW |
Airservices Australia | Member | Ms Sue Ellen Bussell AM | 04/12/2019 - 03/12/2022 | $83,150.00 per annum | NSW |
Australian Broadcasting Corporation Board | Member | Mr Peter Lewis | 02/10/2019 - 01/10/2024 | $58,670.00 per annum | NSW |
Australian Maritime Safety Authority | Chair | Mr Stuart Richey AM | 21/11/2019 - 20/11/2022 | $119,180.00 per annum | TAS |
Australian Maritime Safety Authority | Deputy Chair | Ms Jennifer Clark | 10/02/2020 - 09/02/2025 | $89,390.00 per annum | NSW |
Australian Maritime Safety Authority | Member | Dr Ian Poiner | 13/11/2019 - 12/11/2022 | $59,590.00 per annum | QLD |
Australian Postal Corporation Board | Chair | Mr Lucio Di Bartolomeo | 22/11/2019 - 21/11/2022 | $193,710.00 per annum | NSW |
Australian Rail Track Corporation Limited | Director | Ms Jennifer Anne Seabrook | 26/11/2019 - 25/11/2022 | $83,150.00 per annum | WA |
Australian Rail Track Corporation Limited | Director | Mr David Saxelby | 26/11/2019 - 25/11/2022 | $83,150.00 per annum | NSW |
Australian Transport Safety Bureau | Commissioner | Mr Gary Andrew Prosser | 01/10/2019 - 30/09/2022 | $60,980.00 per annum | NSW |
Civil Aviation Safety Authority | Member | Ms Donna Maree Hardman | 01/01/2020 - 31/12/2022 | $59,590.00 per annum | ACT |
Forum on Western Sydney Airport | Member | Mrs Melissa McIntosh | 04/11/2019 - unspecified end date | Nil | NSW |
Forum on Western Sydney Airport | Member | Mr Gregory Copeland | 04/11/2019 - unspecified end date | Nil | NSW |
General Aviation Advisory Network | Chair | Mr Andrew Anderson | 23/11/2019 - 22/11/2021 | Nil | NSW |
Infrastructure Australia | Member | Mr Graham Quirk | 01/12/2019 - 30/11/2022 | $59,590.00 per annum | QLD |
Infrastructure Australia | Member | Ms Marion Fulker | 01/12/2019 - 30/11/2022 | $59,590.00 per annum | WA |
Infrastructure Australia | Member | Mr Mark Balnaves | 01/12/2019 - 30/11/2022 | $59,590.00 per annum | SA |
Infrastructure Australia | Member | Mr John Fitzgerald | 01/12/2019 - 30/11/2022 | $59,590.00 per annum | VIC |
Moorebank Intermodal Company Limited | Interim Chief Executive Officer | Mr David Jurd | 18/12/2019 - 18/03/2020 | $12,000.00 per week | NSW |
Moorebank Intermodal Company Limited | Director and Chair | Ms Erin Flaherty | 04/02/2020 - 03/02/2023 | $119,180.00 per annum | NSW |
Moorebank Intermodal Company Limited | Director | Mr Ron Koehler | 16/12/2019 - 15/12/2022 | $59,590.00 per annum | NSW |
National Gallery of Australia Council | Member | Ms Helen Cook | 09/02/2020 - 8/02/2023 | $26,340.00 per annum | WA |
National Faster Rail Agency | Chief Executive Officer | Mr Barry Broe | 12/12/2019 - 11/12/2024 | $304,830.00 per annum | QLD |
National Transport Commission | Ordinary Member | Mr Reece Waldock | 01/01/2020 - 31/12/2022 | $1,050.00 per diem | WA |
National Transport Commission | Deputy Chair | Ms Nola Bransgrove OAM | 01/01/2020 - 31/12/2022 | $1,050.00 per diem | VIC |
National Transport Commission | Ordinary Member | Ms Nola Bransgrove OAM | 01/01/2020 - 31/12/2022 | Nil | VIC |
NBN Co Limited Board | Non-Executive Director | Ms Kate McKenzie | 01/12/2019 - 30/11/2022 | $113,520.00 per annum | NSW |
North Queensland Water Infrastructure Authority | Acting Chief Executive Officer | Ms Philippa Power | 26/11/2019 - 25/02/2020 | $281,422.00 per annum | ACT |
Regional Development Australia (RDA) - NSW - Murray | Chair | Mrs Mary Hoodless | 15/10/2019 – 31/12/2020 | Nil | NSW |
RDA - QLD - Mackay-Isaac-Whitsunday | Chair | Mr Darryl Camilleri | 15/10/2019 - 31/12/2020 | Nil | QLD |
RDA - QLD - Darling Downs and South West | Chair | Cr Fiona Gaske | 01/11/2019 – 31/12/2020 | Nil | QLD |
RDA - SA - Adelaide Metropolitan | Deputy Chair | Mr Chris Samson | 31/01/2020 – 01/11/2020 | Nil | SA |
RDA - WA - South West | Chair | Mr Scott Robinson | 15/10/2019 - 31/12/2020 | Nil | WA |
RDA - WA - South West | Deputy Chair | Mr Ian Telfer | 22/10/2019 – 30/06/2022 | Nil | WA |
Review of Australian Classification Regulation | Chair | Mr Neville Stevens AO | 02/12/2019 – 30/04/2020 | $165,000.00 (incl GST) per annum | ACT |
Special Broadcasting Service Board | Member | Mr Peeyush Gupta AM | 16/10/2019 – 15/10/2024 | $44,350.00 per annum | NSW |
Vacancies
Vacancies that remain to be filled in the Infrastructure, Transport, Regional Development and Communications portfolio at 10 February 2020
Portfolio Body | Position |
---|---|
Australian Children's Television Foundation | 1 x Member (Commonwealth Representative) |
Australian National Maritime Museum Council | 1 x Member |
Bundanon Trust | 2 x Members |
Civil Aviation Safety Authority | 1 x Deputy Chair |
Creative Partnerships Australia | 1 x Non-Executive Director |
Forum on Western Sydney Airport | 1 x Chair |
International Air Services Commission | 1 x Member |
Moorebank Intermodal Company Limited | 1 x Director |
National Capital Authority | 2 x Members |
National Cultural Heritage Committee | 1 x Chair |
1 x Member | |
National Film and Sound Archive | 1 x Member |
National Gallery of Australia Council | 1 x Member |
National Library of Australia Council | 1 x Member |
National Museum of Australia Council | 1 x Member |
RDA - NSW - Orana | 1 x Chair |
RDA - NSW - Riverina | 1 x Deputy Chair |
RDA - QLD - Mackay-Isaac-Whitsunday | 1 x Deputy Chair |
RDA - VIC - Barwon South West | 1 x Deputy Chair |
RDA - VIC - Gippsland | 1 x Deputy Chair |
RDA - VIC - Grampians | 1 x Deputy Chair |
RDA - VIC - Hume | 1 x Chair |
1 x Deputy Chair | |
RDA - VIC - Loddon Mallee | 1 x Deputy Chair |
RDA - VIC - Melbourne | 1 x Deputy Chair |
Screen Australia | 1 x Member |