National Capital Authority
Table 3.9: Schedule of budgeted administered cash flows (for the period ended 30 June)
2017–18 Estimated actual $'000 | 2018–19 Budget $'000 | 2019–20 Forward estimate $'000 | 2020–21 Forward estimate $'000 | 2021–22 Forward estimate $'000 | |
---|---|---|---|---|---|
OPERATING ACTIVITIES | |||||
Cash received | |||||
Sales of goods and rendering of services | 21,249 | 24,899 | 26,278 | 27,658 | 28,536 |
Other | 60 | 60 | 60 | 60 | 60 |
Total cash received | 21,309 | 24,959 | 26,338 | 27,718 | 28,596 |
Cash used | |||||
Suppliers | 3,460 | 6,162 | 7,044 | 7,747 | 8,346 |
Total cash used | 3,460 | 6,162 | 7,044 | 7,747 | 8,346 |
Net cash from/(used by) operating activities | 17,849 | 18,797 | 19,294 | 19,971 | 20,250 |
INVESTING ACTIVITIES | |||||
Cash used | |||||
Purchase of property, plant and equipment and intangibles | 13,648 | 13,612 | 13,843 | 14,107 | 14,361 |
Total cash used | 13,648 | 13,612 | 13,843 | 14,107 | 14,361 |
Net cash from/(used by) investing activities | (13,648) | (13,612) | (13,843) | (14,107) | (14,361) |
Net increase/(decrease) in cash held | 4,201 | 5,185 | 5,451 | 5,864 | 5,889 |
Cash and cash equivalents at the beginning of the reporting period | 1,349 | 1,349 | 1,349 | 1,349 | 1,349 |
Cash from Official Public Account for: | |||||
—Appropriations | 17,108 | 19,774 | 20,887 | 21,854 | 22,707 |
17,108 | 19,774 | 20,887 | 21,854 | 22,707 | |
Cash to Official Public Account for: | |||||
—Appropriations | 21,309 | 24,959 | 26,338 | 27,718 | 28,596 |
21,309 | 24,959 | 26,338 | 27,718 | 28,596 | |
Cash and cash equivalents at the end of the reporting period | 1,349 | 1,349 | 1,349 | 1,349 | 1,349 |
Prepared on Australian Accounting Standards basis.