National Capital Authority
Table 3.5: Departmental capital budget statement (for the period ended 30 June)
2017–18 Estimated actual $'000 | 2018–19 Budget $'000 | 2019–20 Forward estimate $'000 | 2020–21 Forward estimate $'000 | 2021–22 Forward estimate $'000 | |
---|---|---|---|---|---|
NEW CAPITAL APPROPRIATIONS | |||||
Capital budget—Bill 1 (DCB) | 2,430 | 3,087 | 2,163 | 664 | 669 |
Equity injections—Bill 2 | 156 | - | - | - | - |
Total new capital appropriations | 2,586 | 3,087 | 2,163 | 664 | 669 |
Provided for: | |||||
Purchase of non-financial assets | 2,586 | 3,087 | 2,163 | 664 | 669 |
Total items | 2,586 | 3,087 | 2,163 | 664 | 669 |
PURCHASE OF NON-FINANCIAL ASSETS | |||||
Funded by capital appropriations | 156 | - | - | - | - |
Funded by capital appropriations—DCB | 2,430 | 3,087 | 2,163 | 664 | 669 |
Total | 2,586 | 3,087 | 2,163 | 664 | 669 |
RECONCILIATION OF CASH USED TO ACQUIRE ASSETS TO ASSET MOVEMENT TABLE | |||||
Total purchases | 2,586 | 3,087 | 2,163 | 664 | 669 |
Total cash used to acquire assets | 2,586 | 3,087 | 2,163 | 664 | 669 |
Prepared on Australian Accounting Standards basis.