National Capital Authority
Table 3.11: Schedule of administered asset movements (Budget year 2018–19)
Land $'000 | Buildings $'000 | Other property, plant and equipment $'000 | Heritage and cultural assets $'000 | Computer software and intangibles $'000 | Total $'000 | |
---|---|---|---|---|---|---|
As at 1 July 2018 | ||||||
Gross book value | 441,922 | 18,373 | 382,813 | 46,534 | 703 | 890,345 |
Accumulated depreciation/amortisation | - | (812) | (21,620) | (1,029) | (237) | (23,698) |
Opening net book balance | 441,922 | 17,561 | 361,193 | 45,505 | 466 | 866,647 |
Capital asset additions | ||||||
Estimated expenditure on new or replacement assets | ||||||
By purchase—appropriation ordinary annual services (a) | - | 490 | 12,465 | 626 | 31 | 13,612 |
Total additions | - | 490 | 12,465 | 626 | 31 | 13,612 |
Other movements | ||||||
Depreciation/amortisation expense | - | (695) | (18,182) | (891) | (45) | (19,813) |
Other | - | - | 2,000 | - | - | 2,000 |
Total other movements | - | (695) | (16,182) | (891) | (45) | (17,813) |
As at 30 June 2019 | ||||||
Gross book value | 441,922 | 18,863 | 393,278 | 47,160 | 734 | 901,957 |
Accumulated depreciation/amortisation | - | (1,507) | (39,802) | (1,920) | (282) | (43,511) |
Closing net book balance | 441,922 | 17,356 | 353,476 | 45,240 | 452 | 858,446 |
Prepared on Australian Accounting Standards basis.