National Capital Authority
Table 3.10: Administered capital budget statement (for the period ended 30 June)
2017–18 Estimated actual $'000 | 2018–19 Budget $'000 | 2019–20 Forward estimate $'000 | 2020–21 Forward estimate $'000 | 2021–22 Forward estimate $'000 | |
---|---|---|---|---|---|
NEW CAPITAL APPROPRIATIONS | |||||
Capital budget—Act 1 (ACB) | 13,648 | 13,612 | 13,843 | 14,107 | 14,361 |
Total new capital appropriations | 13,648 | 13,612 | 13,843 | 14,107 | 14,361 |
Provided for: | |||||
Purchase of non-financial assets | 13,648 | 13,612 | 13,843 | 14,107 | 14,361 |
Total items | 13,648 | 13,612 | 13,843 | 14,107 | 14,361 |
PURCHASE OF NON-FINANCIAL ASSETS | |||||
Funded by capital appropriation—ACB | 13,648 | 13,612 | 13,843 | 14,107 | 14,361 |
Total | 13,648 | 13,612 | 13,843 | 14,107 | 14,361 |
RECONCILIATION OF CASH USED TO ACQUIRE ASSETS TO ASSET MOVEMENT TABLE | |||||
Total accrual purchases | 13,648 | 13,612 | 13,843 | 14,107 | 14,361 |
Total cash used to acquire assets | 13,648 | 13,612 | 13,843 | 14,107 | 14,361 |
Prepared on Australian Accounting Standards basis.