Department of Infrastructure, Regional Development and Cities
Table 3.10: Administered capital budget statement (for the period ended 30 June)
2017–18 Estimated actual $'000 | 2018–19 Budget $'000 | 2019–20 Forward estimate $'000 | 2020–21 Forward estimate $'000 | 2021–22 Forward estimate $'000 | |
---|---|---|---|---|---|
NEW CAPITAL APPROPRIATIONS | |||||
Capital budget—Act 1 (ACB) | 14,919 | 15,492 | 15,472 | 15,547 | 15,621 |
Administered assets and liabilities—Bill 2 | 741,597 | 2,050,124 | 2,683,150 | 2,744,568 | 3,236,203 |
Total new capital appropriations | 756,516 | 2,065,616 | 2,698,622 | 2,760,115 | 3,251,824 |
Provided for: | |||||
Purchase of non-financial assets | 35,867 | 61,053 | 38,608 | 18,751 | 15,621 |
Other items | 720,649 | 2,004,563 | 2,660,014 | 2,741,364 | 3,236,203 |
Total items | 756,516 | 2,065,616 | 2,698,622 | 2,760,115 | 3,251,824 |
PURCHASE OF NON-FINANCIAL ASSETS | |||||
Funded by capital appropriations | 20,948 | 45,561 | 23,136 | 3,204 | - |
Funded by capital appropriation—ACB | 14,919 | 15,492 | 15,472 | 15,547 | 15,621 |
Total | 35,867 | 61,053 | 38,608 | 18,751 | 15,621 |
RECONCILIATION OF CASH USED TO ACQUIRE ASSETS TO ASSET MOVEMENT TABLE | |||||
Total accrual purchases | 35,867 | 61,053 | 38,608 | 18,751 | 15,621 |
Total cash used to acquire assets | 35,867 | 61,053 | 38,608 | 18,751 | 15,621 |
Prepared on Australian Accounting Standards basis.