Department of Infrastructure, Regional Development and Cities
Table 2.4.1: Budgeted expenses for Outcome 4
2017–18 Estimated actual $'000 | 2018–19 Budget $'000 | 2019–20 Forward estimate $'000 | 2020–21 Forward estimate $'000 | 2021–22 Forward estimate $'000 | |
---|---|---|---|---|---|
Program 4.1: Services to territories | |||||
Administered expenses | |||||
Ordinary Annual Services (Appropriation Bill No. 1) | 132,228 | 140,439 | 140,333 | 141,464 | 140,271 |
Special Appropriations | |||||
Public Governance, Performance and Accountability Act 2013 | 50 | 50 | 50 | 50 | 50 |
Special Accounts | |||||
Christmas Island Phosphate Mining Rehabilitation Special Account 2016 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
Indian Ocean Territories Special Account 2014 | 25,242 | 18,167 | 18,167 | 18,167 | 18,166 |
Jervis Bay Territory Special Account 2014 | 1,519 | 1,171 | 1,219 | 1,274 | 1,274 |
Expenses not requiring appropriation in the Budget year (a) | 36,457 | 36,795 | 37,300 | 36,388 | 33,891 |
Total administered expenses | 196,996 | 198,122 | 198,569 | 198,843 | 195,152 |
Departmental expenses | |||||
Departmental appropriation | 22,812 | 20,741 | 20,075 | 18,874 | 19,195 |
s74 retained revenue receipts (b) | 77 | 20 | 185 | 188 | 192 |
Expenses not requiring appropriation in the Budget year (c) | 1,341 | 1,523 | 1,409 | 1,392 | 1,329 |
Total departmental expenses | 24,230 | 22,284 | 21,669 | 20,454 | 20,716 |
Total expenses for Program 4.1 | 221,226 | 220,406 | 220,238 | 219,297 | 215,868 |
Outcome 4 Totals by appropriation type | |||||
Administered expenses | |||||
Ordinary Annual Services (Appropriation Bill No. 1) | 132,228 | 140,439 | 140,333 | 141,464 | 140,271 |
Special Appropriations | 50 | 50 | 50 | 50 | 50 |
Special Accounts | 28,261 | 20,838 | 20,886 | 20,941 | 20,940 |
Expenses not requiring appropriation in the Budget year (a) | 36,457 | 36,795 | 37,300 | 36,388 | 33,891 |
Total administered expenses | 196,996 | 198,122 | 198,569 | 198,843 | 195,152 |
Departmental expenses | |||||
Departmental appropriation | 22,812 | 20,741 | 20,075 | 18,874 | 19,195 |
s74 retained revenue receipts (b) | 77 | 20 | 185 | 188 | 192 |
Expenses not requiring appropriation in the Budget year (c) | 1,341 | 1,523 | 1,409 | 1,392 | 1,329 |
Total departmental expenses | 24,230 | 22,284 | 21,669 | 20,454 | 20,716 |
Total expenses for Outcome 4 | 221,226 | 220,406 | 220,238 | 219,297 | 215,868 |
2017–18 | 2018–19 | ||||
Average staffing level (number) | 125 | 114 |
Departmental appropriation splits and totals are indicative estimates and may change in the course of the Budget year as government priorities change.
Notes:
- Administered ‘Expenses not requiring appropriation in the Budget year’ relate to depreciation and amortisation expenses and accruals.
- Estimated expenses incurred in relation to receipts retained under section 74 of the PGPA Act.
- Departmental ‘Expenses not requiring appropriation in the Budget year’ relate to depreciation and amortisation expenses and expenses that are reduced by associated receipts.