Department of Infrastructure, Regional Development and Cities
Table 2.3.1: Budgeted expenses for Outcome 3
2017–18 Estimated actual $'000 | 2018–19 Budget $'000 | 2019–20 Forward estimate $'000 | 2020–21 Forward estimate $'000 | 2021–22 Forward estimate $'000 | |
---|---|---|---|---|---|
Program 3.1: Regional development | |||||
Administered expenses | |||||
Ordinary Annual Services (Appropriation Bill No. 1) | 520,131 | 1,000,955 | 746,514 | 213,964 | 48,294 |
Other Services (Appropriation Bill No. 2) | 5,000 | 10,121 | - | - | - |
Special Appropriations | |||||
Public Governance, Performance and Accountability Act 2013 | 50 | 50 | 50 | 50 | 50 |
Expenses not requiring appropriation in the Budget year (a) | 8,390 | (50) | (50) | (50) | (50) |
Total administered expenses | 533,571 | 1,011,076 | 746,514 | 213,964 | 48,294 |
Departmental expenses | |||||
Departmental appropriation | 28,990 | 26,601 | 19,919 | 17,444 | 17,742 |
s74 retained revenue receipts (b) | (3) | 17 | 159 | 162 | 166 |
Expenses not requiring appropriation in the Budget year (c) | 1,154 | 1,310 | 1,212 | 1,198 | 1,144 |
Total departmental expenses | 30,141 | 27,928 | 21,290 | 18,804 | 19,052 |
Total expenses for Program 3.1 | 563,712 | 1,039,004 | 767,804 | 232,768 | 67,346 |
Program 3.2: Local government | |||||
Administered expenses | |||||
Other Services (Appropriation Bill No. 2) | 20,000 | 20,000 | - | - | - |
Special Appropriations | |||||
Local Government (Financial Assistance) Act 1995 | 2,413,417 | 1,229,038 | 2,559,581 | 2,660,428 | 2,770,304 |
Total administered expenses | 2,433,417 | 1,249,038 | 2,559,581 | 2,660,428 | 2,770,304 |
Departmental expenses | |||||
Departmental appropriation | 4,298 | 3,947 | 3,072 | 2,725 | 2,770 |
s74 retained revenue receipts (b) | (1) | 3 | 30 | 31 | 31 |
Expenses not requiring appropriation in the Budget year (c) | 219 | 249 | 230 | 228 | 218 |
Total departmental expenses | 4,516 | 4,199 | 3,332 | 2,984 | 3,019 |
Total expenses for Program 3.2 | 2,437,933 | 1,253,237 | 2,562,913 | 2,663,412 | 2,773,323 |
Program 3.3: Cities | |||||
Administered expenses | |||||
Ordinary Annual Services (Appropriation Bill No. 1) | 4,197 | 25,000 | 12,700 | - | - |
Total administered expenses | 4,197 | 25,000 | 12,700 | - | - |
Departmental expenses | |||||
Departmental appropriation | 6,985 | 9,464 | 5,961 | 5,915 | 1,637 |
s74 retained revenue receipts (b) | (1) | 4 | 33 | 34 | 35 |
Expenses not requiring appropriation in the Budget year (c) | 244 | 277 | 256 | 253 | 242 |
Total departmental expenses | 7,228 | 9,745 | 6,250 | 6,202 | 1,914 |
Total expenses for Program 3.3 | 11,425 | 34,745 | 18,950 | 6,202 | 1,914 |
Outcome 3 Totals by appropriation type | |||||
Administered expenses | |||||
Ordinary Annual Services (Appropriation Bill No. 1) | 524,328 | 1,025,955 | 759,214 | 213,964 | 48,294 |
Other Services (Appropriation Bill No. 2) | 25,000 | 30,121 | - | - | - |
Special Appropriations | 2,413,467 | 1,229,088 | 2,559,631 | 2,660,478 | 2,770,354 |
Expenses not requiring appropriation in the Budget year (a) | 8,390 | (50) | (50) | (50) | (50) |
Total administered expenses | 2,971,185 | 2,285,114 | 3,318,795 | 2,874,392 | 2,818,598 |
Departmental expenses | |||||
Departmental appropriation | 40,273 | 40,012 | 28,952 | 26,084 | 22,149 |
s74 retained revenue receipts (b) | (5) | 24 | 222 | 227 | 232 |
Expenses not requiring appropriation in the Budget year (c) | 1,617 | 1,836 | 1,698 | 1,679 | 1,604 |
Total departmental expenses | 41,885 | 41,872 | 30,872 | 27,990 | 23,985 |
Total expenses for Outcome 3 | 3,013,070 | 2,326,986 | 3,349,667 | 2,902,382 | 2,842,583 |
Movement of administered funds between years (d) | |||||
Outcome 3: | |||||
Program 3.1: Regional Development | (250,229) | 97,595 | 102,888 | 30,692 | 19,054 |
Program 3.3: Cities | (12,700) | - | 12,700 | - | - |
Total movement of administered funds between years | (262,929) | 97,595 | 115,588 | 30,692 | 19,054 |
2017–18 | 2018–19 | ||||
Average staffing level (number) | 150 | 138 |
Departmental appropriation splits and totals are indicative estimates and may change in the course of the Budget year as government priorities change.
Notes:
- Administered ‘Expenses not requiring appropriation in the Budget year’ relate to depreciation and amortisation expenses and accruals.
- Estimated expenses incurred in relation to receipts retained under section 74 of the PGPA Act.
- Departmental ‘Expenses not requiring appropriation in the Budget year’ relate to depreciation and amortisation expenses and expenses that are reduced by associated receipts.
- Figures displayed as a negative (-) represent a decrease in funds and a positive (+) represent an increase in funds.