Australian Transport Safety Bureau
Table 3.2: Budgeted departmental balance sheet (as at 30 June)
2017–18 Estimated actual $'000 | 2018–19 Budget $'000 | 2019–20 Forward estimate $'000 | 2020–21 Forward estimate $'000 | 2021–22 Forward estimate $'000 | |
---|---|---|---|---|---|
ASSETS | |||||
Financial assets | |||||
Cash and cash equivalents | 368 | 368 | 368 | 368 | 368 |
Trade and other receivables | 21,784 | 21,884 | 21,984 | 22,084 | 22,084 |
Other financial assets | 223 | 223 | 223 | 223 | 223 |
Total financial assets | 22,375 | 22,475 | 22,575 | 22,675 | 22,675 |
Non-financial assets | |||||
Property, plant and equipment | 1,722 | 1,991 | 1,940 | 1,824 | 1,792 |
Intangibles | 768 | 664 | 834 | 828 | 740 |
Other non-financial assets | 144 | 144 | 144 | 144 | 144 |
Total non-financial assets | 2,634 | 2,799 | 2,918 | 2,796 | 2,676 |
Total assets | 25,009 | 25,274 | 25,493 | 25,471 | 25,351 |
LIABILITIES | |||||
Payables | |||||
Suppliers | 1,148 | 1,148 | 1,148 | 1,148 | 1,148 |
Other payables | 238 | 238 | 238 | 238 | 238 |
Total payables | 1,386 | 1,386 | 1,386 | 1,386 | 1,386 |
Interest bearing liabilities | |||||
Other interest bearing liabilities | 222 | 222 | 222 | 222 | 222 |
Total interest bearing liabilities | 222 | 222 | 222 | 222 | 222 |
Provisions | |||||
Employee provisions | 4,781 | 4,881 | 4,981 | 5,081 | 5,081 |
Other provisions | 76 | 76 | 76 | 76 | 76 |
Total provisions | 4,857 | 4,957 | 5,057 | 5,157 | 5,157 |
Total liabilities | 6,465 | 6,565 | 6,665 | 6,765 | 6,765 |
Net assets | 18,544 | 18,709 | 18,828 | 18,706 | 18,586 |
EQUITY | |||||
Contributed equity | 12,797 | 13,542 | 14,201 | 14,569 | 14,939 |
Reserves | 462 | 462 | 462 | 462 | 462 |
Retained surplus/(accumulated deficit) | 5,285 | 4,705 | 4,165 | 3,675 | 3,185 |
Total equity | 18,544 | 18,709 | 18,828 | 18,706 | 18,586 |
Prepared on Australian Accounting Standards basis.