Australian Maritime Safety Authority
Table 3.1: Comprehensive income statement (showing net cost of services) (for the period ended 30 June)
2017–18 Estimated actual $'000 | 2018–19 Budget $'000 | 2019–20 Forward estimate $'000 | 2020–21 Forward estimate $'000 | 2021–22 Forward estimate $'000 | |
---|---|---|---|---|---|
EXPENSES | |||||
Employee benefits | 62,647 | 67,442 | 69,465 | 71,550 | 73,696 |
Suppliers | 128,818 | 141,424 | 139,471 | 141,412 | 144,201 |
Depreciation and amortisation | 14,736 | 16,063 | 16,449 | 16,844 | 17,248 |
Finance costs | 195 | 377 | 386 | 395 | 405 |
Total expenses | 206,396 | 225,306 | 225,771 | 230,201 | 235,551 |
LESS: | |||||
OWN-SOURCE INCOME | |||||
Own-source revenue | |||||
Sale of goods and rendering of services | 4,479 | 11,218 | 10,223 | 10,469 | 10,253 |
Interest | 2,044 | 2,000 | 2,048 | 2,095 | 2,147 |
Other | 10,375 | 14,085 | 11,376 | 8,876 | 6,108 |
Total own-source revenue | 16,898 | 27,303 | 23,647 | 21,440 | 18,508 |
Total own-source income | 16,898 | 27,303 | 23,647 | 21,440 | 18,508 |
Net (cost of)/contribution by services | (189,498) | (198,003) | (202,124) | (208,761) | (217,043) |
Revenue from Government | 191,746 | 201,465 | 207,899 | 214,022 | 220,312 |
Surplus/(Deficit) attributable to the Australian Government | 2,248 | 3,462 | 5,775 | 5,261 | 3,269 |
Total comprehensive income/(loss) attributable to the Australian Government | 2,248 | 3,462 | 5,775 | 5,261 | 3,269 |
Prepared on Australian Accounting Standards basis.