National Capital Authority
Table 3.7: Statement of asset movements (Budget year 2017–18)
Buildings $'000 | Other property, plant and equipment $'000 | Heritage and cultural assets $'000 | Computer software and intangibles $'000 | Total $'000 | |
---|---|---|---|---|---|
As at 1 July 2017 | |||||
Gross book value | 13,047 | 513 | 232 | 2,960 | 16,752 |
Accumulated depreciation/amortisation and impairment | (83) | (18) | - | (1,240) | (1,341) |
Opening net book balance | 12,964 | 495 | 232 | 1,720 | 15,411 |
Capital asset additions | |||||
Estimated expenditure on new or replacement assets | |||||
By purchase—appropriation ordinary annual services (a) | 648 | 1,643 | 20 | 275 | 2,586 |
Total additions | 648 | 1,643 | 20 | 275 | 2,586 |
Other movements | |||||
Depreciation/amortisation expense | (529) | (290) | (22) | (142) | (983) |
Total other movements | (529) | (290) | (22) | (142) | (983) |
As at 30 June 2018 | |||||
Gross book value | 13,695 | 2,156 | 252 | 3,235 | 19,338 |
Accumulated depreciation/amortisation and impairment | (612) | (308) | (22) | (1,382) | (2,324) |
Closing net book balance | 13,083 | 1,848 | 230 | 1,853 | 17,014 |
Prepared on Australian Accounting Standards basis.
Note:
- ‘Appropriation ordinary annual services’ refers to funding provided through Appropriation Act (No. 1) 2017–18 and Bill (No. 3) 2017–18 for DCBs.