National Capital Authority
Table 3.6: Departmental capital budget statement (for the period ended 30 June)
2016–17 Actual $'000 | 2017–18 Revised budget $'000 | 2018–19 Forward estimate $'000 | 2019–20 Forward estimate $'000 | 2020–21 Forward estimate $'000 | |
---|---|---|---|---|---|
NEW CAPITAL APPROPRIATIONS | |||||
Capital budget—Bill 1 (DCB) | 691 | 2,430 | 3,090 | 2,165 | 663 |
Equity injections—Bill 2 | - | 156 | - | - | - |
Total new capital appropriations | 691 | 2,586 | 3,090 | 2,165 | 663 |
Provided for: | |||||
Purchase of non-financial assets | 691 | 2,586 | 3,090 | 2,165 | 663 |
Total items | 691 | 2,586 | 3,090 | 2,165 | 663 |
PURCHASE OF NON-FINANCIAL ASSETS | |||||
Funded by capital appropriations | - | 156 | - | - | - |
Funded by capital appropriations—DCB | 691 | 2,430 | 3,090 | 2,165 | 663 |
Funded internally from departmental resources (a) | 938 | - | - | - | - |
Total | 1,629 | 2,586 | 3,090 | 2,165 | 663 |
Total purchases | 1,629 | 2,586 | 3,090 | 2,165 | 663 |
Total cash used to acquire assets | 1,629 | 2,586 | 3,090 | 2,165 | 663 |
Prepared on Australian Accounting Standards basis.
Note:
- Includes purchase from current and previous year's Departmental Capital Budgets (DCB).