National Capital Authority
Table 3.11: Administered capital budget statement (for the period ended 30 June)
2016–17 Actual $'000 | 2017–18 Revised budget $'000 | 2018–19 Forward estimate $'000 | 2019–20 Forward estimate $'000 | 2020–21 Forward estimate $'000 | |
---|---|---|---|---|---|
NEW CAPITAL APPROPRIATIONS | |||||
Capital budget—Act 1 (ACB) | 13,600 | 13,648 | 13,625 | 13,857 | 14,093 |
Total new capital appropriations | 13,600 | 13,648 | 13,625 | 13,857 | 14,093 |
Provided for: | |||||
Purchase of non-financial assets | 13,600 | 13,648 | 13,625 | 13,857 | 14,093 |
Total items | 13,600 | 13,648 | 13,625 | 13,857 | 14,093 |
PURCHASE OF NON-FINANCIAL ASSETS | |||||
Funded by capital appropriation—ACB (a) | 13,600 | 13,648 | 13,625 | 13,857 | 14,093 |
Total | 13,600 | 13,648 | 13,625 | 13,857 | 14,093 |
RECONCILIATION OF CASH USED TO ACQUIRE ASSETS TO ASSET MOVEMENT TABLE | |||||
Total accrual purchases | 13,600 | 13,648 | 13,625 | 13,857 | 14,093 |
Total cash used to acquire assets | 13,600 | 13,648 | 13,625 | 13,857 | 14,093 |
Prepared on Australian Accounting Standards basis.
Note:
- Includes purchase from both current and previous year's Administered Capital Budgets (ACBs).