Department of Infrastructure, Regional Development and Cities
Table 3.7: Statement of asset movements (Budget year 2017–18)
Buildings $'000 | Other property, plant and equipment $'000 | Computer software and intangibles $'000 | Total $'000 | |
---|---|---|---|---|
As at 1 July 2017 | ||||
Gross book value | 35,724 | 7,244 | 43,509 | 86,477 |
Accumulated depreciation/amortisation and impairment | (15,804) | (1,478) | (32,554) | (49,836) |
Opening net book balance | 19,920 | 5,766 | 10,955 | 36,641 |
Capital asset additions | ||||
Estimated expenditure on new or replacement assets | ||||
By purchase—appropriation ordinary annual services (a) | 6,481 | 6,279 | 5,531 | 18,291 |
Total additions | 6,481 | 6,279 | 5,531 | 18,291 |
Other movements | ||||
Depreciation/amortisation expense | (3,086) | (1,988) | (3,496) | (8,570) |
Total other movements | (3,086) | (1,988) | (3,496) | (8,570) |
As at 30 June 2018 | ||||
Gross book value | 42,205 | 13,523 | 49,040 | 104,768 |
Accumulated depreciation/amortisation and impairment | (18,890) | (3,466) | (36,050) | (58,406) |
Closing net book balance | 23,315 | 10,057 | 12,990 | 46,362 |
Prepared on Australian Accounting Standards basis.
Note:
- ‘Appropriation ordinary annual services’ refers to funding provided through both prior year appropriations and Appropriation Act (No. 1) 2017–18 for DCBs.