Department of Infrastructure and Regional Development
Table 3.9: Schedule of budgeted administered cash flows (for the period ended 30 June)
2016–17 Estimated actual $'000 | 2017–18 Budget $'000 | 2018–19 Forward estimate $'000 | 2019–20 Forward estimate $'000 | 2020–21 Forward estimate $'000 | |
---|---|---|---|---|---|
OPERATING ACTIVITIES | |||||
Cash received | |||||
Interest | 30,255 | 30,097 | 29,182 | 29,053 | 29,174 |
Dividends | 79,693 | 95,599 | 107,741 | 112,249 | 121,469 |
Taxes | 39,392 | 41,753 | 44,363 | 47,161 | 50,161 |
Fees | 109,374 | 110,695 | 108,585 | 108,573 | 109,005 |
Fines | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Other | 24,056 | 7,872 | 7,989 | 8,250 | 8,227 |
Total cash received | 283,770 | 287,016 | 298,860 | 306,286 | 319,036 |
Cash used | |||||
Grant payments | 5,039,897 | 3,203,359 | 4,088,034 | 3,842,237 | 3,477,889 |
Subsidies paid | 243,081 | 246,088 | 241,850 | 243,908 | 246,472 |
Employee benefits | 17,922 | 17,808 | 18,830 | 19,364 | 19,474 |
Suppliers | 152,102 | 137,210 | 126,195 | 121,261 | 122,988 |
Payments to corporate entities | 122,547 | 125,853 | 126,362 | 127,686 | 129,542 |
Total cash used | 5,575,549 | 3,730,318 | 4,601,271 | 4,354,456 | 3,996,365 |
Net cash from/(used by) operating activities | (5,291,779) | (3,443,302) | (4,302,411) | (4,048,170) | (3,677,329) |
INVESTING ACTIVITIES | |||||
Cash received | |||||
Repayment of advances and loans | 4,349 | 54,502 | 54,629 | 54,796 | 105,014 |
Total cash received | 4,349 | 54,502 | 54,629 | 54,796 | 105,014 |
Cash used | |||||
Purchase of property, plant and equipment | 25,313 | 35,719 | 15,492 | 15,487 | 15,546 |
Advances and loans made | 617,213 | 761,791 | 664,301 | 189,605 | 69,090 |
Investments | 123,000 | 1,137,749 | 1,644,562 | 2,444,809 | 3,495,674 |
Total cash used | 765,526 | 1,935,259 | 2,324,355 | 2,649,901 | 3,580,310 |
Net cash from/(used by) investing activities | (761,177) | (1,880,757) | (2,269,726) | (2,595,105) | (3,475,296) |
Net increase/(decrease) in cash held | (6,052,956) | (5,324,059) | (6,572,137) | (6,643,275) | (7,152,625) |
Cash and cash equivalents at the beginning of the reporting period | - | - | - | - | - |
Cash from Official Public Account for: | |||||
—Appropriations | 6,226,517 | 5,232,849 | 6,833,932 | 6,912,469 | 7,484,882 |
—Special Accounts | 108,904 | 432,873 | 91,840 | 91,888 | 91,943 |
6,335,421 | 5,665,722 | 6,925,772 | 7,004,357 | 7,576,825 | |
Cash to Official Public Account for: | |||||
—Appropriations | (173,638) | 91,210 | (261,795) | (269,194) | (332,257) |
—Special Accounts | (108,827) | (432,873) | (91,840) | (91,888) | (91,943) |
(282,465) | (341,663) | (353,635) | (361,082) | (424,200) | |
Cash and cash equivalents at the end of the reporting period | - | - | - | - | - |
Prepared on Australian Accounting Standards basis.