Department of Infrastructure and Regional Development
Table 3.8: Schedule of budgeted assets and liabilities administered on behalf of Government (as at 30 June)
2016–17 Estimated actual $'000 | 2017–18 Budget $'000 | 2018–19 Forward estimate $'000 | 2019–20 Forward estimate $'000 | 2020–21 Forward estimate $'000 | |
---|---|---|---|---|---|
ASSETS | |||||
Financial assets | |||||
Receivables | 1,570,158 | 2,201,164 | 2,796,906 | 2,997,820 | 3,072,297 |
Investments accounted for using the equity method | 403,299 | 1,252,988 | 1,707,700 | 2,409,969 | 3,089,741 |
Other investments | 4,041,400 | 4,329,460 | 5,519,310 | 7,261,850 | 10,077,752 |
Other financial assets | 12,279 | 12,279 | 12,279 | 12,279 | 12,279 |
Total financial assets | 6,027,136 | 7,795,891 | 10,036,195 | 12,681,918 | 16,252,069 |
Non-financial assets | |||||
Land and buildings | 367,773 | 361,035 | 358,565 | 356,580 | 354,526 |
Property, plant and equipment | 353,104 | 357,766 | 336,828 | 314,887 | 293,946 |
Heritage and cultural assets | 114,781 | 114,831 | 114,830 | 114,829 | 114,828 |
Intangibles | 5,072 | 3,807 | 2,542 | 1,277 | 14 |
Inventories | 2,717 | 2,717 | 2,717 | 2,717 | 2,717 |
Other non-financial assets | 2,975 | 2,975 | 2,975 | 2,975 | 2,975 |
Total non-financial assets | 846,422 | 843,131 | 818,457 | 793,265 | 769,006 |
Total assets administered on behalf of Government | 6,873,558 | 8,639,022 | 10,854,652 | 13,475,183 | 17,021,075 |
LIABILITIES | |||||
Payables | |||||
Suppliers | 10,564 | 10,539 | 10,531 | 10,531 | 10,531 |
Subsidies | 13,296 | 13,296 | 12,888 | 12,888 | 12,888 |
Grants | 20,159 | 20,562 | 20,535 | 21,351 | 21,431 |
Other payables | 272 | 279 | 284 | 434 | 434 |
Total payables | 44,291 | 44,676 | 44,238 | 45,204 | 45,284 |
Provisions | |||||
Employee provisons | 3,882 | 3,986 | 4,093 | 4,203 | 4,203 |
Other provisions | 3,091 | 3,091 | 3,091 | 3,091 | 3,091 |
Total payables | 6,973 | 7,077 | 7,184 | 7,294 | 7,294 |
Total liabilities administered on behalf of Government | 51,264 | 51,753 | 51,422 | 52,498 | 52,578 |
Net assets/(liabilities) | 6,822,294 | 8,587,269 | 10,803,230 | 13,422,685 | 16,968,497 |
Prepared on Australian Accounting Standards basis.