Australian Maritime Safety Authority
Table 3.3: Departmental statement of changes in equity—summary of movement (Budget year 2017–18)
Retained earnings $'000 | Asset revaluation reserve $'000 | Other reserve $'000 | Pollution reserve $'000 | Contributed equity/ capital $'000 | Total equity $'000 | |
---|---|---|---|---|---|---|
Opening balance as at 1 July 2017 | ||||||
Balance carried forward from previous period | 44,060 | 103,121 | 1,500 | 10,535 | 37,986 | 197,202 |
Adjusted opening balance | 44,060 | 103,121 | 1,500 | 10,535 | 37,986 | 197,202 |
Comprehensive income | ||||||
Surplus/(deficit) for the period | (14,678) | - | - | - | - | (14,678) |
Total comprehensive income | (14,678) | - | - | - | - | (14,678) |
of which: | ||||||
Attributable to the Australian Government | (14,678) | - | - | - | - | (14,678) |
Estimated closing balance as at 30 June 2018 | 29,382 | 103,121 | 1,500 | 10,535 | 37,986 | 182,524 |
Closing balance attributable to the Australian Government | 29,382 | 103,121 | 1,500 | 10,535 | 37,986 | 182,524 |
Prepared on Australian Accounting Standards basis.