Australian Transport Safety Bureau
Table 3.6: Departmental capital budget statement (for the period ended 30 June)
2015–16 Actual $'000 | 2016–17 Revised budget $'000 | 2017–18 Forward estimate $'000 | 2018–19 Forward estimate $'000 | 2019–20 Forward estimate $'000 | |
---|---|---|---|---|---|
NEW CAPITAL APPROPRIATIONS | |||||
Capital budget—Bill 1 (DCB) | 356 | 356 | 701 | 416 | 590 |
Equity injections—Bill 2 | 279 | 200 | 509 | 329 | 68 |
Total new capital appropriations | 635 | 556 | 1,210 | 745 | 658 |
Provided for: | |||||
Purchase of non-financial assets | 635 | 556 | 1,210 | 745 | 658 |
Total items | 635 | 556 | 1,210 | 745 | 658 |
PURCHASE OF NON-FINANCIAL ASSETS | |||||
Funded by capital appropriations (a) | 279 | 200 | 509 | 329 | 68 |
Funded by capital appropriations—DCB | - | 356 | 701 | 416 | 590 |
Funded internally from departmental resources (b) |
17 | - | - | - | - |
Total | 296 | 556 | 1,210 | 745 | 658 |
RECONCILIATION OF CASH USED TO ACQUIRE ASSETS TO ASSET MOVEMENT TABLE |
|||||
Total purchases | 296 | 556 | 1,210 | 745 | 658 |
Total cash used to acquire assets | 296 | 556 | 1,210 | 745 | 658 |
Prepared on Australian Accounting Standards basis.
Notes:
- Includes both current and prior year appropriations.
- Includes purchases from current and previous years capital appropriations