National Capital Authority
Table 2.1: Budgeted expenses for Outcome 1
2015–16 Estimated actual $'000 | 2016–17 Budget $'000 | 2017–18 Forward estimate $'000 | 2018–19 Forward estimate $'000 | 2019–20 Forward estimate $'000 | |
---|---|---|---|---|---|
Program 1.1: National Capital Functions | |||||
Departmental expenses | |||||
Departmental appropriation | 17,528 | 17,351 | 17,447 | 17,647 | 17,865 |
s74 retained revenue receipts (a) | 2,340 | 2,466 | 2,477 | 2,494 | 2,494 |
Expenses not requiring appropriation in the Budget year (b) | 1,033 | 1,033 | 1,033 | 1,033 | 1,033 |
Total departmental expenses | 20,901 | 20,850 | 20,957 | 21,174 | 21,392 |
Total expenses for Program 1.1 | 20,901 | 20,850 | 20,957 | 21,174 | 21,392 |
Program 1.2: National Capital Estate | |||||
Administered expenses | |||||
Ordinary Annual Services (Appropriation Bill No. 1) | 2,908 | 2,970 | 2,960 | 2,929 | 2,954 |
Expenses not requiring appropriation in the Budget year (c) | 21,483 | 21,643 | 21,813 | 21,813 | 21,813 |
Total administered expenses | 24,391 | 24,613 | 24,773 | 24,742 | 24,767 |
Total expenses for Program 1.2 | 24,391 | 24,613 | 24,773 | 24,742 | 24,767 |
Outcome 1 Totals by appropriation type | |||||
Administered expenses | |||||
Ordinary Annual Services (Appropriation Bill No. 1) | 2,908 | 2,970 | 2,960 | 2,929 | 2,954 |
Expenses not requiring appropriation in the Budget year (c) | 21,483 | 21,643 | 21,813 | 21,813 | 21,813 |
Total administered expenses | 24,391 | 24,613 | 24,773 | 24,742 | 24,767 |
Departmental expenses | |||||
Departmental appropriation | 17,528 | 17,351 | 17,447 | 17,647 | 17,865 |
s74 retained revenue receipts (a) | 2,340 | 2,466 | 2,477 | 2,494 | 2,494 |
Expenses not requiring appropriation in the Budget year (b) | 1,033 | 1,033 | 1,033 | 1,033 | 1,033 |
Total departmental expenses | 20,901 | 20,850 | 20,957 | 21,174 | 21,392 |
Total expenses for Outcome 1 | 45,292 | 45,463 | 45,730 | 45,916 | 46,159 |
2015–16 | 2016–17 | ||||
Average staffing level (number) | 56 | 56 |
Departmental appropriation splits and totals are indicative estimates and may change in the course of the Budget year as government priorities change.
Notes:
- Estimated expenses incurred in relation to receipts retained under section 74 of the PGPA Act.
- Departmental expenses not requiring appropriation in the Budget year is made up of depreciation and amortisation expenses and resources received free of charge.
- Administered expenses not requiring appropriation in the Budget year is made up of depreciation and amortisation expenses and expenses related to the write-down of assets.