Civil Aviation Safety Authority
Table 2.1: Budgeted expenses for Outcome 1
2015–16 Estimated actual $'000 | 2016–17 Budget $'000 | 2017–18 Forward estimate $'000 | 2018–19 Forward estimate $'000 | 2019–20 Forward estimate $'000 | |
---|---|---|---|---|---|
Program 1.1: Civil Aviation Safety Authority | |||||
Revenue from Government | |||||
Ordinary Annual Services (Appropriation Bill No. 1) | 42,461 | 42,350 | 42,311 | 42,311 | 42,247 |
Special Appropriation expenses | |||||
Aviation Fuel Revenues (Special Appropriation) Act 1988 | 117,200 | 121,800 | 125,600 | 129,500 | 133,500 |
Revenue from industry sources | 17,111 | 17,500 | 17,500 | 17,500 | 17,500 |
Revenues from other independent sources | 1,582 | 1,600 | 1,600 | 1,700 | 1,750 |
Expenses not requiring appropriation in the Budget year (a) | 8,813 | (22) | (17) | (13) | (10) |
Total expenses for Program 1.1 | 187,167 | 183,228 | 186,994 | 190,998 | 194,987 |
Outcome 1 Totals by appropriation type | |||||
Revenue from Government | |||||
Ordinary Annual Services (Appropriation Bill No. 1) | 42,461 | 42,350 | 42,311 | 42,311 | 42,247 |
Special Appropriation expenses | 117,200 | 121,800 | 125,600 | 129,500 | 133,500 |
Revenue from industry sources | 17,111 | 17,500 | 17,500 | 17,500 | 17,500 |
Revenues from other independent sources | 1,582 | 1,600 | 1,600 | 1,700 | 1,750 |
Expenses not requiring appropriation in the Budget year (a) | 8,813 | (22) | (17) | (13) | (10) |
Total expenses for Outcome 1 | 187,167 | 183,228 | 186,994 | 190,998 | 194,987 |
2015–16 | 2016–17 | ||||
Average staffing level (number) | 795 | 805 |
Notes:
- Expenses not requiring appropriation in the Budget year is made up of the operating result and the timing of accruals.