Department of Infrastructure, Regional Development and Cities
Statement of Comprehensive Income for the period ended 30 June 2018
Notes | 2018 $'000 | 2017 $'000 | Original Budget 2018 $'000 | |
---|---|---|---|---|
NET COST OF SERVICES | ||||
Expenses | ||||
Employee benefits | 1.1A | 130,141 | 133,365 | 141,344 |
Suppliers | 1.1B | 110,200 | 114,822 | 139,352 |
Grants | 1.1C | 26 | 357 | - |
Depreciation and amortisation | 3.2A | 8,095 | 9,253 | 10,049 |
Finance costs—unwinding of discount | 1.1D | 6 | 17 | 20 |
Write-down and impairment of assets | 1.1E | 4,353 | 473 | - |
Total expenses | 252,821 | 258,287 | 290,765 | |
Own-Source Income | ||||
Own-source revenue | ||||
Sale of goods and rendering of services | 1.2A | 7,506 | 3,389 | 3,243 |
Other revenue | 1.2B | 630 | 940 | 730 |
Total own-source revenue | 8,136 | 4,329 | 3,973 | |
Gains | ||||
Gains from sale of assets | 79 | - | - | |
Other gains | 1.2C | 771 | 1,067 | 243 |
Total gains | 850 | 1,067 | 243 | |
Total own-source income | 8,986 | 5,396 | 4,216 | |
Net cost of services | 243,835 | 252,891 | 286,549 | |
Revenue from Government | 1.2D | 241,677 | 248,457 | 276,500 |
Surplus/(Deficit) on continuing operations | (2,158) | (4,434) | (10,049) | |
OTHER COMPREHENSIVE INCOME | ||||
Items not subject to subsequent reclassification to net cost of services | ||||
Changes in asset revaluation surplus | (209) | (1,201) | - | |
Total other comprehensive income | (209) | (1,201) | - | |
Total comprehensive income/(loss) | (2,367) | (5,635) | (10,049) |
The above statement should be read in conjunction with the accompanying notes.